ILS/CAT Bond Details
Northwind Holdings LLC
Description | $800,000,000 Floating Rate Notes due 2037 |
---|---|
Series | |
Coupon | LIBOR 0.78 |
Coupon Frequency | Quarterly |
Maturity Date | 01 Dec 2037 |
Issue Date | 11 Dec 2007 |
Currency | USD |
Listed Amount Outstanding | 800,000,000.00 |
Minimum Denomination | 250,000.00 |
1st Interest Payment Date | 01 Mar 2008 |
Listing Type | Primary Listing on CSX |
ISIN | US668457AA26 |
Arranger | Goldman, Sachs & Co. |
Related Announcements
Release Date | Title |
---|---|
11 Dec 2007 | CSX ADMITS NORTHWIND HOLDINGS LLC TO OFFICIAL LIST |