Specialist Debt Security Details
Latitude CLO II Ltd. and Latitude CLO II Corp.
Description | US$9,500,000 Fourth Priority Deferrable Floating Rate Noted due 2018 |
---|---|
Series | Class D |
Coupon | Floating |
Coupon Frequency | Quarterly |
Maturity Date | 15 Dec 2018 |
Issue Date | 04 Aug 2006 |
Currency | USD |
Listed Amount Outstanding | 9,500,000 |
Minimum Denomination | 500,000 |
1st Interest Payment Date | 15 Dec 2006 |
Listing Type | Primary Listing on CSX |
CSX Ticker | |
Arranger | Banc of America Securities LLC |
Related Announcements
Release Date | Title |
---|---|
04 Aug 2006 | The CSX Admits to Listing LATITUDE CLO II LTD. & LATITUDE CLO II CORP. |