Specialist Debt Security Details
Crystal River Resecuritization 2006-1 Ltd & LLC
Description | US$19,517,000 Floating Rate Notes due 2047 |
---|---|
Series | Class D |
Coupon | Floating |
Coupon Frequency | Monthly |
Maturity Date | 23 Sep 2047 |
Issue Date | 23 Mar 2007 |
Currency | USD |
Listed Amount Outstanding | 19,517,000 |
Minimum Denomination | 250,000 |
1st Interest Payment Date | 22 Feb 2007 |
Listing Type | Primary Listing on CSX |
Arranger | Deutsche Bank Securities |
Related Announcements
Release Date | Title |
---|---|
23 Mar 2007 | CSX ADMITS CRYSTAL RIVER RESECURITIZATION 2006-1, LTD. & LLC TO LISTING |