Description | €150,000,000 Floating Rate Notes Due 2022 |
Series | Credit Linked to Craft 2013-2 replenishable loan portfolio |
Coupon | Floating 8 |
Coupon Frequency | Quarterly |
Maturity Date | 17 Oct 2022 |
Issue Date | 26 Sep 2013 |
Currency | EUR |
Listed Amount Outstanding | 150,000,000.00 |
Minimum Denomination | 100,000.00 |
1st Interest Payment Date | 17 Jan 2014 |
Listing Type | Primary Listing on CSX |
ISIN | XS0974378076 |
Arranger | Deutsche Bank AG |
---|
Legal Advisor | Maples and Calder  |
---|
| Sidley Austin LLP |
---|
Paying Agent | Deutsche Bank AG, London Branch |
---|
| Deutsche Bank Trust Company Americas |
---|
Registrar | Deutsche Bank Luxembourg S.A |
---|
| Deutsche Bank Trust Company Americas |