Description | Floating Rate Notes Due 2021 |
Series | Credit Linked to CRAFT 2014-2 Replenishable Loan Portfolio |
Coupon | Floating |
Coupon Frequency | Quarterly |
Maturity Date | 15 Jul 2021 |
Issue Date | 28 May 2014 |
Currency | USD |
Listed Amount Outstanding | 85,500,000.00 |
Minimum Denomination | 250,000.00 |
1st Interest Payment Date | 15 Oct 2014 |
Listing Type | Primary Listing on CSX |
ISIN | USD1811HAE56 |
Arranger | Deutsche Bank AG |
---|
Legal Advisor | Maples and Calder  |
---|
| Sidley Austin LLP |
---|
Paying Agent | Deutsche Bank AG, London Branch |
---|
| Deutsche Bank Trust Company Americas |
---|
Registrar | Deutsche Bank Luxembourg S.A |
---|
| Deutsche Bank Trust Company Americas |