Description | Floating Rate Notes Due 2026 |
Series | Credit Linked to "CRAFT 2017-1" Replenishable Loan Portfolio |
Coupon | Floating |
Coupon Frequency | Quarterly |
Maturity Date | 20 Oct 2026 |
Issue Date | 24 Apr 2017 |
Currency | USD |
Listed Amount Outstanding | 371,000,000.00 |
Minimum Denomination | 250,000.00 |
1st Interest Payment Date | 20 Jul 2017 |
Listing Type | Primary Listing on CSX |
ISIN | USD1811HAP04 |
Arranger | Deutsche Bank AG |
---|
Paying Agent | Deutsche Bank AG, London Branch |
---|
| Deutsche Bank Trust Company Americas |
---|
Registrar | Deutsche Bank Luxembourg S.A |
---|
| Deutsche Bank Trust Company Americas |