Corporate Debt security Details
CCF ACQUISITION S.A R.L.
| Description | EUR2,000,000,000 Note |
|---|---|
| Series | |
| Coupon | Variable |
| Coupon Frequency | |
| Maturity Date | 01 Jan 2031 |
| Issue Date | 01 Jan 2016 |
| Currency | EUR |
| Listed Amount Outstanding | 2,000,000,000.00 |
| Minimum Denomination | - |
| 1st Interest Payment Date | 06 Jan 2016 |
| Listing Type | Primary Listing on CSX |
| ISIN | LU1362549799 |
Related Announcements
| Release Date | Title |
|---|---|
| 21 Jan 2026 | CCF ACQUISITIONS S.A.R.L: COMPANY ANNOUNCEMENT : CHANGE IN MANAGER |
| Release Date | Title |
|---|---|
| 30 Sep 2025 | CCF ACQUISITIONS S.A.R.L: COMPANY ANNOUNCEMENT : CHANGE IN MANAGER |
| Release Date | Title |
|---|---|
| 20 Nov 2024 | CCF ACQUISITIONS S.A.R.L: COMPANY ANNOUNCEMENT : CHANGE IN MANAGER |
| Release Date | Title |
|---|---|
| 06 Jul 2023 | CCF ACQUISITIONS S.A.R.L: COMPANY ANNOUNCEMENT : CHANGE IN MANAGER |
| Release Date | Title |
|---|---|
| 10 Feb 2022 | CCF ACQUISITIONS S.A.R.L : COMPANY ANNOUNCEMENT : CHANGE IN MANAGER |
| Release Date | Title |
|---|---|
| 29 Jul 2021 | CCF ACQUISITIONS S.A.R.L : COMPANY ANNOUNCEMENT : CHANGE IN MANAGER |
| 24 Mar 2021 | CCF ACQUISITIONS S.A.R.L : COMPANY ANNOUNCEMENT : CHANGE IN MANAGER |
| Release Date | Title |
|---|---|
| 08 Dec 2020 | CCF ACQUISITIONS S.A.R.L : ANNOUNCEMENT CHANGE IN MANAGER AND REGISTERED OFFICE |
| Release Date | Title |
|---|---|
| 05 Jan 2016 | CSX ADMITS CCF ACQUISITION S.Á.R.L.TO THE OFFICIAL LIST |
