ILS / CAT Bonds
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Class A-2 $75,000,000 Series 2020-2, Class A-2 Principal-at-Risk Variable Rate Notes due June 7, 2027 | USD | 07-06-2027 | |
| Class B-2 $75,000,000 Series 2020-2, Class B-2 Principal-at-Risk Variable Rate Notes due June 7, 2027 | USD | 07-06-2027 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Series 2019-1 Class 12 Principal At-Risk Variable Rate Notes Due June 6 2026 | USD | 06-06-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Class 11 $100,000,000 Series 2021-I Class 11 Principal At-Risk Variable Rate Notes due June 6, 2028 | USD | 06-06-2028 | |
| Class 12 $100,000,000 Series 2021-I Class 12 Principal At-Risk Variable Rate Notes due June 6, 2028 | USD | 06-06-2028 | |
| Class 2 $175,000,000 Series 2021-II Class 2 Principal At-Risk Variable Rate Notes due December 6, 2025 | USD | 06-12-2025 | |
| Class 3 $125,000,000 Series 2021-II Class 3 Principal At-Risk Variable Rate Notes due December 6, 2025 | USD | 06-12-2025 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Class A Principal-at-Risk Variable Rate Notes $140,000,000 Series 2022, Class A Principal-at-Risk Variable Rate Notes due January 6, 2026 | USD | 06-01-2026 | |
| Class B Principal-at-Risk Variable Rate Notes $60,000,000 Series 2022, Class B Principal-at-Risk Variable Rate Notes due January 6, 2026 | USD | 06-01-2026 |
| Description | Currency | Listed | Expires |
|---|---|---|---|
| Principal At-Risk Variable Rate Note Program | USD | 21-05-2021 | 20-05-2026 |
| Description | Currency | Listed | Expires |
|---|---|---|---|
| Principal At-Risk Variable Rate Note Program | USD | 13-05-2022 | 01-05-2027 |
| Description | Currency | Listed | Expires |
|---|---|---|---|
| Principal At-Risk Variable Rate Note Program | USD | 12-05-2023 | 27-04-2028 |
| Description | Currency | Listed | Expires |
|---|---|---|---|
| Principal At-Risk Variable Rate Note Program | USD | 09-05-2024 | 24-04-2029 |
| Description | Currency | Listed | Expires |
|---|---|---|---|
| Principal At-Risk Variable Rate Note Program | USD | 15-05-2025 | 01-05-2026 |
| Description | Currency | Listed | Expires |
|---|---|---|---|
| Principal-at-Risk Variable Rate Note Program | USD | 28-01-2022 | 23-01-2027 |
| Description | Currency | Listed | Expires |
|---|---|---|---|
| Principal-at-Risk Variable Rate Note Program | USD | 28-01-2026 | 27-01-2027 |
