Corporate Debt Securities
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| $75,000,000 promissory note due 28 June 2027 | USD | 28-06-2027 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to £21,821,624 10 per cent. Unsecured Series A Loan Notes | GBP | ||
| An unlimited amount of Unsecured Payment in Kind Notes | GBP |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to USD$1,000,000,000 Unsecured Notes due 13 December 2027 | USD | 13-12-2027 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Fixed Rate Unsecured Loan Note of £690,243,478 due 14 July 2028 | GBP | 14-07-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to GBP125,000,000 A Fixed Rate Secured Loan Notes 2026 | GBP | 20-06-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| 12.74% £3,753,000 Unsecured Loan Note due 26 January 2031 | GBP | 26-01-2031 | |
| Senior Loan Note 6.76% £8,685,819.95 Unsecured Senior Loan Note due 1 April 2031 | GBP | 01-04-2031 | |
| Mezzanine Loan Note 15.63% £4,825,455.53 Unsecured Loan Note due 1 April 2031 | GBP | 01-04-2031 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| $127,979,984.74 Loan Notes due 2027 | USD | 04-03-2027 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to USD 50,000,000 subordinated notes due 28 November 2033 | USD | 28-11-2033 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to £200,000,000 5 per cent. fixed rate unsecured loan notes 2026 | GBP | 30-06-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Tranche 1A Notes US$1,000,000,000 Fixed Rate Notes due 30 September 2033 | USD | 30-09-2033 | |
| Tranche 1B Notes US$450,000,000 Fixed Rate Notes due 28 December 2030 | USD | 28-12-2030 | |
| Tranche 2A Notes US$1,050,000,000 Fixed Rate Notes due 28 December 2030 | USD | 28-12-2030 | |
| Tranche 3 Notes US$737,743,814 Fixed Rate Notes due 28 December 2031 | USD | 28-12-2031 | |
| Tranche 2B Notes US$140,617,261 Fixed Rate Notes due 28 December 2031 | USD | 28-12-2031 | |
| Tranche 4 US$100,000,000 Variable Fixed Rate Notes due 30 September 2033 | USD | 30-09-2033 | |
| Tranche 5 US$89,449,000 Variable Fixed Rate Notes due 31 March 2034 | USD | 31-03-2034 | |
| US$190,531,757.99 5.37% Fixed Rate Unsecured Subordinated Loan Notes due 30 September 2033 | USD | 30-09-2033 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Tranche 2 Notes US$1,680,000,000 fixed rate Notes due 30 September 2029 | USD | 30-09-2029 | |
| Tranche 3 Notes US$1,400,000,000 fixed rate Notes due 30 September 2029 | USD | 30-09-2029 | |
| Tranche 4 Notes US$500,000,000 fixed rate Notes due 30 September 2029 | USD | 30-09-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to US$2,929,846,370 Fixed Rate Notes due 28 December 2030 | USD | 28-12-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Tranche 4 Fixed Rate Notes due 20 December 2032 | USD | 20-12-2032 | |
| Tranche 5 Fixed Rate Notes due 20 December 2032 | USD | 20-12-2032 | |
| Tranche 6 Fixed Rate Notes due 20 December 2033 | USD | 20-12-2033 | |
| Tranche 1 US$2,514,111,111 Tranche 1 Fixed Rate Notes due 31 March 2027 | USD | 31-03-2027 | |
| Tranche 2 US$2,514,111,111 Tranche 2 Fixed Rate Notes due 31 March 2027 | USD | 31-03-2027 | |
| Tranche 3 US$1,005,644,444 Tranche 3 Fixed Rate Notes due 31 March 2027 | USD | 31-03-2027 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Tranche 1 US$290,000,000 4.50% Fixed Rate Unsecured Subordinated Loan Notes due 30 September 2029 | USD | 30-09-2029 | |
| Tranche 2 US$150,000,000 6.50% Fixed Rate Unsecured Subordinated Loan Notes due 30 September 2029 | USD | 30-09-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to US$600,000,000 Unsecured + 10% Loan Notes Due 2031 | USD | 31-03-2031 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to £20,00,000 loan notes due 2028 | GBP | 03-04-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to £50,000,000 Loan Notes due 31 October 2025 | GBP | 31-10-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| BRL 9,200,000,000 Unsecured Loan Notes 2023 | BRL | 31-12-2033 | |
| BRL 3,800,000,000 Unsecured Loan Notes 2025 | BRL | 31-12-2035 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to US$500,000,000 5% Notes due 1 April 2029 | USD | 01-04-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| EUR2,000,000,000 Note | EUR | 01-01-2031 | |
| EUR2,000,000,000 Note | EUR | 01-01-2031 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to US$140,000,000 Unsecured Loan Notes 2027 | USD | 01-02-2027 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Senior Secured Notes Series 2025-02 | USD | 07-09-2026 | |
| Series 2025-12 USD100,000,000 Senior Secured Notes Series 2025-12 due 7 January 2027 | USD | 07-01-2027 | |
| Series 2025-19 USD50,000,000 Senior Secured Notes Series 2025-19 due 14 October 2027 | USD | 14-10-2027 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| EUR 6,000,500 Loan notes due 2030 | EUR | 31-07-2030 | |
| GBP loan notes due 2025 | GBP | 14-10-2025 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| GBP 127,365,463 5.11% Unsecured Loan Note due 30 December 2026 | GBP | 30-12-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to €1,400,000,000 unsecured fixed and/or variable rate Loan Notes due 2028 and an unlimited amount of payment in kind notes | EUR | 23-12-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| First Tranche €36,230,896 unsecured fixed and/or variable rate Loan Notes due 2028 | EUR | 31-12-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| USD 7,500,000,000 Promissory Note due 5 April 2029 | USD | 05-04-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Unsecured Loan Notes 2018 | USD | 31-12-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £438,294,409 7.2 per cent. Notes due 28 January 2026 | GBP | 28-01-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £50,000,000 12% Fixed Rate Notes due 2026 | GBP | 10-05-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to GBP 50,000,000 6.75 per cent. Notes due January 2030 | GBP | 28-01-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Tranche One GBP211,838,160.59 5 per cent. fixed rate unsecured loan notes due 26 June 2030 | GBP | 26-06-2030 | |
| Tranche Two GBP30,030,444.50 5 per cent. fixed rate unsecured loan notes due 29 June 2030 | GBP | 29-06-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| U.S. $1,500,000,000 Category 3 Subordinated Mandatorily Convertible Securities | USD | 22-10-2031 | |
| Category 3B Subordinated Mandatorily Convertible Securities | USD | 27-07-2032 | |
| U.S.$287,706,632 Category 2A Subordinated Mandatorily Convertible Securities | USD | 13-12-2028 | |
| U.S.$3,367,293,368 Category 2B Subordinated Mandatorily Convertible Securities | USD | 13-12-2028 | |
| U.S.$1,125,000,000 Category 2C Subordinated Mandatorily Convertible Securities | USD | 06-12-2028 | |
| U.S.$5,078,000,000 Category 2D Subordinated Mandatorily Convertible Securities | USD | 07-12-2028 | |
| US$11,196,000,000 Cat 1B subordinated mandatorily convertible securities due 2028 | USD | 18-12-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| $61,250,000 Promissory Term Notes B due March 20, 2029 | USD | 20-03-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £12,000,000 3.5 per cent. Note due 27 January 2031 | GBP | 27-01-2031 | |
| £45,000,000 3.5 per cent. Note due 27 January 2031 | GBP | 27-01-2031 | |
| £19,000,000 8.0 per cent. Promissory Note due 5 July 2030 | GBP | 05-07-2030 | |
| £210,000,000 6.250 per cent. Promissory Note due 29 July 2030 | GBP | 29-07-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| 4.5 per cent. Fixed Rate Notes due 2025 | USD | 19-12-2025 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £300,000,000 Notes 2.61 per cent. due 16 December 2029 | GBP | 16-12-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £1,300,000,000.00 5.25 per cent. Notes due 29 April 2028 | GBP | 29-04-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| GBP 410,000,000 A Loan Notes | GBP | 26-05-2031 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Series F GBP Ref. # 9 Up to £30,000,000 8.56% Series F Sterling Bonds Guaranteed by iwoca Limited | GBP | 31-12-2025 | |
| Series F GBP Ref. # 10 Up to £30,000,000 8.56% Series F Sterling Bonds Guaranteed by iwoca Limited | GBP | 31-12-2025 | |
| Series F GBP Ref. # 11 Up to £30,000,000 8.56% Series F Sterling Bonds Guaranteed by iwoca Limited | GBP | 31-12-2025 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| US$44,546,900 Unsecured Loan dated 30 November 2030 | USD | 30-11-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| US$700,000,000 6.00% UNSECURED PROMISSORY NOTE DUE 31 DECEMBER 2029 | USD | 31-12-2029 | |
| US$1,014,000,000 6.50% UNSECURED PROMISSORY NOTE DUE 31 DECEMBER 2034 | USD | 31-12-2034 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Tranche 1 € fixed and variable rate Loan Notes due 2028 | EUR | 31-12-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| 5.50% Senior Notes due 2032 | USD | 30-03-2032 | |
| 5.20% Senior Notes due 2033 | USD | 12-02-2033 | |
| 5.40% Senior Notes due 2033 | USD | 23-05-2033 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £6,854,850.90 Unsecured Loan Notes due 11 October 2029 | GBP | 11-10-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £115,495,068 5.4 per cent. Notes due 20 January 2026 | GBP | 20-01-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Secured 3.241% A Notes due 2027 | GBP | 31-12-2027 | |
| Secured 4.000% B Notes due 2027 | GBP | 31-12-2027 | |
| Secured 11.241% C Notes due 2027 | GBP | 31-12-2027 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| EUR 1,829,864,739 1.56 % Notes due 5 March, 2031 | USD | 15-12-2031 | |
| EUR 1,101,721,425 3.56 % Notes due 18 December, 2028 | EUR | 18-12-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| GBP£85,000,000 Principal Amount 6.125% Fixed Rate Subordinated Unsecured Loan Notes due September 2029 and an unlimited amount of 6.125% payment in kind notes due September 2029 | GBP | 23-09-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to $100,000,000 fluctuating rate senior secured loan notes, due August 2026 | USD | 02-08-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Fixed Rate Unsecured Promissory Loan Note | USD | 19-12-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| GBP 9,625,000 floating rate notes due 2024 | GBP | 13-10-2024 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Senior Notes USD 1,000,000,000 6.500% Senior Notes due 2028 | USD | 01-05-2028 | |
| USD 400,000,000 5.625 per cent Senior Notes due 2030 | USD | 15-01-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| US$2,724,000,000 Loan Notes due 2029 | USD | 13-09-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| GBP 516,800,000 4.2 per cent notes due 31 March 2028 | GBP | 31-03-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| 7.175 per cent. Unsecured Loan Notes due 2046 | GBP | 31-03-2046 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Sterling Loan Notes Sterling (£) Notes Due 2030 up to an aggregate amount of £200,000,000 | GBP | 22-07-2030 | |
| Euro Loan Notes Euro (€) Notes Due 2030 up to an aggregate amount of the Euro equivalent of £200,000,000 | EUR | 22-07-2030 | |
| US Dollar Loan Notes US Dollar ($) Notes Due 2030 up to an aggregate amount of the US Dollar equivalent of £200,000,000 | USD | 22-07-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £15,850,000 Floating Rate Secured Loan Notes due 13 December 2029 | GBP | 13-12-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to US$500,000,000 Term Unsecured Loan Notes due 2030 | USD | 11-06-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Term Unsecured Loan Notes | USD | 31-08-2030 | |
| Revolving Unsecured Loan Notes | USD | 31-08-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Tranche 1 Up to £500,000,000 secured fixed and/or variable rate Loan Notes Due 2028, and an unlimited number of payment in kind notes | GBP | 31-12-2028 | |
| Tranche 2 Up to €500,000,000 secured fixed and/or variable rate Loan Notes Due 2028, and an unlimited number of payment in kind notes | EUR | 31-12-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Loan Notes due 2033 | USD | 31-01-2033 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £121,539,648 4.04% fixed rate unsecured loan notes due 22 November 2032 | GBP | 22-11-2032 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| B Loan Notes USD 485,000,000 Loan Notes Due 2028 | USD | 28-01-2028 | |
| C Loan Notes USD 250,000,000 Loan Notes Due 2028 | USD | 01-12-2028 | |
| USD 13,652,000 Loan Notes Due July 16, 2031 | USD | 16-07-2031 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| GBP£130,000,000 Fixed Rate Unsecured Loan Notes due 28 June 2030 | GBP | 28-06-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Loan Notes Floating Rate Redeemable Loan Notes due 2030 | GBP | 02-09-2030 | |
| PIK Notes Floating Rate Redeemable Payment-in-kind-Notes due 2030 | GBP | 02-09-2030 | |
| PIK Notes Unlimited 7.5% Unsecured Redeemable Payment-in-Kind Notes Due 2031 | GBP | 31-03-2031 | |
| Loan Notes 7.5% Unsecured Redeemable Loan Notes Due 2031 | GBP | 31-03-2031 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| GBP 275,610,706.00 5.32% Notes due 2029 | GBP | 29-10-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £600,000,000 Fixed Rate Notes due 20 October 2028 | GBP | 20-10-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to £17,196,336 10 per cent. Unsecured Series B Loan Notes due 2029 | GBP | 29-03-2029 | |
| An unlimited amount of 10 per cent. Unsecured Series B Payment in Kind Notes due 2029 | GBP | 29-03-2029 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| 12 per cent. secured redeemable loan notes 2025 and an unlimited number of additional 12 per cent. secured redeemable loan notes 2025 | GBP | 16-11-2025 | |
| £539,864 14 per cent. unsecured redeemable loan notes 2030 and an unlimited number of PIK Notes | GBP | 28-04-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £70,000,000 Guaranteed Secured 2.30% A Notes due 2026 | GBP | 31-12-2026 | |
| £20,000,000 Unsecured 6% B Notes due 2026 and an unlimited number of payment in kind notes | GBP | 31-12-2026 | |
| Up to £200,000,000 Unsecured 2.8% C Notes due 2027 and an unlimited number of payment in kind notes | GBP | 31-12-2027 | |
| Up to £100,000,000 Unsecured 6% D Notes due 2027 and an unlimited number of payment in kind notes | GBP | 31-12-2027 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| US$27,784,507.02 Class C Note | USD | 31-12-2050 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to €200,000,000 loan notes due 2025 and an unlimited amount of 9.93% fixed rate payment in kind | EUR | 31-12-2025 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| US$500,000,000 2.300% Senior Notes due 2028 | USD | 15-06-2028 | |
| US$500,000,000 1.900% Senior Notes due 2026 | USD | 15-10-2026 | |
| US$650,000,000 5.450% Senior Notes due 2028 | USD | 03-05-2028 | |
| US$1,000,000,000 5.700% Senior Notes due 2033 | USD | 25-07-2033 | |
| 2029 Notes US$650,000,000 5.300% Senior Notes due 2029 | USD | 03-04-2029 | |
| 2034 Notes US$850,000,000 5.550% Senior Notes due 2034 | USD | 03-04-2034 | |
| 2025 Notes US$500,000,000 5.100% Senior Notes due 2030 | USD | 01-04-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to EUR 999,594,699 Unsecured Redeemable Loan Notes Due 2035 | EUR | 01-11-2035 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| USD $110,000,000 Promissory Notes due 13 May 2026 | USD | 13-05-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| First Lien Notes $364,967,420.00 Notes due 2028 | USD | 18-05-2028 | |
| Second Lien Notes $19,047,619.00 Notes due 2026 | USD | 18-05-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| US$65,000,000 promissory notes due 2030 | USD | 15-04-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to £500,000,000 Loan Notes due 2036 | GBP | 17-12-2036 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to €1,500,000,000 unsecured definitive notes due 2033 together with an unlimited amount of PIK Notes | EUR | 21-12-2033 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to USD 290,000,000 Secured and Guaranteed Variable Rate Junior Notes due 29 March 2028 and unlimited amount of "payment in kind" Subsequent Notes | PCIJRN01 | USD | 29-03-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Unsecured A Loan Notes | GBP | 30-04-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to GBP 1,094,045,205.00 7.75% Notes due 18 August 2030 | GBP | 18-08-2030 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £100,000,000 Loan Notes | GBP |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| US$30,071,250 Unsecured Loan Notes Due 2028 | USD | 05-10-2028 | |
| US$53,460,000 Unsecured Loan Note due 2028 | USD | 12-11-2028 | |
| US$8,669,189 Unsecured Loan Notes due 2028 | USD | 12-11-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| US$53,460,000 Unsecured Loan Notes Due 2028 | USD | 12-11-2028 | |
| Series 2 Series 2 $ 11,707,955.73 Unsecured Loan Notes Due 2028 | USD | 12-11-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| 8.5% Fixed Rate Unsecured Notes due 21 December 2033 | USD | 21-12-2033 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| EUR525,300,000 Adjustable Rate Note due 31 March 2026 | EUR | 31-03-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Series A Loan Notes £81,200,000 7.1% Fixed Rate Unsecured Series A Loan Notes | GBP | 30-09-2027 | |
| Series B Loan Notes £11,600,000 9.5% Fixed Rate Unsecured Series B Loan Notes | GBP | 30-09-2027 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| 2014 Notes US$7,967,281.00 Unsecured Loan Notes | USD | 31-12-2044 | |
| 2017 Notes US$6,666,667.00 Unsecured Loan Notes | USD | 31-12-2044 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| Up to £323,215,751 floating rate notes due 2026 | GBP | 17-01-2026 | |
| £31,400,000 floating rate notes due 2026 | GBP | 17-01-2026 | |
| £27,250,000 floating rate notes due 2028 | GBP | 17-01-2028 | |
| £65,002,475 Floating rate notes due 2028 | GBP | 17-01-2028 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| US$2,400,000,000 Promissory Loan Note due 2031 | USD | 10-02-2031 | |
| 2044 Notes US$300,000,000 aggregate principal amount of 4.650% senior notes maturing 2044 | USD | 01-11-2044 | |
| 2026 Notes US$400,000,000 aggregate principal amount of 3.500% senior notes maturing 2026 | USD | 21-03-2026 | |
| 2029 Notes US$750,000,000 aggregate principal amount of 3.800% senior notes maturing 2029 | USD | 21-03-2029 | |
| 2049 Notes $350,000,000 aggregate principal amount of 4.500% senior notes maturing 2049 | USD | 21-03-2049 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| GBP 6,234,644 5.11% Unsecured Loan Note due 30 December 2026 | GBP | 30-12-2026 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| An unlimited amount of unsecured loan notes due 31 December 2044 | GBP | 31-12-2044 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £689,180,000 8.125 per cent. Subordinated Notes due 2051 | GBP | 30-06-2051 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| £85,000,000 8.125 per cent. Subordinated Notes due 2051 | GBP | 30-06-2051 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| USD 117,600,000 Unsecured Loan Notes due 2026 | USD | 09-06-2026 | |
| USD 249,950,000 unsecured loan notes due 2026 | USD | 17-12-2026 | |
| USD 59,113,650 unsecured loan notes | USD | 11-05-2027 |
| Class/Coupon | CSX Ticker | Currency | Maturity |
|---|---|---|---|
| First Notes US$385,535,783 5.95% Fixed Rate Notes due 2028 | USD | 16-01-2028 | |
| Second Notes US$2,914,464,128 5.95% Fixed Rate Notes due 2028 | USD | 16-01-2028 | |
| USD 538,958,906 fixed rate loan note due 2030 | USD | 24-04-2030 | |
| $162,500,000 principal amount 6.9% fixed rate unsecured loan notes due 2032 | USD | 18-02-2032 |
| Description | Currency | Listed | Expires |
|---|---|---|---|
| Unsecured debentures, notes or other evidences of indebtedness | USD | 06-06-2023 | 05-06-2028 |
| Description | Currency | Listed | Expires |
|---|---|---|---|
| Loan Note Instrument Programme | USD | 17-06-2025 | 16-06-2026 |
| Description | Currency | Listed | Expires |
|---|---|---|---|
| Loan Note Instrument Programme | USD | 17-06-2025 | 16-06-2026 |
