Specialist Debt Securities
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 Notes US$231,000,000 Class A-1 Senior Secured Floating Rate Notes due 2034 | USD | 15-01-2034 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Promissory Notes US$44,169,701 promissory notes issued pursuant to a junior loan agreement dated 25 February 2021 | USD | 11-05-2033 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A US$541,224,000 Class A Fixed Rate Secured Notes Series 2021-2 due 2047 | USD | 15-01-2047 | |
Class B US$78,437,000 Class B Fixed Rate Secured Notes Series 2021-2 due 2047 | USD | 15-01-2047 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Fixed Rate Secured Notes Series 2018-2 | USD | 18-11-2038 | |
Class B Fixed Rate Secured Notes Series 2018-2 | USD | 18-11-2038 | |
Class C Fixed Rate Secured Notes Series 2018-2 | USD | 18-11-2038 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Notes US$305,000,000 Class A Notes due 15 December 2038 | USD | 15-12-2038 | |
Class B Notes US$55,000,000 Class B Notes due 15 December 2038 | USD | 15-12-2038 | |
Class C Notes US$24,000,000 Class C Notes due 15 December 2038 | USD | 15-12-2038 | |
E Certificates US$89,000,000 E Certificates | USD | 15-12-2038 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
US$89,609,000 in aggregate principal amount an E Note due 2039 | USD | 15-05-2039 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Notes $300,299,000 Class A Fixed Rate Secured Notes Series 2019-1 due 2039 | USD | 15-05-2039 | |
Class B Notes US$54,600,000 Class B Fixed Rate Secured Notes Series 2019-1 due 2039 | USD | 15-05-2039 | |
Class C Notes US$25,025,000 Class C Fixed Rate Secured Notes Series 2019-1 due 2039 | USD | 15-05-2039 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Notes $430,343,000 Class A Fixed Rate Secured Notes Series 2019-2 | USD | 16-10-2039 | |
Class B Notes $77,656,000 Class B Fixed Rate Secured Notes Series 2019-2 | USD | 16-10-2039 | |
Class C Notes $32,357,000 Class C Fixed Rate Secured Notes Series 2019-2 | USD | 16-10-2039 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
$105,879,000 aggregate notional amount of Equity Certificates | USD | 16-01-2040 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A $325,689,000 Class A Fixed Rate Secured Notes Series 2020-1 | USD | 16-01-2040 | |
Class B $56,323,000 Class B Fixed Rate Secured Notes Series 2020-1 | USD | 16-01-2040 | |
Class C $26,937,000 Class C Fixed Rate Secured Notes Series 2020-1 | USD | 16-01-2040 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Series A Notes US$584,879,635.73 Series A Notes due 2041 | USD | 16-11-2041 | |
Series B Notes US$117,124,033.76 Series B Notes due 2041 | USD | 16-11-2041 | |
Series C Notes US$69,265,785.89 Series C Notes due 2041 | USD | 16-11-2041 | |
E Certificate US$93,386,479 E Certificate due 2041 | USD | 16-11-2041 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Notes US$620,000,000 Class A Fixed Rate Secured Notes Series 2021-1 due 2041 | USD | 16-11-2041 | |
Class B Notes US$124,157,000 Class B Fixed Rate Secured Notes Series 2021-1 due 2041 | USD | 16-11-2041 | |
Class C Notes US$73,425,000 Class C Fixed Rate Secured Notes Series 2021-1 due 2041 | USD | 16-11-2041 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Series A Notes US$428,051,000 Series A Fixed Rate Secured Notes due 2049 | USD | 16-05-2049 | |
E Certificate US$250,413,384.52 E Certificate due 2049 | USD | 16-05-2049 | |
Series A-2 Notes US$321,195,000 Series A-2 Fixed Rate Secured Notes due 2049 | USD | 16-05-2049 | |
E Certificate US$374,367,797 E Certificate due 2049 | USD | 16-05-2049 | |
Series B Notes US$81,440,000 Series B Fixed Rate Secured Notes due 2049 | USD | 16-05-2049 | |
E Certificate US$292,927,969 E Certificate due 2049 | USD | 16-05-2049 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 Notes US$428,051,000 Class A-1 Fixed Rate Secured Notes Series 2024-1 due 2049 | USD | 16-05-2049 | |
Class A-2 Notes US$321,195,000 Class A-2 Fixed Rate Secured Notes Series 2024-1 due 2049 | USD | 16-05-2049 | |
Class B Notes US$81,440,000 Class B Fixed Rate Secured Notes Series 2024 -1 due 2049 | USD | 16-05-2049 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Series A Notes $436,062,000 Series A Fixed Rate Secured Notes due 2049 | USD | 16-09-2049 | |
Series B Notes $44,238,000 Series B Fixed Rate Secured Notes due 2049 | USD | 16-09-2049 | |
E Certificate $180,488,555 E Certificate due 2049 | USD | 16-09-2049 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Series A Notes U.S.$522,464,000 Series A Notes due 2047 | USD | 16-05-2047 | |
E Certificate U.S.$202,721,159.01 E Certificate due 2047 | USD | 16-05-2047 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A US$450,000,000 Floating Rate Notes due 2045 | USD | 30-10-2045 | |
Class B US$56,250,000 Floating Rate Notes due 2045 | USD | 30-10-2045 | |
Class C US$37,500,000 Floating Rate Notes due 2045 | USD | 30-10-2045 | |
Class D US$28,125,000 Floating Rate Notes due 2045 | USD | 30-10-2045 | |
Class E US$18,750,000 Floating Rate Notes due 2045 | USD | 30-10-2045 | |
Class F US$18,750,000 Floating Rate Notes due 2045 | USD | 30-10-2045 | |
Class G US$14,062,500 Floating Rate Notes due 2045 | USD | 30-10-2045 | |
Class H US$14,062,500 Floating Rate Notes due 2045 | USD | 30-10-2045 | |
Class J US$18,750,000 Floating Rate Notes due 2045 | USD | 30-10-2045 | |
Class K US$18,750,000 Floating Rate Notes due 2045 | USD | 30-10-2045 | |
Class L US$52,500,000 Floating Rate Notes due 2045 | USD | 30-10-2045 | |
Class M US$22,500,000 Floating Rate Notes due 2045 | USD | 30-10-2045 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Up to USD 1,000,000,000 Class A Note | USD | 23-02-2073 | |
Class B Up to USD 1,000,000,000 Class B Note | USD | 23-02-2073 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Up to USD 1,000,000,000 Class A Notes | USD | 26-02-2074 | |
Class B Up to USD 1,000,000,000 Class B Notes | USD | 26-02-2074 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to USD 1,000,000,000 Class A Note | USD | 13-10-2073 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to USD 1,000,000,000 Class A Note | USD | 11-04-2072 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Up to USD 1,000,000,000 Class A Note | USD | 23-02-2073 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to USD 1,000,000,000 Class A Note | USD | 31-05-2074 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Note Up to USD 2,000,000,000 Class A Note | USD | 14-06-2074 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to USD 1,500,000,000 Class A Note | USD | 20-12-2071 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Up to USD 500,000,000 Class A Note | USD | 07-12-2071 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
$150,000,000 Loan Notes | USD | 15-01-2027 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to GBP 100,000,000 Unsecured Note due 2 September 2080 | GBP | 30-09-2080 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to £250,000,000 Senior Secured Loan Notes | GBP | 17-10-2036 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1R Notes U.S.$279,000,000 Class A-1R Senior Secured Floating Rate Notes due 2037 | USD | 20-10-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1R Notes U.S.$283,500,000 Class A-1R Senior Secured Floating Rate Notes due 2037 | USD | 20-01-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A US$246,000,000 Class A Senior Secured Floating Rate Notes due 2036 | USD | 20-01-2036 | |
Class B U.S.$54,000,000 Class B Senior Secured Floating Rate Notes due 2036 | USD | 20-01-2036 | |
Class D US$25,000,000 Class D Mezzanine Secured Deferrable Floating Rate Notes due 2036 | USD | 20-01-2036 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 Notes US$248,000,000 Class A-1 Senior Secured Floating Rate Notes due 2036 | USD | 25-07-2036 | |
Class B Notes US$43,200,000 Class B Senior Secured Floating Rate Notes due 2036 | USD | 25-07-2036 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class B Notes U.S. $44,000,000 Class B Senior Secured Floating Rate Notes due 2037 | USD | 21-01-2037 | |
Class E Notes U.S.$14,000,000 Class E Junior Secured Deferrable Floating Rate Notes due 2037 | USD | 21-01-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class E Notes U.S.$14,000,000 Class E Junior Secured Deferrable Floating Rate Notes due 2037 | USD | 21-04-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 Notes U.S.$216,000,000 Class A-1 Senior Secured Floating Rate Notes due 2037 | USD | 21-07-2037 | |
Class A-2 Notes U.S.$8,000,000 Class A-2 Senior Secured Floating Rate Notes due 2037 | USD | 21-07-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 Notes U.S.$206,000,000 Class A-1 Senior Secured Floating Rate Notes due 2038 | USD | 21-01-2038 | |
Class D-1 Notes US$24,000,000 Class D-1 Mezzanine Secured Deferrable Floating Rate Notes due 2038 | USD | 21-01-2038 | |
Class D-2 Notes US$4,000,000 Class D-2 Mezzanine Secured Deferrable Floating Rate Notes due 2038 | USD | 21-01-2038 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-R Notes U.S.$434,000,000 Class A-R Senior Secured Floating Rate Notes due 2037 | USD | 20-04-2037 | |
Class B-R Notes U.S.$64,750,000 Class B-R Senior Secured Floating Rate Notes due 2037 | USD | 20-04-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Notes U.S.$256,000,000 Class A Senior Secured Floating Rate Notes Due 2037 | USD | 20-10-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class D-1 Notes due 2041 | USD | 15-12-2041 | |
Class D-2 Notes due 2041 | USD | 15-12-2041 | |
Class A-R Notes due 2034 | USD | 15-05-2034 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
US$17,000,000 Loan Notes | USD | 15-07-2029 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Notes U.S.$325,000,000 Class A Senior Secured Floating Rate Notes Due 2031 | USD | 20-07-2031 | |
Class B Notes U.S.$51,000,000 Class B Senior Secured Floating Rate Notes Due 2031 | USD | 20-07-2031 | |
Class C Notes U.S.$26,000,000 Class C Deferrable Mezzanine Secured Floating Rate Notes Due 2031 | USD | 20-07-2031 | |
Class D Notes U.S.$33,000,000 Class D Deferrable Mezzanine Secured Floating Rate Notes Due 2031 | USD | 20-07-2031 | |
Class E Notes U.S.$25,000,000 Class E Deferrable Junior Secured Floating Rate Notes Due 2031 | USD | 20-07-2031 | |
Subordinated Notes US$50,200,000 Subordinated Notes due 2031 | USD | 20-07-2031 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to GBP 100,000,000 Variable Funding Note due 31 July 2025 | GBP | 31-07-2025 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
$92,000,000 promissory notes issued pursuant to a facility agreement dated 22 December 2023 | USD | 21-02-2034 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
US$1,175,000,000 Profit Participating Securities due 2032 | USD | 02-11-2032 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Series 1 $100,000,000 Profit Participating Notes due 2122 | USD | 20-06-2122 | |
Series 2 $247,000,000 Series 2 CDS Repackage Notes due 2031 | USD | 25-12-2031 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Series 1 $100,000,000 Profit Participating Notes due 2123 | USD | 18-03-2123 | |
Series 2 $100,000,000 Profit Participating Notes due 2123 | USD | 15-04-2123 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
$296,400,000 Series 1 CDS Repackage Notes due 2032 | USD | 07-07-2032 | |
Series 3 $100,000,000 Profit Participating Notes due 2124 | USD | 21-06-2124 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Series 1 $100,000,000 Series 1 CDS Repackage Notes due 2032 | USD | 22-08-2032 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-R2 Notes US$250,000,000 Class A-R2 Senior Secured Floating Rate Notes due 2037 | USD | 22-07-2037 | |
Class B-R2 Notes US$51,000,000 Class B-R2 Senior Secured Floating Rate Notes due 2037 | USD | 22-07-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1.R U.S.$270,000,000 Class A-1-R Senior Secured Floating Rate Notes due 2035 | USD | 20-01-2035 | |
Class B-R U.S.$51,750,000 Class B-R Senior Secured Floating Rate Notes due 2035 | USD | 20-01-2035 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 Notes U.S.$270,000,000 Class A-1 Senior Secured Floating Rate Notes Due 2034 | USD | 15-07-2034 | |
Class B Notes U.S.$51,750,000 Class B Senior Secured Floating Rate Notes Due 2034 | USD | 15-07-2034 | |
Class E Notes U.S.$26,437,500 Class E Junior Secured Deferrable Floating Rate Notes Due 2034 | USD | 15-07-2034 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Senior Secured Floating Rate Notes U.S.$244,000,000 Class A Senior Secured Floating Rate Notes due 2034 | USD | 20-10-2034 | |
Class B Senior Secured Floating Rate Notes U.S.$47,000,000 Class B Senior Secured Floating Rate Notes due 2034 | USD | 20-10-2034 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 U.S.$270,000,000 Class A-1 Senior Secured Floating Rate Notes due 2034 | USD | 15-04-2034 | |
Class A-2 U.S.$18,000,000 Class A-2 Senior Secured Floating Rate Notes due 2034 | USD | 15-04-2034 | |
Class B U.S.$54,000,000 Class B Senior Secured Floating Rate Notes due 2034 | USD | 15-04-2034 | |
Class C U.S.$27,000,000 Class C Mezzanine Secured Deferrable Floating Rate Notes due 2034 | USD | 15-04-2034 | |
Class E U.S.$14,400,000 Class E Junior Secured Deferrable Floating Rate Notes due 2034 | USD | 15-04-2034 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1Notes U.S.$240,000,000 Class A-1 Senior Secured Floating Rate Notes due 2035 | USD | 20-04-2035 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 Notes US$180,000,000 Class A-1 Senior Secured Floating Rate Notes due 2034 | USD | 19-07-2034 | |
Class A-2 Notes US$6,000,000 Class A-2 Senior Secured Floating Rate Notes due 2034 | USD | 19-07-2034 | |
Class B Notes US$35,250,000 Class B Senior Secured Floating Rate Notes due 2034 | USD | 19-07-2034 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Notes US$256,000,000 Class A Senior Secured Floating Rate Notes due 2037 | USD | 20-04-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-R3 Notes U.S.$256,000,000 Class A-R3 Senior Secured Floating Rate Notes due 2034 | USD | 22-04-2034 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-R2-A Notes U.S.$240,000,000 A-R2-A Senior Secured Floating Rate Notes due 2034 | USD | 27-10-2034 | |
Class A-R2-B Notes U.S.$15,000,000 A-R2-B Senior Secured Floating Rate Notes due 2034 | USD | 27-10-2034 | |
Class B-R2 Notes U.S.$45,000,000 B-R2 Senior Secured Floating Rate Notes due 2034 | USD | 27-10-2034 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-R Notes Up to U.S.$310,000,000 Class A-R Senior Secured Floating Rate Notes due 2036 | USD | 20-01-2036 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1-R Notes U.S.$261,000,000 Class A-1-R Senior Secured Floating Rate Notes due 2036 | USD | 23-01-2036 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1-R Notes US$413,000,000 Class A-1-R Senior Secured Floating Rate Notes due 2033 | USD | 25-10-2033 | |
Class C-R Notes US$52,500,000 Class C-R Mezzanine Secured Deferrable Floating Rate Notes due 2033 | USD | 25-10-2033 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Series 1 Series 1 US$1,000,000,000 Profit Participating Notes due 2065 | USD | 27-03-2065 | |
Series 2 Series 2 €1,000,000,000 Secured Profit Participating Notes due 2065 | EUR | 22-02-2065 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
$1,000,000,000 Profit Participating Notes due 31 December 2072 | USD | 31-12-2072 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Subordinated Notes US$31,000,000 Subordinated Notes due 2037 | USD | 18-07-2037 | |
Class B-RR Notes U.S.$46,700,000 Class B-RR Senior Secured Floating Rate Notes Due 2037 | USD | 18-07-2037 | |
Class C-RR Notes U.S.$23,400,000 Class C-RR Secured Deferrable Floating Rate Notes Due 2037 | USD | 18-07-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class D Notes US$20,000,000 Class D Secured Deferrable Floating Rate Notes due 2032 | USD | 25-10-2032 | |
Class E Notes US$22,000,000 Class E Secured Deferrable Floating Rate Notes due 2032 | USD | 25-10-2032 | |
Subordinated Notes US$38,350,000 Subordinated Notes due 2032 | USD | 25-10-2032 | |
Class A-1-R U.S.$184,300,000 Class A-1-R Senior Secured Floating Rate Notes due 2032 | USD | 25-10-2032 | |
Class A-2-R U.S.$16,000,000 Class A-2-R Senior Secured Floating Rate Notes due 2032 | USD | 25-10-2032 | |
Class B-R U.S.$42,000,000 Class B-R Senior Secured Floating Rate Notes due 2032 | USD | 25-10-2032 | |
Class C-R U.S.$22,000,000 Class C-R Secured Deferrable Floating Rate Notes due 2032 | USD | 25-10-2032 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1A U.S.$180,000,000 Class A-1A Senior Secured Floating Rate Notes due 2034 | USD | 20-10-2034 | |
Class A-2 U.S.$36,000,000 Class A-2 Senior Secured Floating Rate Notes due 2034 | USD | 20-10-2034 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 U.S.$123,250,000 Class A-1 Senior Secured Floating Rate Notes due 2033 | USD | 22-04-2033 | |
Class B U.S.$42,000,000 Class B Senior Secured Floating Rate Notes due 2033 | USD | 22-04-2033 | |
Class C U.S.$16,500,000 Class C Secured Deferrable Floating Rate Notes due 2033 | USD | 22-04-2033 | |
Class D U.S.$18,000,000 Class D Secured Deferrable Floating Rate Notes due 2033 | USD | 22-04-2033 | |
Class E U.S. $13,500,000 Class E Secured Deferrable Floating Rate Notes due 2033 | USD | 22-04-2033 | |
U.S.$24,500,000 Subordinated Notes due 2033 | USD | 22-04-2033 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 Notes U.S.$195,000,000 Class A-1 Senior Secured Floating Rate Notes due 2036 | USD | 20-04-2036 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Notes U.S.$248,000,000 Class A Senior Secured Floating Rate Notes due 2037 | USD | 25-07-2037 | |
Class B-1 Notes U.S.$50,200,000 Class B-1 Senior Secured Floating Rate Notes due 2037 | USD | 25-07-2037 | |
Class B-2 Notes U.S.$5,800,000 Class B-2 Senior Secured Fixed Rate Notes due 2037 | USD | 25-07-2037 | |
Class C Notes U.S.$24,000,000 Class C Secured Deferrable Floating Rate Notes due 2037 | USD | 25-07-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 Notes U.S.$320,000,000 Class A-1 Senior Secured Floating Rate Notes Due 2037 | USD | 26-04-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Subordinated Notes U.S.$64,600,000 Subordinated Notes due 2031 | USD | 18-10-2031 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class B-2 Notes U.S.$10,000,000 Class B-2 Senior Secured Fixed Rate Notes due 2033 | USD | 20-01-2033 | |
Subordinated Notes U.S.$34,500,000 Subordinated Notes due 2033 | USD | 20-01-2033 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A $238,200,000 Class A Fixed Rate Secured Notes Series 2023-1 | USD | 21-07-2031 | |
Class B $53,320,000 Class B Fixed Rate Secured Notes Series 2023-1 | USD | 21-07-2031 | |
Class C $21,920,000 Class C Fixed Rate Secured Notes Series 2023-1 | USD | 21-07-2031 | |
Class D $10,870,000 Class D Fixed Rate Secured Notes Series 2023-1 | USD | 21-07-2031 | |
Class R Certificates US$30,831,549.89 Class R Certificates | USD | 21-07-2031 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
USD 27,612,000 Unsecured Note due 2 March 2080 | USD | 02-03-2080 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
$620,000,000 Promissory Note due 2030 | USD | 20-12-2030 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to €1,000,000,000 Loan and Bond Asset Linked Notes | EUR | 13-12-2041 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
U.S.$256,000,000 Class A Senior Floating Rate Notes due 2031 | USD | 25-10-2031 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class B-R Notes U.S.$49,600,000 Class B-R Senior Floating Rate Notes due 2037 | USD | 20-04-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 U.S.$624,250,000 Class A-1 Senior Floating Rate Notes due 2029 | USD | 15-10-2029 | |
Class A-2 U.S.$101,750,000 Class A-2 Senior Floating Rate Notes due 2029 | USD | 15-10-2029 | |
Class A-3 U.S.$104,500,000 Class A-3 Senior Floating Rate Notes due 2029 | USD | 15-10-2029 | |
Class B-1 U.S.$36,500,000 Class B-1 Mezzanine Deferrable Floating Rate Notes due 2029 | USD | 15-10-2029 | |
Class B-2 U.S.$24,000,000 Class B-2 Mezzanine Deferrable Floating Rate Notes due 2029 | USD | 15-10-2029 | |
Class C U.S.$66,000,000 Class C Mezzanine Deferrable Floating Rate Notes due 2029 | USD | 15-10-2029 | |
Class D U.S.$55,000,000 Class D Mezzanine Deferrable Floating Rate Notes due 2029 | USD | 15-10-2029 | |
Class E U.S.$8,500,000 Class E Mezzanine Deferrable Floating Rate Notes due 2029 | USD | 15-10-2029 | |
Subordinated Notes U.S.$88,300,000 Subordinated Notes due 2029 | USD | 15-10-2029 | |
Combination Notes U.S.$30,000,000 Combination Notes due 2029 | USD | 15-10-2029 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to USD500,000,000 Notes due 2059 | USD | 31-12-2059 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Notes Class A Notes due 2056 | USD | 10-01-2056 | |
Class B Notes Class B Notes due 2056 | USD | 10-01-2056 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Series A1 Series A1 USD142,002,454.27 Note due 2056 | USD | 31-12-2056 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to USD750,000,000 Class A Note due 2058 | USD | 08-01-2058 | |
Up to USD750,000,000 Class B Note due 2058 | USD | 08-01-2058 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Notes Up to USD500,000,000 Class A and Class B Notes due 2056 | USD | 31-12-2056 | |
Class B Notes Up to USD500,000,000 Class A and Class B Notes due 2056 | USD | 31-12-2056 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to USD500,000,000 Notes due 2059 | USD | 31-12-2059 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Fixed Rate Note US$ 29,343,358.47 Fixed Rate Note | USD | 31-12-2050 | |
Junior Note US$ 296,397.56 Junior Note | USD | 31-12-2050 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Series 2022-4003 USD 5,000,000 Secured Repackaged Notes due 2025 | USD | 02-04-2025 | |
Series 2022-4004 USD 5,000,000 Secured Repackaged Notes due 2025 | USD | 02-04-2025 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to EUR 200,000,000 Notes due 2039 | EUR | 31-12-2039 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
NOK Fixed Rate Secured Notes due 2031 Series 42 | NOK | 23-05-2031 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Up to US$170,000,000 Unsecured Notes due 2026 | USD | 06-12-2028 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Prrofit participating notes due 2032 £1,200,000,000 profit participating notes due 2032 | GBP | 31-12-2032 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
GBP 700,000,000 Unsecured Note due 31 December 2033 | GBP | 31-12-2033 | |
EUR 500,000,000 Unsecured Note due 31 December 2033 | EUR | 31-12-2033 | |
USD 500,000,000 Unsecured Note due 31 December 2033 | USD | 31-12-2033 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
USD $2,000,000,000 Profit Participating Notes due 2054 | USD | 17-05-2054 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-2-R Notes US$20,000,000 Class A-2-R Senior Secured Floating Rate Notes due 2031 | USD | 27-11-2031 | |
Class C-R Notes US$31,000,000 Class C-R Senior Secured Deferrable Floating Rate Notes due 2031 | USD | 27-11-2031 | |
Class D-R Notes US$20,000,000 Class D-R Senior Secured Deferrable Floating Rate Notes due 2031 | USD | 27-11-2031 | |
Class E-R Notes US$17,000,000 Class E-R Senior Secured Deferrable Floating Rate Notes due 2031 | USD | 27-11-2031 | |
Class F-R Notes US$7,000,000 Class F-R Senior Secured Deferrable Floating Rate Notes due 2031 | USD | 27-11-2031 | |
Subordinated Notes US$42,500,000 Subordinated Notes due 2031 | USD | 27-11-2031 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A Notes U.S.$305,000,000 Class A Senior Secured Floating Rate Notes due 2034 | USD | 26-01-2034 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class B-R Notes U.S.$48,000,000 Class B-R Senior Secured Floating Rate Notes due 2037 | USD | 19-10-2037 |
Class/Coupon | CSX Ticker | Currency | Maturity |
---|---|---|---|
Class A-1 Notes U.S.$210,000,000 Class A-1 Senior Secured Floating Rate Notes due 2035 | USD | 20-07-2035 | |
