Investment Funds
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series II - Series A 360 One Global Bond Fund | 26-09-2025 | USD | 119.8623 | 1,117,641 | 133,962,971 |
| Series II - Series B 360 One Global Bond Fund | 26-09-2025 | USD | 120.0695 | 392,469 | 47,123,517 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class J-USD Shares Series 1 Class J-USD Shares | 31-10-2025 | USD | 1,832.3170 | 51,113 | 93,655,262 |
| Class J-JPY Shares Class J-JPY Shares | 31-10-2025 | JPY | 142,768.1460 | 5,554 | 792,871,892 |
| Class J- JPY Share Series 5 Class J- JPY Share Series 5 Class | 31-10-2025 | JPY | 97,854.6000 | 3,604 | 352,705,457 |
| Class J- USD Share Series 8 Class J- USD Share Series 8 Class | 31-10-2025 | USD | 1,023.9750 | 12,611 | 12,913,195 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| JPY Units TCW Sepulveda Equity JPY Trust | 31-10-2025 | JPY | 10,476.0000 | 1,469,686 | 15,395,764,654 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| D Lead Series Lead Series | 31-10-2025 | USD | 1,254.1100 | 91,837 | 115,174,040 |
| D Series 12-14 Series 12-14 | 31-10-2025 | USD | 1,023.5300 | 1,322 | 1,352,877 |
| D Series 05-15 Series 05-15 | 31-10-2025 | USD | 1,082.3600 | 69 | 74,398 |
| D Series 06-15 Series 06-15 | 31-10-2025 | USD | 1,106.3300 | 244 | 269,838 |
| D Series 08-15 Series 08-15 | 31-10-2025 | USD | 1,217.6400 | 20,628 | 25,117,229 |
| D Series 09-15 Series 09-15 | 31-10-2025 | USD | 1,308.5500 | 5,637 | 7,375,998 |
| D Series 11-15 Series 11-15 | 31-10-2025 | USD | 1,342.7800 | 255 | 342,414 |
| D Series 01-16 Series 01-16 | 31-10-2025 | USD | 1,417.6000 | 9,503 | 13,471,136 |
| D Series 02-16 Series 02-16 | 31-10-2025 | USD | 1,570.7800 | 1,399 | 2,198,039 |
| D Series 03-16 Series 03-16 | 31-10-2025 | USD | 1,536.3600 | 21,110 | 32,432,680 |
| D Series 04-21 Series 04-21 | 31-10-2025 | USD | 1,445.2900 | 249 | 359,605 |
| D Series 07-21 Series 07-21 | 31-10-2025 | USD | 1,388.8800 | 20,130 | 27,958,665 |
| D Series 06-25 Series 06-25 | 31-10-2025 | USD | 1,250.6700 | 4,750 | 5,940,694 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| B Shares | 31-10-2025 | USD | 1,928.9800 | 174,406 | 336,425,639 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating shares | 31-03-2025 | USD | 16.2200 | 205,000 | 3,325,100 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Balanced Fund Class A US$ Segregated Portfolio | 30-11-2025 | USD | 211.7220 | 326,797 | 69,190,183 |
| Short Duration Income Fund Class A US$ Segregated Portfolio | 30-11-2025 | USD | 130.0015 | 200,467 | 26,060,970 |
| Equities Fund Accumulation (A) Shares US$ Segregated Portfolio | 30-11-2025 | USD | 200.4505 | 199,301 | 39,949,918 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Prosperity Global Fixed Income Fund SP up to 3,000,000 ordinary participating USD Class A Shares Prosperity Global Fixed Income Fund SP, a segregated portfolio of BOCOM International Global Fund SPC | 04-12-2025 | USD | 100.5471 | 1,997,059 | 200,798,507 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B USD Shares Bosera China Income Bond Fund SP Class B USD Shares | 04-12-2025 | USD | 1,123.7515 | 209,852 | 235,821,478 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 25,000,000 Shares of BD$1.00 | 26-11-2025 | BMD | 49.1200 | 488,599 | 24,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Redeemable Shares of US$0.01 par value | 02-12-2025 | USD | 36.1800 | 627,695 | 22,707,906 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| US Dollar Class Unlimited number of units in the Unit Trust | 02-12-2025 | USD | 49.6000 | 593,949 | 29,459,879 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A USD Up to 200,000,000 Shares of US$0.10 each | 05-12-2025 | USD | 29.5137 | 40,760,731 | 1,203,000,000 |
| Class B USD Up to 200,000,000 Shares of US$0.10 each | 05-12-2025 | USD | 30.1942 | 42,193,534 | 1,274,000,000 |
| Class A CAD Up to 100,000,000 Shares of CAD$0.10 each | 05-12-2025 | CAD | 19.3686 | 5,627,665 | 109,000,000 |
| Class B CAD Up to 100,000,000 Shares of CAD$0.10 each | 05-12-2025 | CAD | 19.9576 | 1,002 | 20,000 |
| Class A GBP Up to 100,000,000 Shares of £0.10 each | 05-12-2025 | GBP | 23.2238 | 1,464,015 | 34,000,000 |
| Class B GBP Up to 100,000,000 Shares of £0.10 each | 05-12-2025 | GBP | 23.7854 | 42,043 | 1,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Alternative Investment Class Up to 999,880,000Non-voting Participating Share of US$0.10 par value each | 27-11-2025 | USD | 21.1100 | 847,939 | 17,900,000 |
| Equity Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 27-11-2025 | USD | 31.1500 | 2,988,764 | 93,100,000 |
| Fixed Income Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 27-11-2025 | USD | 22.8600 | 1,583,552 | 36,200,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 25,000,000 Shares of US$0.10 each | 26-11-2025 | USD | 10.6340 | 1,100,244 | 11,700,000 |
| Class B Up to 25,000,000 Shares of US$0.10 each | 26-11-2025 | USD | 10.8550 | 10,299,401 | 111,800,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares Tactical Fixed Income Fund 1 SP, a segregated portfolio of Caitong Funds SPC | 02-04-2025 | USD | 100.0000 | 500,000 | 50,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CNS International Equity Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-09-2025 | USD | 10.6400 | 155,282 | 1,653,072 |
| CNS US Bond Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-09-2025 | USD | 10.4229 | 601,080 | 6,265,005 |
| CNS US Equity Fund Shares Up to 14,999,900 non-voting, participating, redeemable shares | 30-09-2025 | USD | 29.6190 | 76,007 | 2,251,258 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 Class A (USD) Shares of US$0.01 par value China Life Franklin Fixed Income Fund I SP a segregated portfolio of China Life Franklin SPC | 04-12-2025 | USD | 104.6494 | 3,999,106 | 418,504,004 |
| Up to 5,000,000 Class A (USD) Shares of US$0.01 par value China Life Franklin Fixed Income Fund II SP a segregated portfolio of China Life Franklin SPC | 12-08-2025 | USD | 0.0000 | 0 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| ChinaAMC Diversified Fixed Income SP up to 49,900,000 ordinary participating Class A (USD) Shares ChinaAMC Diversified Fixed Income SP, a segregated portfolio of ChinaAMC Segregated Portfolio Company II | 04-12-2025 | USD | 102.7819 | 2,973,233 | 305,594,433 |
| ChinaAMC Stable Growth Bond Fund SP up to 49,900,000 ordinary participating Class A (USD) Shares ChinaAMC Stable Growth Bond Fund SP, a segregated portfolio of ChinaAMC Segregated Portfolio Company II | 04-12-2025 | USD | 100.5181 | 2,000,004 | 201,036,569 |
| ChinaAMC Stable Yield Bond Fund SP up to 49,900,000 ordinary participating Class A (USD) Shares ChinaAMC Stable Yield Bond Fund SP, a segregated portfolio of ChinaAMC Segregated Portfolio Company II | 05-12-2025 | USD | 100.5372 | 4,999,094 | 502,595,095 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 49,999,900 Class A (RMB) Shares of US$0.001 | 04-12-2025 | RMB | 108.5900 | 9,963,043 | 1,081,900,336 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class E (USD) Share CICC Multi-strategy Fixed Income Fund SP | 31-10-2025 | USD | 118.1895 | 100,695 | 11,901,094 |
| Class A (USD) Shares of USD100 each CICC Short Duration Investment Grade Bond SP | 28-11-2025 | USD | 112.2970 | 2,812,449 | 315,829,788 |
| Class A (USD) Shares CICC Income Bond Fund A SP | 04-12-2025 | USD | 100.6624 | 4,985,741 | 501,877,123 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CLSA Selected Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 CLSA Selected Bond Fund SP, a segregated portfolio of CLSA Funds SPC | 05-12-2025 | USD | 101.6919 | 4,997,514 | 508,206,466 |
| CLSA Treasury Horizon Fund SP Class A (USD) ordinary participating shares of par value USD0.001 CLSA Treasury Horizon Fund SP, a segregated portfolio of CLSA Funds SPC | 05-12-2025 | USD | 101.4614 | 4,999,257 | 507,231,841 |
| CLSA Premium Bond Fund SP Class B (HKD) ordinary participating shares of par value USD0.001 CLSA Premium Bond Fund SP, a segregated portfolio of CLSA Funds SPC | 05-12-2025 | HKD | 96.5661 | 41,433,443 | 4,001,067,619 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 4,990,000 non-voting, redeemable, participating shares with a par value of US$0.01 | 04-12-2025 | USD | 102.7801 | 1,988,722 | 204,401,038 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 37,990,000 Class A (USD) Shares of US$0.0013 par value CSCI Industrial Multi-Strategy Fund SP, a segregated portfolio of CSCI (Cayman) Fund SPC | 04-12-2025 | USD | 101.1244 | 2,000,000 | 202,248,846 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Redeemable, participating and non-voting shares Plane Tree Capital Private Credit Fund SP - Redeemable, participating and non-voting shares with a par value of US$0.01 | 28-02-2025 | USD | 131.4200 | 138,860 | 18,248,680 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,990,000 Class A (USD) ordinary participating shares of par value USD0.001 Da Cheng Global Diversified Investment Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 04-12-2025 | USD | 101.8201 | 2,000,000 | 203,640,168 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| USD Class B participating, non-voting shares Dylan Management Fund Segregated Portfolio USD Class B participating, non-voting shares | 19-11-2025 | USD | 3,476.5600 | 17,775 | 61,795,622 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Participating Shares Up to 49,999,900 USD Class B Participating Shares | 04-12-2025 | USD | 106.1228 | 5,564,848 | 591,198,475 |
| Class D Participating Shares Up to 49,999,900 JPY Class D Participating Shares | 04-12-2025 | JPY | 113.9549 | 146,106,384 | 16,667,609,986 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| E Fund (HK) Strategic Fixed Income Fund SP I Class A (USD) ordinary participating shares of par value USD 0.01 E Fund (HK) Strategic Fixed Income Fund SP I, a segregated portfolio of E Fund (HK) Wealth Fund Series SPC | 04-12-2025 | USD | 101.4552 | 2,997,263 | 304,087,818 |
| E Fund (HK) Strategic Fixed Income Fund SP III Class C (USD) ordinary participating shares of par value USD0.01 E Fund (HK) Strategic Fixed Income Fund SP III, a segregated portfolio of E Fund (HK) Wealth Fund Series SPC | 04-12-2025 | USD | 100.5091 | 2,000,000 | 201,018,283 |
| E Fund (HK) Strategic Fixed Income Fund SP VI Class C (USD) ordinary participating shares of par value USD0.01 E Fund (HK) Strategic Fixed Income Fund SP VI, a segregated portfolio of E Fund (HK) Wealth Fund Series SPC | 04-12-2025 | USD | 100.0237 | 4,000,000 | 400,266,337 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class R (USD) Shares Up to 49,900,000 Participating Shares in aggregate | 13-06-2025 | USD | 123.1500 | 1,060,819 | 130,643,633 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Interests An unlimited number of A limited partnership interests | 31-10-2025 | EUR | 31,056,306.0000 | 1 | 31,056,306 |
| Class B interests An unlimited number of B limited partnership interests | 31-10-2025 | EUR | 541,268.0000 | 1 | 541,268 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Taiwan Up to 10,000,000 Class A Shares of US$0.001 par value | 13-11-2025 | USD | 93.8053 | 1,215,024 | 113,975,653 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Strategic Europe Fund Unlimited number of units | 05-12-2025 | EUR | 5,141.4300 | 95,891 | 493,016,847 |
| Europe Premier Fund Unlimited number of units | 05-12-2025 | EUR | 8,017.4700 | 29,565 | 237,039,089 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,999,000 Class A (USD) non-voting, redeemable, participating shares of US$0.001 par value Fullgoal Global Stable Return Fund Segregated Portfolio a segregated portfolio of Fullgoal Diversified Investment Fund SPC | 20-08-2025 | USD | 0.0000 | 0 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Shares Up to 49,999,000 Class B non-voting, redeemable, participating shares | 04-12-2025 | CNY | 1,054.9159 | 767,168 | 809,298,141 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating Shares An unlimited number of participating shares of par value of US$0.01 each | 05-12-2025 | USD | 50.5867 | 2,179,670 | 110,262,344 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| GaoTeng SP 1 Class A (USD) Shares GaoTeng SP 1, a segregated portfolio of GaoTeng All Weather Fund SPC | 04-12-2025 | USD | 102.9122 | 1,492,725 | 153,619,631 |
| GaoTeng SP 2 Class B (USD) Shares GaoTeng SP 2, a segregated portfolio of GaoTeng All Weather Fund SPC | 04-12-2025 | USD | 99.9814 | 1,700,000 | 170,047,386 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A participating, redeemable, non-voting shares GFI Developed Markets Total Return Fixed Income Fund SP, a SP of GFI Nard Master Fund SPC | 04-12-2025 | USD | 1,072.4830 | 52,232 | 54,910,549 |
| USD Class B2 participating, redeemable, non-voting shares GFI Global Aggregate Return Fixed Income Fund SP, a SP of GFI Nard Master Fund SPC | 04-12-2025 | USD | 104.3640 | 2,000,000 | 208,727,954 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Guotai Global Diversified Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Diversified Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 27-11-2025 | USD | 100.0000 | 600,000 | 60,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares HuaAnHK Investment Fund SP I, a segregated portfolio of HuaAn Investment Fund SPC | 04-12-2025 | USD | 104.4512 | 3,000,000 | 313,353,602 |
| Class C (USD) Shares HuaAnHK Investment Fund SP II, a segregated portfolio of HuaAn Investment Fund SPC | 04-12-2025 | USD | 101.3682 | 1,000,000 | 101,368,229 |
| Class F (USD) Shares HuaAnHK Investment Fund SP III, a segregated portfolio of HuaAn Investment Fund SPC | 04-12-2025 | USD | 101.4829 | 2,994,445 | 303,884,898 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Huatai Target Maturity Fund SP Class A (USD) Shares of US$0.01 par value each Huatai Target Maturity Fund SP, a segregated portfolio of Huatai HK SPC | 04-12-2025 | USD | 10,105.7379 | 29,997 | 303,138,323 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Class A redeemable non-voting Participating Shares of par value US$0.01 per share | 04-12-2025 | USD | 11,006.0100 | 58,828 | 644,534,319 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Ordinary Shares Ordinary Shares with a nominal value of £0.001 per share | 30-09-2025 | GBP | 5.1780 | 60,175,000 | 311,581,133 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series A1-1 Class A1-1 Shares | 31-10-2025 | USD | 223.7208 | 12,605 | 2,819,908 |
| Series A2-1 Class A2-1 Shares | 31-10-2025 | USD | 213.5695 | 3,703 | 790,886 |
| Series B1-1-09 Class B1-1 Shares | 31-10-2025 | USD | 204.6867 | 25,104 | 5,138,430 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 01-12-2025 | JPY | 9,588.0000 | 1,000,010 | 9,588,041,332 |
| Series 2 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 01-12-2025 | JPY | 9,587.0000 | 1,000,010 | 9,587,420,996 |
| Series 3 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 01-12-2025 | JPY | 9,588.0000 | 1,000,010 | 9,587,748,211 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Class J-USD shares Series 1 Class J-USD shares | 30-09-2025 | USD | 3,791.9700 | 26,326 | 99,828,539 |
| Series 9 Class J-USD shares Series 9 Class J-USD shares | 30-09-2025 | USD | 991.7200 | 2,290 | 2,270,552 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Participating Redeemable Pref Shares | 31-10-2025 | USD | 176.0400 | 1,872,465 | 329,624,899 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 14,990,000 Non-Voting Participating Shares | 31-10-2025 | USD | 96.6800 | 3,110,304 | 300,704,664 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Bond Fund Segregated Portfolio | 18-06-2024 | USD | 100.0000 | 1,000,000 | 100,000,000 |
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Selective Fund Segregated Portfolio | 20-08-2024 | USD | 100.0000 | 1,000,000 | 100,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 1,000,000 ordinary, non-voting, participating redeemable Class A Shares Pu Yin Hong Kong Joyful Win Fund SP, a segregated portfolio of Pu Yin Investments SPC | 04-12-2025 | USD | 102.9372 | 1,993,867 | 205,243,118 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 08-12-2025 | USD | 4.7400 | 8,486,957 | 40,234,919 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 08-12-2025 | CAD | 7.4800 | 1,528,253 | 11,426,623 |
| Class NC Shares Up to 100,000,000 Class NC Shares | 08-12-2025 | CAD | 6.6100 | 206,722 | 1,367,364 |
| Class NU Shares Up to 100,000,000 Class NU Shares | 08-12-2025 | USD | 4.6300 | 182,809 | 846,028 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 08-12-2025 | USD | 4.4600 | 7,593,122 | 33,885,215 |
| Class NU Shares Up to 100,000,000 Class NU Shares | 08-12-2025 | USD | 4.3400 | 237,556 | 1,031,021 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 08-12-2025 | CAD | 6.8200 | 45,203 | 308,244 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 08-12-2025 | USD | 15.5600 | 22,344,809 | 347,737,847 |
| Class D Shares Up to 100,000,000 Class D Redeemable Preferred Shares | 08-12-2025 | USD | 10.0000 | 4,624,560 | 46,245,604 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 08-12-2025 | USD | 2.8000 | 10,400,052 | 29,095,680 |
| Class NU Shares Up to 100,000,000 Class NU Shares | 08-12-2025 | USD | 2.5700 | 439,903 | 1,132,437 |
| Class D Shares Redeemable Preferred Shares of par value US$0.01 | 08-12-2025 | USD | 2.6000 | 53,145 | 138,245 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 08-12-2025 | USD | 27.3900 | 2,224,975 | 60,946,095 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 08-12-2025 | CAD | 38.3900 | 4,892 | 187,797 |
| Class NU Shares Up to 100,000,000 Class NU Shares | 08-12-2025 | USD | 26.7900 | 21,815 | 584,359 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Euro Class Up to 4,999,000 Euro Class Redeemable Participating Shares | 31-10-2025 | EUR | 140.3417 | 272,562 | 38,251,821 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 10,000,000 Class A Shares with a par value of USD 0.001 Taiping Dynamic Fixed Income Fund SP of Taiping Asset Management (Cayman) SPC | 04-12-2025 | USD | 103.5156 | 1,790,100 | 185,303,239 |
| Up to 15,000,000 USD Class A Shares with a par value of USD0.001 Taiping Opportunities Investment Fund SP of Taiping Asset Management (Cayman) SPC | 04-12-2025 | USD | 102.1681 | 3,481,924 | 355,741,552 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Initial Series Class A redeemable non-voting shares | 30-09-2025 | EUR | 1,206.7724 | 26,705 | 32,227,082 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-09-2025 | USD | 1,575.5111 | 66,221 | 104,332,340 |
| Class B Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-09-2025 | USD | 1,637.1117 | 20,137 | 32,965,953 |
| Class C Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-09-2025 | USD | 1,737.0165 | 396,303 | 688,385,138 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 49,900,000 Class A (USD) Shares in Zeno SP2, a segregated portfolio of Zeno SPC | 04-12-2025 | USD | 104.4300 | 3,451,349 | 360,424,366 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Zhong Ou Dynamic Fixed Income Fund SP I Class A Shares 49,900,000 non-voting redeemable participating shares of a nominal value of US$0.001 each of Class A Shares of the Zhong Ou Dynamic Fixed Income Fund SP I | 04-12-2025 | USD | 106.7137 | 2,990,126 | 319,087,462 |
| Zhong Ou Dynamic Fixed Income Fund SP II Class B (USD) Shares Up to 49,900,000 non-voting redeemable participating shares of a nominal value of US$0.001 each of Class B (USD) Shares of the Zhong Ou Dynamic Fixed Income Fund SP II | 04-12-2025 | USD | 104.5887 | 3,997,493 | 418,092,650 |
| Zhong Ou Dynamic Fixed Income Fund SP III Class C (USD) Shares Up to 49,900,000 ordinary participating shares of par value USD 0.001 each of Class C (USD) Shares of the Zhong Ou Dynamic Fixed Income Fund SP III | 04-12-2025 | USD | 100.7619 | 2,000,000 | 201,523,707 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A1 Up to 500,000 Redeemable Shares of par value US$0.01 each | 30-09-2025 | USD | 112,106.5900 | 17 | 1,943,872 |
