Investment Funds
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class J-USD Shares Series 1 Class J-USD Shares | 31-07-2026 | USD | 1,926.2650 | 44,594 | 85,900,485 |
| Class J-JPY Shares Class J-JPY Shares | 31-07-2026 | JPY | 147,070.9100 | 5,408 | 795,389,337 |
| Class J- JPY Share Series 5 Class J- JPY Share Series 5 Class | 31-07-2026 | JPY | 100,680.3580 | 3,604 | 362,890,571 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| JPY Units TCW Sepulveda Equity JPY Trust | 29-05-2026 | JPY | 11,063.0000 | 1,536,464 | 16,998,335,078 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| D Lead Series Lead Series | 31-08-2026 | USD | 1,608.2200 | 91,837 | 147,694,066 |
| D Series 12-14 Series 12-14 | 31-08-2026 | USD | 1,306.5800 | 1,322 | 1,727,009 |
| D Series 05-15 Series 05-15 | 31-08-2026 | USD | 1,385.1700 | 69 | 95,213 |
| D Series 06-15 Series 06-15 | 31-08-2026 | USD | 1,415.6800 | 244 | 345,291 |
| D Series 08-15 Series 08-15 | 31-08-2026 | USD | 1,557.9600 | 19,723 | 30,727,835 |
| D Series 09-15 Series 09-15 | 31-08-2026 | USD | 1,678.0200 | 5,258 | 8,822,716 |
| D Series 11-15 Series 11-15 | 31-08-2026 | USD | 1,715.8000 | 255 | 437,535 |
| D Series 01-16 Series 01-16 | 31-08-2026 | USD | 1,809.4300 | 9,503 | 17,194,686 |
| D Series 02-16 Series 02-16 | 31-08-2026 | USD | 2,007.5600 | 1,238 | 2,486,317 |
| D Series 03-16 Series 03-16 | 31-08-2026 | USD | 1,963.3200 | 20,642 | 40,526,931 |
| D Series 04-21 Series 04-21 | 31-08-2026 | USD | 1,847.5600 | 115 | 213,347 |
| D Series 07-21 Series 07-21 | 31-08-2026 | USD | 1,779.4900 | 18,592 | 33,084,969 |
| D Series 06-25 Series 06-25 | 31-08-2026 | USD | 1,604.0000 | 4,750 | 7,618,978 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| B Shares | 31-08-2026 | USD | 2,450.2800 | 174,406 | 427,344,230 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating shares | 30-09-2025 | USD | 0.0000 | 205,000 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Balanced Fund Class A US$ Segregated Portfolio | 11-09-2026 | USD | 226.7211 | 326,544 | 74,034,461 |
| Short Duration Income Fund Class A US$ Segregated Portfolio | 11-09-2026 | USD | 130.8065 | 218,517 | 28,583,542 |
| Equities Fund Accumulation (A) Shares US$ Segregated Portfolio | 11-09-2026 | USD | 222.7199 | 191,634 | 42,680,917 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Prosperity Global Fixed Income Fund SP up to 3,000,000 ordinary participating USD Class A Shares Prosperity Global Fixed Income Fund SP, a segregated portfolio of BOCOM International Global Fund SPC | 16-09-2026 | USD | 104.1517 | 1,997,059 | 207,997,108 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Bosera China Income Bond Fund SP_Class B USD Shares Bosera China Income Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 16-09-2026 | USD | 1,168.1149 | 209,852 | 245,131,232 |
| Bosera Global Quality Bond Fund SP_Class A Shares Bosera Global Quality Bond Fund, a segregated portfolio of Bosera Global Select Funds SPC | 16-09-2026 | USD | 975.7990 | 600,000 | 585,479,373 |
| Bosera Income Plus Bond Fund SP_Class A Shares Bosera Income Plus Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 17-09-2026 | USD | 1,019.5447 | 646,571 | 659,207,868 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 25,000,000 Shares of BD$1.00 | 09-09-2026 | BMD | 54.0900 | 508,412 | 27,500,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Redeemable Shares of US$0.01 par value | 11-08-2026 | USD | 41.1800 | 676,751 | 27,865,613 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| US Dollar Class Unlimited number of units in the Unit Trust | 11-08-2026 | USD | 53.8400 | 689,289 | 37,108,829 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A USD Up to 200,000,000 Shares of US$0.10 each | 18-09-2026 | USD | 30.2660 | 49,428,402 | 1,496,000,000 |
| Class B USD Up to 200,000,000 Shares of US$0.10 each | 18-09-2026 | USD | 30.9883 | 23,266,846 | 721,000,000 |
| Class A CAD Up to 100,000,000 Shares of CAD$0.10 each | 18-09-2026 | CAD | 19.6218 | 3,567,461 | 70,000,000 |
| Class B CAD Up to 100,000,000 Shares of CAD$0.10 each | 18-09-2026 | CAD | 20.2344 | 988 | 20,000 |
| Class A GBP Up to 100,000,000 Shares of £0.10 each | 18-09-2026 | GBP | 23.8159 | 1,637,561 | 39,000,000 |
| Class B GBP Up to 100,000,000 Shares of £0.10 each | 18-09-2026 | GBP | 24.4109 | 40,965 | 1,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Alternative Investment Class Up to 999,880,000Non-voting Participating Share of US$0.10 par value each | 10-09-2026 | USD | 23.6400 | 685,279 | 16,200,000 |
| Equity Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 10-09-2026 | USD | 34.9100 | 2,873,102 | 100,300,000 |
| Fixed Income Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 10-09-2026 | USD | 22.3900 | 1,652,523 | 37,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 25,000,000 Shares of US$0.10 each | 09-09-2026 | USD | 10.4540 | 1,214,846 | 12,700,000 |
| Class B Up to 25,000,000 Shares of US$0.10 each | 09-09-2026 | USD | 10.6730 | 11,852,338 | 126,500,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares Tactical Fixed Income Fund 1 SP, a segregated portfolio of Caitong Funds SPC | 16-09-2026 | USD | 107.9113 | 1,994,196 | 215,196,148 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CNS International Equity Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 31-08-2026 | USD | 12.7000 | 158,929 | 2,018,573 |
| CNS US Bond Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 31-08-2026 | USD | 10.4750 | 601,733 | 6,303,161 |
| CNS US Equity Fund Shares Up to 14,999,900 non-voting, participating, redeemable shares | 31-08-2026 | USD | 33.3973 | 77,089 | 2,574,556 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 Class A (USD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund I SP China Life Franklin Fixed Income Fund I SP, a segregated portfolio of China Life Franklin SPC | 16-09-2026 | USD | 109.2293 | 3,999,106 | 436,819,791 |
| Up to 5,000,000 Class A (HKD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund VIII SP China Life Franklin Fixed Income Fund VIII SP, a segregated portfolio of China Life Franklin SPC | 17-09-2026 | HKD | 1,051.9366 | 3,979,272 | 4,185,942,194 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 49,999,900 Class A (RMB) Shares of US$0.001 | 16-09-2026 | RMB | 112.0200 | 9,963,043 | 1,116,099,433 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class E (USD) Share CICC Multi-strategy Fixed Income Fund SP | 31-08-2026 | USD | 120.9145 | 100,695 | 12,175,492 |
| Class A (USD) Shares of USD100 each CICC Short Duration Investment Grade Bond SP | 11-09-2026 | USD | 115.4353 | 3,651,738 | 421,539,706 |
| Class A (USD) Shares CICC Income Bond Fund A SP | 16-09-2026 | USD | 104.4195 | 5,979,015 | 624,325,737 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 4,990,000 non-voting, redeemable, participating shares with a par value of US$0.01 | 16-09-2026 | USD | 107.4517 | 1,988,722 | 213,691,505 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 4,999,900 ordinary participating shares of par value USD0.01 in the Fund issued as Class A (EUR) Shares CNCB Capital Stable Investment Fund SP, a segregated portfolio of CNCB Capital Stable Income SPC | 16-09-2026 | EUR | 1,016.7637 | 80,000 | 81,341,099 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 37,990,000 Class A (USD) Shares of US$0.0013 par value CSCI Industrial Multi-Strategy Fund SP, a segregated portfolio of CSCI (Cayman) Fund SPC | 16-09-2026 | USD | 104.8340 | 2,000,000 | 209,667,955 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Redeemable, participating and non-voting shares Plane Tree Capital Private Credit Fund SP - Redeemable, participating and non-voting shares with a par value of US$0.01 | 28-02-2026 | USD | 143.7200 | 138,860 | 19,956,959 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,990,000 Class A (USD) ordinary participating shares of par value USD0.001 Da Cheng Global Diversified Investment Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 16-09-2026 | USD | 106.2050 | 2,000,000 | 212,409,929 |
| Up to 49,990,000 Class A (USD) Shares - Da Cheng Global Diversified Investment No.2 Segregated Portfolio Da Cheng Global Diversified Investment No.2 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 16-09-2026 | USD | 97.2641 | 4,700,000 | 457,141,388 |
| Up to 49,990,000 Class (USD) ordinary shares of par value USD0.001 Da Cheng Global Fixed Income Investment No. 1 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 16-09-2026 | USD | 102.7959 | 1,999,093 | 205,498,603 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| USD Class B participating, non-voting shares Dylan Management Fund Segregated Portfolio USD Class B participating, non-voting shares | 16-09-2026 | USD | 3,705.0200 | 17,297 | 64,086,517 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Participating Shares Up to 49,999,900 USD Class B Participating Shares | 16-09-2026 | USD | 110.7413 | 5,564,848 | 616,258,492 |
| Class D Participating Shares Up to 49,999,900 JPY Class D Participating Shares | 16-09-2026 | JPY | 119.3016 | 146,106,384 | 17,430,727,024 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class R (USD) Shares Up to 49,900,000 Participating Shares in aggregate | 13-06-2025 | USD | 123.1500 | 1,060,819 | 130,643,633 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Interests An unlimited number of A limited partnership interests | 31-07-2026 | EUR | 25,102,678.0000 | 1 | 25,102,687 |
| Class B interests An unlimited number of B limited partnership interests | 31-07-2026 | EUR | 534,119.0000 | 1 | 534,119 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Taiwan Up to 10,000,000 Class A Shares of US$0.001 par value | 10-09-2026 | USD | 159.9070 | 1,098,189 | 175,608,063 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,999,000 Class A (USD) non-voting, redeemable, participating shares of US$0.001 par value Fullgoal Global Stable Return Fund Segregated Portfolio a segregated portfolio of Fullgoal Diversified Investment Fund SPC | 22-07-2026 | USD | 0.0000 | 0 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Shares Up to 49,999,000 Class B non-voting, redeemable, participating shares | 16-09-2026 | CNY | 1,084.1075 | 767,168 | 831,693,002 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 100,000 ordinary participating shares of par value USD0.001 in the Fund issued as Class R (USD) Shares Fullgoal Diversified Income Fund No.1 SP, a segregated portfolio of Fullgoal Global Allocation Fund SPC | 17-09-2026 | USD | 10,339.6025 | 49,985 | 516,829,250 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating Shares An unlimited number of participating shares of par value of US$0.01 each | 17-09-2026 | USD | 43.1467 | 1,874,059 | 80,859,519 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| GaoTeng SP 1 Class A (USD) Shares GaoTeng SP 1, a segregated portfolio of GaoTeng All Weather Fund SPC | 16-09-2026 | USD | 107.6680 | 1,492,725 | 160,718,683 |
| GaoTeng SP 2 Class B (USD) Shares GaoTeng SP 2, a segregated portfolio of GaoTeng All Weather Fund SPC | 16-09-2026 | USD | 96.6882 | 4,709,063 | 455,311,040 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares JS Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 16-09-2026 | USD | 102.0852 | 999,534 | 102,037,667 |
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares SZ Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 16-09-2026 | USD | 101.7017 | 1,000,000 | 101,701,687 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Guotai Global Diversified Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Diversified Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 17-09-2026 | USD | 104.0609 | 2,999,758 | 312,157,502 |
| Guotai Global Stable Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Stable Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 17-09-2026 | USD | 103.0985 | 4,000,009 | 412,395,050 |
| Guotai Global Valued Bond Fund SP Class A (HKD) ordinary participating shares of par value USD0.001 Guotai Global Valued Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 17-09-2026 | HKD | 102.2930 | 30,000,679 | 3,068,860,558 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Harvest Global Income Fund 2 SP_Up to 5,000,000 Class A (USD) ordinary participating shares of par value USD0.001 Harvest Global Income Fund 2 SP, on behalf of Harvest Funds (Cayman) SPC | 17-09-2026 | USD | 102.5419 | 3,998,193 | 409,982,682 |
| Harvest Global Income Fund SP_ Up to 5,000,000 Class A (USD) ordinary participating shares of par value USD0.001 Harvest Global Income Fund SP, on behalf of Harvest Funds (Cayman) SPC | 16-09-2026 | USD | 100.6904 | 300,000 | 30,207,119 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAn Global Fund SP Up to 49,900,000 ordinary participating shares of par value USD0.001 issued as Class A (USD) HuaAn Global Fund SP I, a segregated portfolio of HuaAn Global Fund SPC | 16-09-2026 | USD | 102.2543 | 1,499,699 | 153,350,647 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAnHK Investment Fund SP I Class A (USD) Shares HuaAnHK Investment Fund SP I, a segregated portfolio of HuaAn Investment Fund SPC | 16-09-2026 | USD | 109.3758 | 3,000,000 | 328,127,440 |
| HuaAnHK Investment Fund SP III Class F (USD) Shares HuaAnHK Investment Fund SP III, a segregated portfolio of HuaAn Investment Fund SPC | 16-09-2026 | USD | 105.9389 | 2,994,445 | 317,228,375 |
| HuaAnHK Investment Fund SP IV Class A (USD) Shares HuaAnHK Investment Fund SP IV, a segregated portfolio of HuaAn Investment Fund SPC | 16-09-2026 | USD | 101.2918 | 1,996,194 | 202,198,184 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Huatai Target Maturity Fund SP Class A (USD) Shares of US$0.01 par value each Huatai Target Maturity Fund SP, a segregated portfolio of Huatai HK SPC | 17-09-2026 | USD | 10,335.1097 | 30,007 | 310,121,334 |
| Unlimited number of Class A USD Shares of USD10,000 each Huatai Target Maturity Fund 2 SP, a segregated portfolio of Huatai HK SPC | 16-09-2026 | USD | 10,333.6495 | 30,007 | 310,077,520 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Class A redeemable non-voting Participating Shares of par value US$0.01 per share | 16-09-2026 | USD | 10,986.5400 | 58,828 | 646,311,929 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Taikang Kaitai Global Fixed Income SP_Up to 250,000 ordinary participating shares issued as Class A (GBP) Shares Taikang Kaitai Global Fixed Income Segregated Portfolio, a segregated portfolio of Kaitai International Funds SPC | 16-09-2026 | GBP | 1,008.9319 | 59,994 | 60,530,324 |
| Taikang Overseas Focus Fixed Income Fund Segregated Portfolio_Up to 4,500,000 ordinary participating shares of par value Taikang Overseas Focus Fixed Income Fund Segregated Portfolio, a segregated portfolio of Kaitai International Funds SPC | 16-09-2026 | USD | 101.0947 | 4,293,743 | 434,074,636 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Ordinary Shares Ordinary Shares with a nominal value of £0.001 per share | 30-06-2026 | GBP | 4.7260 | 60,175,000 | 284,367,080 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series A1-1 Class A1-1 Shares | 30-06-2026 | USD | 249.1535 | 10,759 | 2,680,558 |
| Series A2-1 Class A2-1 Shares | 30-06-2026 | USD | 237.2006 | 2,619 | 621,241 |
| Series B1-1-09 Class B1-1 Shares | 30-06-2026 | USD | 227.6256 | 25,104 | 5,714,284 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 14-09-2026 | JPY | 9,997.0000 | 1,000,010 | 9,997,165,857 |
| Series 2 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 14-09-2026 | JPY | 9,997.0000 | 1,000,010 | 9,997,169,476 |
| Series 3 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 14-09-2026 | JPY | 9,997.0000 | 1,000,010 | 9,997,516,607 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Class J-USD shares Series 1 Class J-USD shares | 31-07-2026 | USD | 3,659.6600 | 13,704 | 50,153,664 |
| Series 9 Class J-USD shares Series 9 Class J-USD shares | 31-07-2026 | USD | 957.1100 | 1,987 | 1,901,327 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Participating Redeemable Pref Shares | 31-08-2026 | USD | 185.1900 | 1,813,647 | 335,861,291 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 14,990,000 Non-Voting Participating Shares | 31-08-2026 | USD | 129.0500 | 3,004,360 | 387,710,129 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Bond Fund Segregated Portfolio | 16-09-2026 | USD | 112.3516 | 1,991,302 | 223,725,938 |
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Selective Fund Segregated Portfolio | 16-09-2026 | USD | 111.5206 | 1,014,051 | 113,087,640 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Global Bond Select SP Class A (USD) Shares Global Bond Select SP, a segregated portfolio of Ping An All Weather Fund SPC | 16-09-2026 | USD | 103.7967 | 1,981,679 | 205,691,830 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 1,000,000 ordinary, non-voting, participating redeemable Class A Shares Pu Yin Hong Kong Joyful Win Fund SP, a segregated portfolio of Pu Yin Investments SPC | 16-09-2026 | USD | 107.5450 | 1,993,867 | 214,430,344 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 18-09-2026 | USD | 5.3700 | 11,696,544 | 62,791,125 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 18-09-2026 | CAD | 8.5600 | 1,955,548 | 16,743,818 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 18-09-2026 | USD | 4.9800 | 8,301,387 | 41,320,604 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 18-09-2026 | CAD | 7.7000 | 61,770 | 475,448 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 18-09-2026 | USD | 15.9600 | 24,163,490 | 385,695,007 |
| Class D Shares Up to 100,000,000 Class D Redeemable Preferred Shares | 18-09-2026 | USD | 10.0000 | 7,330,641 | 73,306,411 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 18-09-2026 | USD | 2.7400 | 10,729,284 | 29,395,666 |
| Class D Shares Redeemable Preferred Shares of par value US$0.01 | 18-09-2026 | USD | 2.5000 | 528,524 | 1,318,873 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 18-09-2026 | USD | 27.8900 | 2,291,833 | 63,912,034 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 18-09-2026 | CAD | 39.5400 | 4,990 | 197,270 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Euro Class Up to 4,999,000 Euro Class Redeemable Participating Shares | 31-07-2026 | EUR | 136.6168 | 272,562 | 37,236,561 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 10,000,000 Class A Shares with a par value of USD 0.001 Taiping Dynamic Fixed Income Fund SP of Taiping Asset Management (Cayman) SPC | 16-09-2026 | USD | 106.8052 | 1,790,100 | 191,192,032 |
| Up to 15,000,000 USD Class A Shares with a par value of USD0.001 Taiping Opportunities Investment Fund SP of Taiping Asset Management (Cayman) SPC | 16-09-2026 | USD | 106.8800 | 3,481,924 | 372,148,180 |
| Taiping Navigation Investment Fund SP_Class A (USD) Shares of par value USD0.001 Taiping Navigation Investment Fund SP, on behalf of Taiping Navigation Investment Fund SP | 16-09-2026 | USD | 100.7542 | 1,499,538 | 151,084,795 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Initial Series Class A redeemable non-voting shares | 31-07-2026 | EUR | 1,248.4626 | 26,705 | 33,340,427 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-08-2026 | USD | 2,186.1232 | 63,604 | 139,045,854 |
| Class B Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-08-2026 | USD | 1,877.2281 | 15,326 | 28,770,179 |
| Class C Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-08-2026 | USD | 1,824.8372 | 483,647 | 882,577,731 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 49,900,000 Class A (USD) Shares in Zeno SP2, a segregated portfolio of Zeno SPC | 16-09-2026 | USD | 108.8982 | 3,451,349 | 375,845,612 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A1 Up to 500,000 Redeemable Shares of par value US$0.01 each | 30-04-2026 | USD | 124,801.8800 | 6 | 805,421 |
