Investment Funds
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class J-USD Shares Series 1 Class J-USD Shares | 30-04-2026 | USD | 1,896.9130 | 46,602 | 88,400,391 |
| Class J-JPY Shares Class J-JPY Shares | 30-04-2026 | JPY | 145,657.4890 | 5,554 | 808,918,042 |
| Class J- JPY Share Series 5 Class J- JPY Share Series 5 Class | 30-04-2026 | JPY | 99,775.4400 | 3,604 | 359,628,900 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| JPY Units TCW Sepulveda Equity JPY Trust | 31-03-2026 | JPY | 10,825.0000 | 1,536,464 | 16,632,356,419 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| D Lead Series Lead Series | 30-04-2026 | USD | 1,497.9300 | 91,837 | 137,565,656 |
| D Series 12-14 Series 12-14 | 30-04-2026 | USD | 1,216.9800 | 1,322 | 1,608,577 |
| D Series 05-15 Series 05-15 | 30-04-2026 | USD | 1,292.7700 | 69 | 88,862 |
| D Series 06-15 Series 06-15 | 30-04-2026 | USD | 1,321.4100 | 244 | 322,298 |
| D Series 08-15 Series 08-15 | 30-04-2026 | USD | 1,454.3500 | 19,820 | 28,825,706 |
| D Series 09-15 Series 09-15 | 30-04-2026 | USD | 1,562.9500 | 5,425 | 8,478,839 |
| D Series 11-15 Series 11-15 | 30-04-2026 | USD | 1,598.1300 | 255 | 407,530 |
| D Series 01-16 Series 01-16 | 30-04-2026 | USD | 1,685.3500 | 9,503 | 16,015,539 |
| D Series 02-16 Series 02-16 | 30-04-2026 | USD | 1,869.8900 | 1,238 | 2,315,814 |
| D Series 03-16 Series 03-16 | 30-04-2026 | USD | 1,828.6800 | 20,642 | 37,747,732 |
| D Series 04-21 Series 04-21 | 30-04-2026 | USD | 1,720.8600 | 115 | 198,716 |
| D Series 07-21 Series 07-21 | 30-04-2026 | USD | 1,658.9000 | 18,592 | 30,842,857 |
| D Series 06-25 Series 06-25 | 30-04-2026 | USD | 1,492.6400 | 4,750 | 7,090,043 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| B Shares | 30-04-2026 | USD | 2,305.2100 | 174,406 | 402,043,255 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating shares | 30-09-2025 | USD | 0.0000 | 205,000 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Balanced Fund Class A US$ Segregated Portfolio | 05-06-2026 | USD | 220.6741 | 323,393 | 71,364,537 |
| Short Duration Income Fund Class A US$ Segregated Portfolio | 05-06-2026 | USD | 130.6255 | 212,198 | 27,718,516 |
| Equities Fund Accumulation (A) Shares US$ Segregated Portfolio | 05-06-2026 | USD | 213.6160 | 191,605 | 40,929,935 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Prosperity Global Fixed Income Fund SP up to 3,000,000 ordinary participating USD Class A Shares Prosperity Global Fixed Income Fund SP, a segregated portfolio of BOCOM International Global Fund SPC | 09-06-2026 | USD | 102.8246 | 1,997,059 | 205,346,830 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Bosera China Income Bond Fund SP_Class B USD Shares Bosera China Income Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 09-06-2026 | USD | 1,152.3800 | 209,852 | 241,829,180 |
| Bosera Global Quality Bond Fund SP_Class A Shares Bosera Global Quality Bond Fund, a segregated portfolio of Bosera Global Select Funds SPC | 09-06-2026 | USD | 1,004.8301 | 600,000 | 602,898,088 |
| Bosera Income Plus Bond Fund SP_Class A Shares Bosera Income Plus Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 09-06-2026 | USD | 1,002.5486 | 430,000 | 431,095,903 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 25,000,000 Shares of BD$1.00 | 27-05-2026 | BMD | 51.5800 | 506,010 | 26,100,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Redeemable Shares of US$0.01 par value | 19-05-2026 | USD | 38.7500 | 710,897 | 27,545,155 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| US Dollar Class Unlimited number of units in the Unit Trust | 19-05-2026 | USD | 51.7400 | 678,138 | 35,085,618 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A USD Up to 200,000,000 Shares of US$0.10 each | 05-06-2026 | USD | 29.9887 | 42,549,360 | 1,276,000,000 |
| Class B USD Up to 200,000,000 Shares of US$0.10 each | 05-06-2026 | USD | 30.6955 | 31,665,879 | 972,000,000 |
| Class A CAD Up to 100,000,000 Shares of CAD$0.10 each | 05-06-2026 | CAD | 19.5287 | 3,686,881 | 72,000,000 |
| Class B CAD Up to 100,000,000 Shares of CAD$0.10 each | 05-06-2026 | CAD | 20.1326 | 993 | 20,000 |
| Class A GBP Up to 100,000,000 Shares of £0.10 each | 05-06-2026 | GBP | 23.5966 | 1,398,507 | 33,000,000 |
| Class B GBP Up to 100,000,000 Shares of £0.10 each | 05-06-2026 | GBP | 24.1792 | 41,358 | 1,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Alternative Investment Class Up to 999,880,000Non-voting Participating Share of US$0.10 par value each | 28-05-2026 | USD | 23.6600 | 819,949 | 19,400,000 |
| Equity Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 28-05-2026 | USD | 34.1900 | 2,913,132 | 99,600,000 |
| Fixed Income Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 28-05-2026 | USD | 22.7500 | 1,608,791 | 36,600,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 25,000,000 Shares of US$0.10 each | 27-05-2026 | USD | 10.5340 | 1,243,592 | 13,100,000 |
| Class B Up to 25,000,000 Shares of US$0.10 each | 27-05-2026 | USD | 10.7540 | 11,530,593 | 124,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares Tactical Fixed Income Fund 1 SP, a segregated portfolio of Caitong Funds SPC | 09-06-2026 | USD | 106.2727 | 1,994,196 | 211,928,466 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CNS International Equity Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 12.0000 | 158,724 | 1,905,345 |
| CNS US Bond Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 10.4567 | 594,011 | 6,211,433 |
| CNS US Equity Fund Shares Up to 14,999,900 non-voting, participating, redeemable shares | 30-04-2026 | USD | 31.4991 | 76,570 | 2,411,883 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 Class A (USD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund I SP China Life Franklin Fixed Income Fund I SP, a segregated portfolio of China Life Franklin SPC | 09-06-2026 | USD | 107.5897 | 3,999,106 | 430,262,496 |
| Up to 5,000,000 Class A (HKD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund VIII SP China Life Franklin Fixed Income Fund VIII SP, a segregated portfolio of China Life Franklin SPC | 09-06-2026 | HKD | 1,033.9608 | 3,979,272 | 4,114,411,648 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 49,999,900 Class A (RMB) Shares of US$0.001 | 09-06-2026 | RMB | 110.8400 | 9,963,043 | 1,104,295,170 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class E (USD) Share CICC Multi-strategy Fixed Income Fund SP | 30-04-2026 | USD | 119.6088 | 100,695 | 12,044,013 |
| Class A (USD) Shares of USD100 each CICC Short Duration Investment Grade Bond SP | 29-05-2026 | USD | 114.7156 | 3,472,756 | 398,379,454 |
| Class A (USD) Shares CICC Income Bond Fund A SP | 09-06-2026 | USD | 103.0418 | 5,980,015 | 616,191,493 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 4,990,000 non-voting, redeemable, participating shares with a par value of US$0.01 | 09-06-2026 | USD | 105.7883 | 1,988,722 | 210,383,601 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 4,999,900 ordinary participating shares of par value USD0.01 in the Fund issued as Class A (EUR) Shares CNCB Capital Stable Investment Fund SP, a segregated portfolio of CNCB Capital Stable Income SPC | 09-06-2026 | EUR | 1,007.7179 | 80,000 | 80,617,437 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 37,990,000 Class A (USD) Shares of US$0.0013 par value CSCI Industrial Multi-Strategy Fund SP, a segregated portfolio of CSCI (Cayman) Fund SPC | 09-06-2026 | USD | 103.5261 | 2,000,000 | 207,052,251 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Redeemable, participating and non-voting shares Plane Tree Capital Private Credit Fund SP - Redeemable, participating and non-voting shares with a par value of US$0.01 | 28-02-2026 | USD | 143.7200 | 138,860 | 19,956,959 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,990,000 Class A (USD) ordinary participating shares of par value USD0.001 Da Cheng Global Diversified Investment Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 09-06-2026 | USD | 104.6153 | 2,000,000 | 209,230,684 |
| Up to 49,990,000 Class A (USD) Shares - Da Cheng Global Diversified Investment No.2 Segregated Portfolio Da Cheng Global Diversified Investment No.2 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 09-06-2026 | USD | 100.2674 | 4,700,000 | 471,256,861 |
| Up to 49,990,000 Class (USD) ordinary shares of par value USD0.001 Da Cheng Global Fixed Income Investment No. 1 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 09-06-2026 | USD | 101.3418 | 1,999,093 | 202,591,734 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| USD Class B participating, non-voting shares Dylan Management Fund Segregated Portfolio USD Class B participating, non-voting shares | 31-05-2026 | USD | 3,740.8100 | 17,641 | 65,991,524 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Participating Shares Up to 49,999,900 USD Class B Participating Shares | 09-06-2026 | USD | 108.6351 | 5,564,848 | 604,537,873 |
| Class D Participating Shares Up to 49,999,900 JPY Class D Participating Shares | 09-06-2026 | JPY | 120.8962 | 146,106,384 | 17,663,705,274 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class R (USD) Shares Up to 49,900,000 Participating Shares in aggregate | 13-06-2025 | USD | 123.1500 | 1,060,819 | 130,643,633 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Interests An unlimited number of A limited partnership interests | 31-05-2026 | EUR | 33,349,131.0000 | 1 | 33,349,131 |
| Class B interests An unlimited number of B limited partnership interests | 31-05-2026 | EUR | 536,247.0000 | 1 | 536,247 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Taiwan Up to 10,000,000 Class A Shares of US$0.001 par value | 29-05-2026 | USD | 153.9852 | 1,178,189 | 181,423,608 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,999,000 Class A (USD) non-voting, redeemable, participating shares of US$0.001 par value Fullgoal Global Stable Return Fund Segregated Portfolio a segregated portfolio of Fullgoal Diversified Investment Fund SPC | 09-03-2026 | USD | 0.0000 | 0 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Shares Up to 49,999,000 Class B non-voting, redeemable, participating shares | 09-06-2026 | CNY | 158.6270 | 767,168 | 121,693,647 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 100,000 ordinary participating shares of par value USD0.001 in the Fund issued as Class R (USD) Shares Fullgoal Diversified Income Fund No.1 SP, a segregated portfolio of Fullgoal Global Allocation Fund SPC | 09-06-2026 | USD | 10,153.6330 | 49,985 | 507,533,486 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating Shares An unlimited number of participating shares of par value of US$0.01 each | 09-06-2026 | USD | 34.9889 | 2,004,956 | 70,151,349 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| GaoTeng SP 1 Class A (USD) Shares GaoTeng SP 1, a segregated portfolio of GaoTeng All Weather Fund SPC | 09-06-2026 | USD | 106.0361 | 1,492,725 | 158,282,771 |
| GaoTeng SP 2 Class B (USD) Shares GaoTeng SP 2, a segregated portfolio of GaoTeng All Weather Fund SPC | 09-06-2026 | USD | 100.2602 | 4,709,063 | 472,131,597 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares JS Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 09-06-2026 | USD | 100.5170 | 999,534 | 100,470,141 |
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares SZ Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 09-06-2026 | USD | 100.3979 | 1,000,000 | 100,397,857 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Guotai Global Diversified Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Diversified Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 09-06-2026 | USD | 102.6112 | 2,999,758 | 307,808,761 |
| Guotai Global Stable Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Stable Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 09-06-2026 | USD | 101.6413 | 4,000,009 | 406,566,093 |
| Guotai Global Valued Bond Fund SP Class A (HKD) ordinary participating shares of par value USD0.001 Guotai Global Valued Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 09-06-2026 | HKD | 100.7177 | 30,000,679 | 3,021,598,058 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares Harvest Global Income Fund 2 SP, on behalf of Harvest Funds (Cayman) SPC | 09-06-2026 | USD | 101.0598 | 3,998,193 | 404,056,852 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAn Global Fund SP Up to 49,900,000 ordinary participating shares of par value USD0.001 issued as Class A (USD) HuaAn Global Fund SP I, a segregated portfolio of HuaAn Global Fund SPC | 09-06-2026 | USD | 100.7321 | 1,499,699 | 151,067,848 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAnHK Investment Fund SP I Class A (USD) Shares HuaAnHK Investment Fund SP I, a segregated portfolio of HuaAn Investment Fund SPC | 09-06-2026 | USD | 107.6672 | 3,000,000 | 323,001,586 |
| HuaAnHK Investment Fund SP III Class F (USD) Shares HuaAnHK Investment Fund SP III, a segregated portfolio of HuaAn Investment Fund SPC | 09-06-2026 | USD | 104.3657 | 2,994,445 | 312,517,493 |
| HuaAnHK Investment Fund SP IV Class A (USD) Shares HuaAnHK Investment Fund SP IV, a segregated portfolio of HuaAn Investment Fund SPC | 09-06-2026 | USD | 100.0447 | 500,000 | 50,022,345 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Huatai Target Maturity Fund SP Class A (USD) Shares of US$0.01 par value each Huatai Target Maturity Fund SP, a segregated portfolio of Huatai HK SPC | 09-06-2026 | USD | 10,366.4353 | 34,921 | 362,008,464 |
| Unlimited number of Class A USD Shares of USD10,000 each Huatai Target Maturity Fund 2 SP, a segregated portfolio of Huatai HK SPC | 09-06-2026 | USD | 10,190.8033 | 30,007 | 305,791,194 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Class A redeemable non-voting Participating Shares of par value US$0.01 per share | 09-06-2026 | USD | 11,163.3500 | 58,828 | 656,713,760 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Ordinary Shares Ordinary Shares with a nominal value of £0.001 per share | 31-03-2026 | GBP | 4.8130 | 60,175,000 | 289,618,046 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series A1-1 Class A1-1 Shares | 30-04-2026 | USD | 230.7817 | 10,759 | 2,482,902 |
| Series A2-1 Class A2-1 Shares | 30-04-2026 | USD | 219.8579 | 3,528 | 775,820 |
| Series B1-1-09 Class B1-1 Shares | 30-04-2026 | USD | 211.1471 | 25,104 | 5,300,612 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 08-06-2026 | JPY | 10,116.0000 | 1,000,010 | 10,115,892,769 |
| Series 2 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 08-06-2026 | JPY | 10,115.0000 | 1,000,010 | 10,115,238,268 |
| Series 3 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 08-06-2026 | JPY | 10,115.0000 | 1,000,010 | 10,115,583,501 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Class J-USD shares Series 1 Class J-USD shares | 30-04-2026 | USD | 3,627.5000 | 15,076 | 54,688,988 |
| Series 9 Class J-USD shares Series 9 Class J-USD shares | 30-04-2026 | USD | 948.7000 | 1,987 | 1,884,621 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Participating Redeemable Pref Shares | 30-04-2026 | USD | 176.6400 | 1,836,852 | 324,456,830 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 14,990,000 Non-Voting Participating Shares | 30-04-2026 | USD | 118.4400 | 3,035,679 | 359,546,254 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Bond Fund Segregated Portfolio | 09-06-2026 | USD | 110.8575 | 1,991,302 | 220,750,703 |
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Selective Fund Segregated Portfolio | 09-06-2026 | USD | 109.8971 | 1,014,051 | 111,441,261 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Global Bond Select SP Class A (USD) Shares Global Bond Select SP, a segregated portfolio of Ping An All Weather Fund SPC | 09-06-2026 | USD | 102.3715 | 1,981,679 | 202,867,494 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 1,000,000 ordinary, non-voting, participating redeemable Class A Shares Pu Yin Hong Kong Joyful Win Fund SP, a segregated portfolio of Pu Yin Investments SPC | 09-06-2026 | USD | 105.9282 | 1,993,867 | 211,206,704 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 09-06-2026 | USD | 5.2600 | 9,472,600 | 49,858,527 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 09-06-2026 | CAD | 8.3600 | 1,789,410 | 14,966,528 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 09-06-2026 | USD | 4.8100 | 8,026,973 | 38,642,466 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 09-06-2026 | CAD | 7.4200 | 45,728 | 339,155 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 09-06-2026 | USD | 15.8200 | 22,551,956 | 356,847,360 |
| Class D Shares Up to 100,000,000 Class D Redeemable Preferred Shares | 09-06-2026 | USD | 10.0000 | 6,775,853 | 67,758,527 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 09-06-2026 | USD | 2.7900 | 10,994,269 | 30,654,181 |
| Class D Shares Redeemable Preferred Shares of par value US$0.01 | 09-06-2026 | USD | 2.5600 | 451,473 | 1,155,561 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 09-06-2026 | USD | 27.9800 | 2,271,744 | 63,558,466 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 09-06-2026 | CAD | 39.5200 | 4,957 | 195,910 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Euro Class Up to 4,999,000 Euro Class Redeemable Participating Shares | 30-04-2026 | EUR | 139.1412 | 272,562 | 37,924,623 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 10,000,000 Class A Shares with a par value of USD 0.001 Taiping Dynamic Fixed Income Fund SP of Taiping Asset Management (Cayman) SPC | 09-06-2026 | USD | 105.4099 | 1,790,100 | 188,694,202 |
| Up to 15,000,000 USD Class A Shares with a par value of USD0.001 Taiping Opportunities Investment Fund SP of Taiping Asset Management (Cayman) SPC | 09-06-2026 | USD | 105.2478 | 3,481,924 | 366,464,708 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Initial Series Class A redeemable non-voting shares | 30-04-2026 | EUR | 1,265.2411 | 26,705 | 33,788,499 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-04-2026 | USD | 2,238.0165 | 57,698 | 129,130,029 |
| Class B Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-04-2026 | USD | 1,770.5673 | 17,498 | 30,980,991 |
| Class C Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-04-2026 | USD | 1,903.6315 | 415,023 | 790,051,270 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 49,900,000 Class A (USD) Shares in Zeno SP2, a segregated portfolio of Zeno SPC | 09-06-2026 | USD | 107.3177 | 3,451,349 | 370,390,911 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A1 Up to 500,000 Redeemable Shares of par value US$0.01 each | 31-01-2026 | USD | 124,789.2500 | 17 | 2,163,783 |
