Investment Funds
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class J-USD Shares Series 1 Class J-USD Shares | 31-07-2026 | USD | 1,926.2650 | 44,594 | 85,900,485 |
| Class J-JPY Shares Class J-JPY Shares | 31-07-2026 | JPY | 147,070.9100 | 5,408 | 795,389,337 |
| Class J- JPY Share Series 5 Class J- JPY Share Series 5 Class | 31-07-2026 | JPY | 100,680.3580 | 3,604 | 362,890,571 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| JPY Units TCW Sepulveda Equity JPY Trust | 29-05-2026 | JPY | 11,063.0000 | 1,536,464 | 16,998,335,078 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| D Lead Series Lead Series | 31-07-2026 | USD | 1,506.0900 | 91,837 | 138,315,293 |
| D Series 12-14 Series 12-14 | 31-07-2026 | USD | 1,223.6100 | 1,322 | 1,617,343 |
| D Series 05-15 Series 05-15 | 31-07-2026 | USD | 1,297.2100 | 69 | 89,167 |
| D Series 06-15 Series 06-15 | 31-07-2026 | USD | 1,325.7900 | 244 | 323,365 |
| D Series 08-15 Series 08-15 | 31-07-2026 | USD | 1,462.2700 | 19,723 | 28,840,540 |
| D Series 09-15 Series 09-15 | 31-07-2026 | USD | 1,571.4600 | 5,258 | 8,262,461 |
| D Series 11-15 Series 11-15 | 31-07-2026 | USD | 1,606.8400 | 255 | 409,751 |
| D Series 01-16 Series 01-16 | 31-07-2026 | USD | 1,694.5300 | 9,503 | 16,102,813 |
| D Series 02-16 Series 02-16 | 31-07-2026 | USD | 1,880.0800 | 1,238 | 2,328,433 |
| D Series 03-16 Series 03-16 | 31-07-2026 | USD | 1,838.6500 | 20,642 | 37,953,422 |
| D Series 04-21 Series 04-21 | 31-07-2026 | USD | 1,730.2400 | 115 | 199,799 |
| D Series 07-21 Series 07-21 | 31-07-2026 | USD | 1,666.4900 | 18,592 | 30,984,031 |
| D Series 06-25 Series 06-25 | 31-07-2026 | USD | 1,501.0900 | 4,750 | 7,130,174 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| B Shares | 31-07-2026 | USD | 2,356.5500 | 174,406 | 410,997,209 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating shares | 30-09-2025 | USD | 0.0000 | 205,000 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Balanced Fund Class A US$ Segregated Portfolio | 21-08-2026 | USD | 228.2943 | 325,815 | 74,381,770 |
| Short Duration Income Fund Class A US$ Segregated Portfolio | 21-08-2026 | USD | 131.3793 | 214,057 | 28,122,734 |
| Equities Fund Accumulation (A) Shares US$ Segregated Portfolio | 21-08-2026 | USD | 224.5545 | 193,174 | 43,376,305 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Prosperity Global Fixed Income Fund SP up to 3,000,000 ordinary participating USD Class A Shares Prosperity Global Fixed Income Fund SP, a segregated portfolio of BOCOM International Global Fund SPC | 27-08-2026 | USD | 103.9000 | 1,997,059 | 207,494,309 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Bosera China Income Bond Fund SP_Class B USD Shares Bosera China Income Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 27-08-2026 | USD | 1,165.1613 | 209,852 | 244,511,415 |
| Bosera Global Quality Bond Fund SP_Class A Shares Bosera Global Quality Bond Fund, a segregated portfolio of Bosera Global Select Funds SPC | 27-08-2026 | USD | 1,005.4771 | 600,000 | 603,286,254 |
| Bosera Income Plus Bond Fund SP_Class A Shares Bosera Income Plus Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 26-08-2026 | USD | 1,015.9364 | 528,546 | 536,969,662 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 25,000,000 Shares of BD$1.00 | 19-08-2026 | BMD | 54.7100 | 506,306 | 27,700,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Redeemable Shares of US$0.01 par value | 11-08-2026 | USD | 41.1800 | 676,751 | 27,865,613 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| US Dollar Class Unlimited number of units in the Unit Trust | 11-08-2026 | USD | 53.8400 | 689,289 | 37,108,829 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A USD Up to 200,000,000 Shares of US$0.10 each | 28-08-2026 | USD | 30.2096 | 49,454,478 | 1,494,000,000 |
| Class B USD Up to 200,000,000 Shares of US$0.10 each | 28-08-2026 | USD | 30.9287 | 22,374,041 | 692,000,000 |
| Class A CAD Up to 100,000,000 Shares of CAD$0.10 each | 28-08-2026 | CAD | 19.6040 | 3,468,680 | 68,000,000 |
| Class B CAD Up to 100,000,000 Shares of CAD$0.10 each | 28-08-2026 | CAD | 20.2149 | 989 | 20,000 |
| Class A GBP Up to 100,000,000 Shares of £0.10 each | 28-08-2026 | GBP | 23.7719 | 1,598,526 | 38,000,000 |
| Class B GBP Up to 100,000,000 Shares of £0.10 each | 28-08-2026 | GBP | 24.3644 | 41,043 | 1,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Alternative Investment Class Up to 999,880,000Non-voting Participating Share of US$0.10 par value each | 20-08-2026 | USD | 23.9200 | 802,676 | 19,200,000 |
| Equity Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 20-08-2026 | USD | 35.2800 | 2,862,812 | 101,000,000 |
| Fixed Income Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 20-08-2026 | USD | 22.6400 | 1,638,693 | 37,100,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 25,000,000 Shares of US$0.10 each | 19-08-2026 | USD | 10.4870 | 1,211,023 | 12,700,000 |
| Class B Up to 25,000,000 Shares of US$0.10 each | 19-08-2026 | USD | 10.7050 | 11,779,542 | 126,100,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares Tactical Fixed Income Fund 1 SP, a segregated portfolio of Caitong Funds SPC | 27-08-2026 | USD | 107.5936 | 1,994,196 | 214,562,598 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CNS International Equity Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 12.0000 | 158,724 | 1,905,345 |
| CNS US Bond Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 10.4567 | 594,011 | 6,211,433 |
| CNS US Equity Fund Shares Up to 14,999,900 non-voting, participating, redeemable shares | 30-04-2026 | USD | 31.4991 | 76,570 | 2,411,883 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 Class A (USD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund I SP China Life Franklin Fixed Income Fund I SP, a segregated portfolio of China Life Franklin SPC | 27-08-2026 | USD | 108.9044 | 3,999,106 | 435,520,309 |
| Up to 5,000,000 Class A (HKD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund VIII SP China Life Franklin Fixed Income Fund VIII SP, a segregated portfolio of China Life Franklin SPC | 27-08-2026 | HKD | 1,047.5836 | 3,979,272 | 4,168,620,190 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 49,999,900 Class A (RMB) Shares of US$0.001 | 27-08-2026 | RMB | 111.7900 | 9,963,043 | 1,113,768,682 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class E (USD) Share CICC Multi-strategy Fixed Income Fund SP | 31-07-2026 | USD | 120.1187 | 100,695 | 12,095,357 |
| Class A (USD) Shares of USD100 each CICC Short Duration Investment Grade Bond SP | 14-08-2026 | USD | 115.8360 | 3,651,738 | 423,002,707 |
| Class A (USD) Shares CICC Income Bond Fund A SP | 27-08-2026 | USD | 104.1400 | 5,979,015 | 622,654,833 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 4,990,000 non-voting, redeemable, participating shares with a par value of US$0.01 | 27-08-2026 | USD | 107.1170 | 1,988,722 | 213,025,865 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 4,999,900 ordinary participating shares of par value USD0.01 in the Fund issued as Class A (EUR) Shares CNCB Capital Stable Investment Fund SP, a segregated portfolio of CNCB Capital Stable Income SPC | 27-08-2026 | EUR | 1,014.9298 | 80,000 | 81,194,388 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 37,990,000 Class A (USD) Shares of US$0.0013 par value CSCI Industrial Multi-Strategy Fund SP, a segregated portfolio of CSCI (Cayman) Fund SPC | 27-08-2026 | USD | 104.5733 | 2,000,000 | 209,146,664 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Redeemable, participating and non-voting shares Plane Tree Capital Private Credit Fund SP - Redeemable, participating and non-voting shares with a par value of US$0.01 | 28-02-2026 | USD | 143.7200 | 138,860 | 19,956,959 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,990,000 Class A (USD) ordinary participating shares of par value USD0.001 Da Cheng Global Diversified Investment Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 27-08-2026 | USD | 105.9056 | 2,000,000 | 211,811,241 |
| Up to 49,990,000 Class A (USD) Shares - Da Cheng Global Diversified Investment No.2 Segregated Portfolio Da Cheng Global Diversified Investment No.2 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 27-08-2026 | USD | 100.3173 | 4,700,000 | 471,491,248 |
| Up to 49,990,000 Class (USD) ordinary shares of par value USD0.001 Da Cheng Global Fixed Income Investment No. 1 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 27-08-2026 | USD | 102.5187 | 1,999,093 | 204,944,524 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| USD Class B participating, non-voting shares Dylan Management Fund Segregated Portfolio USD Class B participating, non-voting shares | 19-08-2026 | USD | 3,776.0600 | 17,340 | 65,477,810 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Participating Shares Up to 49,999,900 USD Class B Participating Shares | 27-08-2026 | USD | 110.0201 | 5,564,848 | 612,245,239 |
| Class D Participating Shares Up to 49,999,900 JPY Class D Participating Shares | 27-08-2026 | JPY | 121.7158 | 146,106,384 | 17,783,456,351 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class R (USD) Shares Up to 49,900,000 Participating Shares in aggregate | 13-06-2025 | USD | 123.1500 | 1,060,819 | 130,643,633 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Interests An unlimited number of A limited partnership interests | 31-07-2026 | EUR | 25,102,678.0000 | 1 | 25,102,687 |
| Class B interests An unlimited number of B limited partnership interests | 31-07-2026 | EUR | 534,119.0000 | 1 | 534,119 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Taiwan Up to 10,000,000 Class A Shares of US$0.001 par value | 20-08-2026 | USD | 150.9641 | 1,098,189 | 165,787,063 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,999,000 Class A (USD) non-voting, redeemable, participating shares of US$0.001 par value Fullgoal Global Stable Return Fund Segregated Portfolio a segregated portfolio of Fullgoal Diversified Investment Fund SPC | 22-07-2026 | USD | 0.0000 | 0 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Shares Up to 49,999,000 Class B non-voting, redeemable, participating shares | 27-08-2026 | CNY | 1,082.2756 | 767,168 | 830,287,600 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 100,000 ordinary participating shares of par value USD0.001 in the Fund issued as Class R (USD) Shares Fullgoal Diversified Income Fund No.1 SP, a segregated portfolio of Fullgoal Global Allocation Fund SPC | 27-08-2026 | USD | 10,301.1678 | 49,985 | 514,908,074 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating Shares An unlimited number of participating shares of par value of US$0.01 each | 27-08-2026 | USD | 45.0954 | 1,894,885 | 85,450,655 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| GaoTeng SP 1 Class A (USD) Shares GaoTeng SP 1, a segregated portfolio of GaoTeng All Weather Fund SPC | 27-08-2026 | USD | 107.3436 | 1,492,725 | 160,234,440 |
| GaoTeng SP 2 Class B (USD) Shares GaoTeng SP 2, a segregated portfolio of GaoTeng All Weather Fund SPC | 27-08-2026 | USD | 100.0906 | 4,709,063 | 471,333,199 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares JS Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 27-08-2026 | USD | 101.7797 | 999,534 | 101,732,293 |
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares SZ Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 27-08-2026 | USD | 101.4337 | 1,000,000 | 101,433,664 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Guotai Global Diversified Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Diversified Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 27-08-2026 | USD | 103.7655 | 2,999,758 | 311,271,572 |
| Guotai Global Stable Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Stable Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 27-08-2026 | USD | 102.8000 | 4,000,009 | 411,200,810 |
| Guotai Global Valued Bond Fund SP Class A (HKD) ordinary participating shares of par value USD0.001 Guotai Global Valued Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 27-08-2026 | HKD | 101.9065 | 30,000,679 | 3,057,263,679 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Harvest Global Income Fund 2 SP_Up to 5,000,000 Class A (USD) ordinary participating shares of par value USD0.001 Harvest Global Income Fund 2 SP, on behalf of Harvest Funds (Cayman) SPC | 27-08-2026 | USD | 102.2289 | 3,998,193 | 408,731,222 |
| Harvest Global Income Fund SP_ Up to 5,000,000 Class A (USD) ordinary participating shares of par value USD0.001 Harvest Global Income Fund SP, on behalf of Harvest Funds (Cayman) SPC | 27-08-2026 | USD | 100.4287 | 300,000 | 30,128,613 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAn Global Fund SP Up to 49,900,000 ordinary participating shares of par value USD0.001 issued as Class A (USD) HuaAn Global Fund SP I, a segregated portfolio of HuaAn Global Fund SPC | 27-08-2026 | USD | 101.9623 | 1,499,699 | 152,912,772 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAnHK Investment Fund SP I Class A (USD) Shares HuaAnHK Investment Fund SP I, a segregated portfolio of HuaAn Investment Fund SPC | 27-08-2026 | USD | 109.0357 | 3,000,000 | 327,107,061 |
| HuaAnHK Investment Fund SP III Class F (USD) Shares HuaAnHK Investment Fund SP III, a segregated portfolio of HuaAn Investment Fund SPC | 27-08-2026 | USD | 105.6207 | 2,994,445 | 316,275,550 |
| HuaAnHK Investment Fund SP IV Class A (USD) Shares HuaAnHK Investment Fund SP IV, a segregated portfolio of HuaAn Investment Fund SPC | 27-08-2026 | USD | 101.0146 | 1,996,194 | 201,644,755 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Huatai Target Maturity Fund SP Class A (USD) Shares of US$0.01 par value each Huatai Target Maturity Fund SP, a segregated portfolio of Huatai HK SPC | 27-08-2026 | USD | 10,494.4200 | 34,921 | 366,477,846 |
| Unlimited number of Class A USD Shares of USD10,000 each Huatai Target Maturity Fund 2 SP, a segregated portfolio of Huatai HK SPC | 27-08-2026 | USD | 10,304.7604 | 30,007 | 309,210,656 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Class A redeemable non-voting Participating Shares of par value US$0.01 per share | 27-08-2026 | USD | 11,187.4800 | 58,828 | 658,132,750 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Taikang Kaitai Global Fixed Income SP_Up to 250,000 ordinary participating shares issued as Class A (GBP) Shares Taikang Kaitai Global Fixed Income Segregated Portfolio, a segregated portfolio of Kaitai International Funds SPC | 27-08-2026 | GBP | 1,006.3751 | 59,994 | 60,376,930 |
| Taikang Overseas Focus Fixed Income Fund Segregated Portfolio_Up to 4,500,000 ordinary participating shares of par value Taikang Overseas Focus Fixed Income Fund Segregated Portfolio, a segregated portfolio of Kaitai International Funds SPC | 27-08-2026 | USD | 100.7567 | 4,293,743 | 432,623,255 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Ordinary Shares Ordinary Shares with a nominal value of £0.001 per share | 30-06-2026 | GBP | 4.7260 | 60,175,000 | 284,367,080 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series A1-1 Class A1-1 Shares | 30-06-2026 | USD | 249.1535 | 10,759 | 2,680,558 |
| Series A2-1 Class A2-1 Shares | 30-06-2026 | USD | 237.2006 | 2,619 | 621,241 |
| Series B1-1-09 Class B1-1 Shares | 30-06-2026 | USD | 227.6256 | 25,104 | 5,714,284 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 17-08-2026 | JPY | 10,123.0000 | 1,000,010 | 10,123,153,070 |
| Series 2 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 17-08-2026 | JPY | 10,123.0000 | 1,000,010 | 10,123,156,733 |
| Series 3 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 17-08-2026 | JPY | 10,123.0000 | 1,000,010 | 10,123,508,234 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Class J-USD shares Series 1 Class J-USD shares | 31-07-2026 | USD | 3,659.6600 | 13,704 | 50,153,664 |
| Series 9 Class J-USD shares Series 9 Class J-USD shares | 31-07-2026 | USD | 957.1100 | 1,987 | 1,901,327 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Participating Redeemable Pref Shares | 31-07-2026 | USD | 179.6200 | 1,830,767 | 328,844,038 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 14,990,000 Non-Voting Participating Shares | 31-07-2026 | USD | 124.7000 | 3,031,585 | 378,052,454 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Bond Fund Segregated Portfolio | 27-08-2026 | USD | 112.0620 | 1,991,302 | 223,149,275 |
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Selective Fund Segregated Portfolio | 27-08-2026 | USD | 111.2095 | 1,014,051 | 112,772,144 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Global Bond Select SP Class A (USD) Shares Global Bond Select SP, a segregated portfolio of Ping An All Weather Fund SPC | 27-08-2026 | USD | 103.5159 | 1,981,679 | 205,135,301 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 1,000,000 ordinary, non-voting, participating redeemable Class A Shares Pu Yin Hong Kong Joyful Win Fund SP, a segregated portfolio of Pu Yin Investments SPC | 27-08-2026 | USD | 107.2369 | 1,993,867 | 213,816,090 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 28-08-2026 | USD | 5.5000 | 11,468,556 | 63,107,147 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 28-08-2026 | CAD | 8.7100 | 1,946,155 | 16,944,740 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 28-08-2026 | USD | 5.1100 | 8,241,202 | 42,150,216 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 28-08-2026 | CAD | 7.8500 | 61,758 | 484,564 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 28-08-2026 | USD | 15.9300 | 23,200,935 | 369,658,046 |
| Class D Shares Up to 100,000,000 Class D Redeemable Preferred Shares | 28-08-2026 | USD | 10.0000 | 6,939,974 | 69,399,738 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 28-08-2026 | USD | 2.7800 | 10,825,779 | 30,046,895 |
| Class D Shares Redeemable Preferred Shares of par value US$0.01 | 28-08-2026 | USD | 2.5300 | 527,584 | 1,333,700 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 28-08-2026 | USD | 29.0400 | 2,287,729 | 66,443,993 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 28-08-2026 | CAD | 40.8500 | 4,987 | 203,723 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Euro Class Up to 4,999,000 Euro Class Redeemable Participating Shares | 30-06-2026 | EUR | 126.2006 | 272,562 | 34,397,492 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 10,000,000 Class A Shares with a par value of USD 0.001 Taiping Dynamic Fixed Income Fund SP of Taiping Asset Management (Cayman) SPC | 27-08-2026 | USD | 106.4917 | 1,790,100 | 190,630,798 |
| Up to 15,000,000 USD Class A Shares with a par value of USD0.001 Taiping Opportunities Investment Fund SP of Taiping Asset Management (Cayman) SPC | 27-08-2026 | USD | 106.5584 | 3,481,924 | 371,028,205 |
| Taiping Navigation Investment Fund SP_Class A (USD) Shares of par value USD0.001 Taiping Navigation Investment Fund SP, on behalf of Taiping Navigation Investment Fund SP | 27-08-2026 | USD | 100.4884 | 1,499,538 | 150,686,187 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Initial Series Class A redeemable non-voting shares | 31-07-2026 | EUR | 1,248.4626 | 26,705 | 33,340,427 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-07-2026 | USD | 2,172.3439 | 63,604 | 138,169,438 |
| Class B Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-07-2026 | USD | 1,865.3248 | 15,479 | 28,872,874 |
| Class C Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-07-2026 | USD | 1,848.1651 | 462,978 | 855,660,513 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 49,900,000 Class A (USD) Shares in Zeno SP2, a segregated portfolio of Zeno SPC | 27-08-2026 | USD | 108.5798 | 3,451,349 | 374,746,743 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A1 Up to 500,000 Redeemable Shares of par value US$0.01 each | 30-04-2026 | USD | 124,801.8800 | 6 | 805,421 |
