Investment Funds
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class J-USD Shares Series 1 Class J-USD Shares | 31-05-2026 | USD | 1,922.6390 | 46,602 | 89,599,280 |
| Class J-JPY Shares Class J-JPY Shares | 31-05-2026 | JPY | 147,452.8060 | 5,554 | 818,888,447 |
| Class J- JPY Share Series 5 Class J- JPY Share Series 5 Class | 31-05-2026 | JPY | 100,941.6650 | 3,604 | 363,832,421 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| JPY Units TCW Sepulveda Equity JPY Trust | 29-05-2026 | JPY | 11,063.0000 | 1,536,464 | 16,998,335,078 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| D Lead Series Lead Series | 30-06-2026 | USD | 1,463.7400 | 91,837 | 134,425,763 |
| D Series 12-14 Series 12-14 | 30-06-2026 | USD | 1,189.2000 | 1,322 | 1,571,864 |
| D Series 05-15 Series 05-15 | 30-06-2026 | USD | 1,260.7300 | 69 | 86,659 |
| D Series 06-15 Series 06-15 | 30-06-2026 | USD | 1,288.5000 | 244 | 314,272 |
| D Series 08-15 Series 08-15 | 30-06-2026 | USD | 1,421.1400 | 19,723 | 28,029,389 |
| D Series 09-15 Series 09-15 | 30-06-2026 | USD | 1,527.2700 | 5,258 | 8,030,113 |
| D Series 11-15 Series 11-15 | 30-06-2026 | USD | 1,561.6600 | 255 | 398,228 |
| D Series 01-16 Series 01-16 | 30-06-2026 | USD | 1,646.8800 | 9,503 | 15,650,018 |
| D Series 02-16 Series 02-16 | 30-06-2026 | USD | 1,827.2100 | 1,238 | 2,262,958 |
| D Series 03-16 Series 03-16 | 30-06-2026 | USD | 1,786.9400 | 20,642 | 36,886,149 |
| D Series 04-21 Series 04-21 | 30-06-2026 | USD | 1,681.5900 | 115 | 194,181 |
| D Series 07-21 Series 07-21 | 30-06-2026 | USD | 1,621.0300 | 18,592 | 30,138,849 |
| D Series 06-25 Series 06-25 | 30-06-2026 | USD | 1,456.9000 | 4,750 | 6,920,278 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| B Shares | 30-06-2026 | USD | 2,502.6700 | 174,406 | 436,482,134 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating shares | 30-09-2025 | USD | 0.0000 | 205,000 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Balanced Fund Class A US$ Segregated Portfolio | 10-07-2026 | USD | 223.2276 | 326,875 | 72,967,613 |
| Short Duration Income Fund Class A US$ Segregated Portfolio | 10-07-2026 | USD | 130.9592 | 213,079 | 27,904,669 |
| Equities Fund Accumulation (A) Shares US$ Segregated Portfolio | 10-07-2026 | USD | 217.4734 | 193,322 | 42,042,503 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Prosperity Global Fixed Income Fund SP up to 3,000,000 ordinary participating USD Class A Shares Prosperity Global Fixed Income Fund SP, a segregated portfolio of BOCOM International Global Fund SPC | 17-07-2026 | USD | 103.3530 | 1,997,059 | 206,402,036 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Bosera China Income Bond Fund SP_Class B USD Shares Bosera China Income Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 17-07-2026 | USD | 1,159.0300 | 209,852 | 243,224,749 |
| Bosera Global Quality Bond Fund SP_Class A Shares Bosera Global Quality Bond Fund, a segregated portfolio of Bosera Global Select Funds SPC | 17-07-2026 | USD | 1,007.5900 | 600,000 | 604,554,094 |
| Bosera Income Plus Bond Fund SP_Class A Shares Bosera Income Plus Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 20-07-2026 | USD | 1,009.7392 | 430,000 | 434,187,887 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 25,000,000 Shares of BD$1.00 | 08-07-2026 | BMD | 55.4700 | 497,566 | 27,600,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Redeemable Shares of US$0.01 par value | 30-06-2026 | USD | 39.1500 | 670,439 | 26,247,452 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| US Dollar Class Unlimited number of units in the Unit Trust | 30-06-2026 | USD | 52.2000 | 660,563 | 34,484,505 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A USD Up to 200,000,000 Shares of US$0.10 each | 17-07-2026 | USD | 30.0983 | 41,597,034 | 1,252,000,000 |
| Class B USD Up to 200,000,000 Shares of US$0.10 each | 17-07-2026 | USD | 30.8112 | 28,982,967 | 893,000,000 |
| Class A CAD Up to 100,000,000 Shares of CAD$0.10 each | 17-07-2026 | CAD | 19.5666 | 3,730,847 | 73,000,000 |
| Class B CAD Up to 100,000,000 Shares of CAD$0.10 each | 17-07-2026 | CAD | 20.1740 | 991 | 20,000 |
| Class A GBP Up to 100,000,000 Shares of £0.10 each | 17-07-2026 | GBP | 23.6842 | 1,688,890 | 40,000,000 |
| Class B GBP Up to 100,000,000 Shares of £0.10 each | 17-07-2026 | GBP | 24.2718 | 494,401 | 12,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Alternative Investment Class Up to 999,880,000Non-voting Participating Share of US$0.10 par value each | 09-07-2026 | USD | 24.3300 | 805,590 | 19,600,000 |
| Equity Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 09-07-2026 | USD | 34.4700 | 2,892,370 | 99,700,000 |
| Fixed Income Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 09-07-2026 | USD | 22.7100 | 1,633,642 | 37,100,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 25,000,000 Shares of US$0.10 each | 08-07-2026 | USD | 10.4560 | 1,205,050 | 12,600,000 |
| Class B Up to 25,000,000 Shares of US$0.10 each | 08-07-2026 | USD | 10.6710 | 11,592,166 | 123,700,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares Tactical Fixed Income Fund 1 SP, a segregated portfolio of Caitong Funds SPC | 17-07-2026 | USD | 106.9184 | 1,994,196 | 213,216,187 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CNS International Equity Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 12.0000 | 158,724 | 1,905,345 |
| CNS US Bond Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 10.4567 | 594,011 | 6,211,433 |
| CNS US Equity Fund Shares Up to 14,999,900 non-voting, participating, redeemable shares | 30-04-2026 | USD | 31.4991 | 76,570 | 2,411,883 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 Class A (USD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund I SP China Life Franklin Fixed Income Fund I SP, a segregated portfolio of China Life Franklin SPC | 17-07-2026 | USD | 108.1949 | 3,999,106 | 432,682,990 |
| Up to 5,000,000 Class A (HKD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund VIII SP China Life Franklin Fixed Income Fund VIII SP, a segregated portfolio of China Life Franklin SPC | 20-07-2026 | HKD | 1,041.3730 | 3,979,272 | 4,143,906,665 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 49,999,900 Class A (RMB) Shares of US$0.001 | 17-07-2026 | RMB | 111.3000 | 9,963,043 | 1,108,870,269 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class E (USD) Share CICC Multi-strategy Fixed Income Fund SP | 30-04-2026 | USD | 119.6088 | 100,695 | 12,044,013 |
| Class A (USD) Shares of USD100 each CICC Short Duration Investment Grade Bond SP | 10-07-2026 | USD | 115.3278 | 3,472,715 | 400,500,915 |
| Class A (USD) Shares CICC Income Bond Fund A SP | 17-07-2026 | USD | 103.5645 | 5,980,015 | 619,316,980 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 4,990,000 non-voting, redeemable, participating shares with a par value of US$0.01 | 17-07-2026 | USD | 106.4400 | 1,988,722 | 211,679,525 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 4,999,900 ordinary participating shares of par value USD0.01 in the Fund issued as Class A (EUR) Shares CNCB Capital Stable Investment Fund SP, a segregated portfolio of CNCB Capital Stable Income SPC | 17-07-2026 | EUR | 1,011.1781 | 80,000 | 80,894,252 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 37,990,000 Class A (USD) Shares of US$0.0013 par value CSCI Industrial Multi-Strategy Fund SP, a segregated portfolio of CSCI (Cayman) Fund SPC | 17-07-2026 | USD | 104.0242 | 2,000,000 | 208,048,364 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Redeemable, participating and non-voting shares Plane Tree Capital Private Credit Fund SP - Redeemable, participating and non-voting shares with a par value of US$0.01 | 28-02-2026 | USD | 143.7200 | 138,860 | 19,956,959 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,990,000 Class A (USD) ordinary participating shares of par value USD0.001 Da Cheng Global Diversified Investment Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 17-07-2026 | USD | 105.2427 | 2,000,000 | 210,485,484 |
| Up to 49,990,000 Class A (USD) Shares - Da Cheng Global Diversified Investment No.2 Segregated Portfolio Da Cheng Global Diversified Investment No.2 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 17-07-2026 | USD | 100.5289 | 4,700,000 | 472,485,950 |
| Up to 49,990,000 Class (USD) ordinary shares of par value USD0.001 Da Cheng Global Fixed Income Investment No. 1 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 17-07-2026 | USD | 101.9050 | 1,999,093 | 203,717,539 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| USD Class B participating, non-voting shares Dylan Management Fund Segregated Portfolio USD Class B participating, non-voting shares | 15-07-2026 | USD | 3,745.2800 | 17,457 | 65,382,109 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Participating Shares Up to 49,999,900 USD Class B Participating Shares | 17-07-2026 | USD | 109.0754 | 5,564,848 | 606,987,841 |
| Class D Participating Shares Up to 49,999,900 JPY Class D Participating Shares | 17-07-2026 | JPY | 123.0225 | 146,106,384 | 17,974,371,913 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class R (USD) Shares Up to 49,900,000 Participating Shares in aggregate | 13-06-2025 | USD | 123.1500 | 1,060,819 | 130,643,633 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Interests An unlimited number of A limited partnership interests | 30-06-2026 | EUR | 26,477,894.0000 | 1 | 26,477,894 |
| Class B interests An unlimited number of B limited partnership interests | 30-06-2026 | EUR | 535,623.0000 | 1 | 535,623 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Taiwan Up to 10,000,000 Class A Shares of US$0.001 par value | 09-07-2026 | USD | 151.7605 | 1,098,189 | 166,661,684 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,999,000 Class A (USD) non-voting, redeemable, participating shares of US$0.001 par value Fullgoal Global Stable Return Fund Segregated Portfolio a segregated portfolio of Fullgoal Diversified Investment Fund SPC | 09-03-2026 | USD | 0.0000 | 0 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Shares Up to 49,999,000 Class B non-voting, redeemable, participating shares | 17-07-2026 | CNY | 159.0306 | 767,168 | 122,003,285 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 100,000 ordinary participating shares of par value USD0.001 in the Fund issued as Class R (USD) Shares Fullgoal Diversified Income Fund No.1 SP, a segregated portfolio of Fullgoal Global Allocation Fund SPC | 20-07-2026 | USD | 10,230.5973 | 49,985 | 511,380,578 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating Shares An unlimited number of participating shares of par value of US$0.01 each | 17-07-2026 | USD | 36.1752 | 1,973,051 | 71,375,536 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| GaoTeng SP 1 Class A (USD) Shares GaoTeng SP 1, a segregated portfolio of GaoTeng All Weather Fund SPC | 17-07-2026 | USD | 106.6787 | 1,492,725 | 159,241,947 |
| GaoTeng SP 2 Class B (USD) Shares GaoTeng SP 2, a segregated portfolio of GaoTeng All Weather Fund SPC | 17-07-2026 | USD | 100.5002 | 4,709,063 | 473,261,741 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares JS Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 17-07-2026 | USD | 101.1356 | 999,534 | 101,088,431 |
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares SZ Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 17-07-2026 | USD | 100.8826 | 1,000,000 | 100,882,576 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Guotai Global Diversified Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Diversified Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 20-07-2026 | USD | 103.2157 | 2,999,758 | 309,622,026 |
| Guotai Global Stable Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Stable Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 20-07-2026 | USD | 102.2518 | 4,000,009 | 409,008,052 |
| Guotai Global Valued Bond Fund SP Class A (HKD) ordinary participating shares of par value USD0.001 Guotai Global Valued Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 20-07-2026 | HKD | 101.3756 | 30,000,679 | 3,041,337,051 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares Harvest Global Income Fund 2 SP, on behalf of Harvest Funds (Cayman) SPC | 20-07-2026 | USD | 101.6608 | 3,998,193 | 406,459,625 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAn Global Fund SP Up to 49,900,000 ordinary participating shares of par value USD0.001 issued as Class A (USD) HuaAn Global Fund SP I, a segregated portfolio of HuaAn Global Fund SPC | 17-07-2026 | USD | 101.3355 | 1,499,699 | 151,972,708 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAnHK Investment Fund SP I Class A (USD) Shares HuaAnHK Investment Fund SP I, a segregated portfolio of HuaAn Investment Fund SPC | 17-07-2026 | USD | 108.3202 | 3,000,000 | 324,960,593 |
| HuaAnHK Investment Fund SP III Class F (USD) Shares HuaAnHK Investment Fund SP III, a segregated portfolio of HuaAn Investment Fund SPC | 17-07-2026 | USD | 104.9730 | 2,994,445 | 314,335,891 |
| HuaAnHK Investment Fund SP IV Class A (USD) Shares HuaAnHK Investment Fund SP IV, a segregated portfolio of HuaAn Investment Fund SPC | 17-07-2026 | USD | 100.4384 | 1,996,194 | 200,494,579 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Huatai Target Maturity Fund SP Class A (USD) Shares of US$0.01 par value each Huatai Target Maturity Fund SP, a segregated portfolio of Huatai HK SPC | 17-07-2026 | USD | 10,428.8030 | 34,921 | 364,186,418 |
| Unlimited number of Class A USD Shares of USD10,000 each Huatai Target Maturity Fund 2 SP, a segregated portfolio of Huatai HK SPC | 20-07-2026 | USD | 10,250.6830 | 30,007 | 307,587,980 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Class A redeemable non-voting Participating Shares of par value US$0.01 per share | 17-07-2026 | USD | 11,188.9800 | 58,828 | 658,221,004 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Taikang Kaitai Global Fixed Income SP_Up to 250,000 ordinary participating shares issued as Class A (GBP) Shares Taikang Kaitai Global Fixed Income Segregated Portfolio, a segregated portfolio of Kaitai International Funds SPC | 20-07-2026 | GBP | 1,000.1108 | 59,994 | 60,001,107 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Ordinary Shares Ordinary Shares with a nominal value of £0.001 per share | 31-03-2026 | GBP | 4.8130 | 60,175,000 | 289,618,046 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series A1-1 Class A1-1 Shares | 31-05-2026 | USD | 239.5430 | 10,759 | 2,577,163 |
| Series A2-1 Class A2-1 Shares | 31-05-2026 | USD | 228.1285 | 2,619 | 597,482 |
| Series B1-1-09 Class B1-1 Shares | 31-05-2026 | USD | 239.5430 | 10,759 | 2,577,163 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 13-07-2026 | JPY | 9,998.0000 | 1,000,010 | 9,998,112,808 |
| Series 2 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 13-07-2026 | JPY | 9,998.0000 | 1,000,010 | 9,998,116,427 |
| Series 3 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 13-07-2026 | JPY | 9,998.0000 | 1,000,010 | 9,998,463,586 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Class J-USD shares Series 1 Class J-USD shares | 31-05-2026 | USD | 3,605.6400 | 15,076 | 54,359,421 |
| Series 9 Class J-USD shares Series 9 Class J-USD shares | 31-05-2026 | USD | 942.9900 | 1,987 | 1,873,277 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Participating Redeemable Pref Shares | 30-06-2026 | USD | 175.9500 | 1,830,442 | 322,069,657 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 14,990,000 Non-Voting Participating Shares | 30-06-2026 | USD | 118.0800 | 3,030,160 | 357,798,147 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Bond Fund Segregated Portfolio | 17-07-2026 | USD | 111.4549 | 1,991,302 | 221,940,383 |
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Selective Fund Segregated Portfolio | 17-07-2026 | USD | 110.5289 | 1,014,051 | 112,081,965 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Global Bond Select SP Class A (USD) Shares Global Bond Select SP, a segregated portfolio of Ping An All Weather Fund SPC | 17-07-2026 | USD | 102.9215 | 1,981,679 | 203,957,398 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 1,000,000 ordinary, non-voting, participating redeemable Class A Shares Pu Yin Hong Kong Joyful Win Fund SP, a segregated portfolio of Pu Yin Investments SPC | 17-07-2026 | USD | 106.5530 | 1,993,867 | 212,452,592 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 20-07-2026 | USD | 5.3500 | 10,022,328 | 53,661,689 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 20-07-2026 | CAD | 8.5700 | 1,913,225 | 16,397,548 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 20-07-2026 | USD | 4.9000 | 8,120,813 | 39,767,761 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 20-07-2026 | CAD | 7.6000 | 61,745 | 469,263 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 20-07-2026 | USD | 15.8800 | 22,652,959 | 359,721,406 |
| Class D Shares Up to 100,000,000 Class D Redeemable Preferred Shares | 20-07-2026 | USD | 10.0000 | 6,528,084 | 65,280,841 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 20-07-2026 | USD | 2.7800 | 10,954,657 | 30,483,673 |
| Class D Shares Redeemable Preferred Shares of par value US$0.01 | 20-07-2026 | USD | 2.5300 | 456,173 | 1,156,173 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 20-07-2026 | USD | 28.2400 | 2,277,354 | 64,308,207 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 20-07-2026 | CAD | 40.1800 | 4,960 | 199,283 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Euro Class Up to 4,999,000 Euro Class Redeemable Participating Shares | 31-05-2026 | EUR | 133.6301 | 272,562 | 36,422,506 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 10,000,000 Class A Shares with a par value of USD 0.001 Taiping Dynamic Fixed Income Fund SP of Taiping Asset Management (Cayman) SPC | 17-07-2026 | USD | 105.8502 | 1,790,100 | 189,482,465 |
| Up to 15,000,000 USD Class A Shares with a par value of USD0.001 Taiping Opportunities Investment Fund SP of Taiping Asset Management (Cayman) SPC | 17-07-2026 | USD | 105.8835 | 3,481,924 | 368,678,373 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Initial Series Class A redeemable non-voting shares | 30-04-2026 | EUR | 1,265.2411 | 26,705 | 33,788,499 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-06-2026 | USD | 2,194.1221 | 62,901 | 138,011,618 |
| Class B Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-06-2026 | USD | 1,873.5359 | 15,479 | 28,999,972 |
| Class C Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-06-2026 | USD | 1,927.8663 | 427,504 | 824,171,184 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 49,900,000 Class A (USD) Shares in Zeno SP2, a segregated portfolio of Zeno SPC | 17-07-2026 | USD | 107.9161 | 3,451,349 | 372,456,138 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A1 Up to 500,000 Redeemable Shares of par value US$0.01 each | 30-04-2026 | USD | 124,801.8800 | 6 | 805,421 |
