Investment Funds
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class J-USD Shares Series 1 Class J-USD Shares | 31-05-2026 | USD | 1,922.6390 | 46,602 | 89,599,280 |
| Class J-JPY Shares Class J-JPY Shares | 31-05-2026 | JPY | 147,452.8060 | 5,554 | 818,888,447 |
| Class J- JPY Share Series 5 Class J- JPY Share Series 5 Class | 31-05-2026 | JPY | 100,941.6650 | 3,604 | 363,832,421 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| JPY Units TCW Sepulveda Equity JPY Trust | 29-05-2026 | JPY | 11,063.0000 | 1,536,464 | 16,998,335,078 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| D Lead Series Lead Series | 31-05-2026 | USD | 1,525.1300 | 91,837 | 140,063,676 |
| D Series 12-14 Series 12-14 | 31-05-2026 | USD | 1,239.0700 | 1,322 | 1,637,786 |
| D Series 05-15 Series 05-15 | 31-05-2026 | USD | 1,313.6100 | 69 | 90,294 |
| D Series 06-15 Series 06-15 | 31-05-2026 | USD | 1,345.4000 | 244 | 328,150 |
| D Series 08-15 Series 08-15 | 31-05-2026 | USD | 1,480.7600 | 19,820 | 29,349,136 |
| D Series 09-15 Series 09-15 | 31-05-2026 | USD | 1,591.3300 | 5,425 | 8,632,804 |
| D Series 11-15 Series 11-15 | 31-05-2026 | USD | 1,627.1500 | 255 | 414,930 |
| D Series 01-16 Series 01-16 | 31-05-2026 | USD | 1,715.9500 | 9,503 | 16,306,360 |
| D Series 02-16 Series 02-16 | 31-05-2026 | USD | 1,903.8500 | 1,238 | 2,357,866 |
| D Series 03-16 Series 03-16 | 31-05-2026 | USD | 1,861.8900 | 20,642 | 38,433,181 |
| D Series 04-21 Series 04-21 | 31-05-2026 | USD | 1,752.1100 | 115 | 202,325 |
| D Series 07-21 Series 07-21 | 31-05-2026 | USD | 1,689.0200 | 18,592 | 31,402,925 |
| D Series 06-25 Series 06-25 | 31-05-2026 | USD | 1,519.9200 | 4,750 | 7,219,614 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| B Shares | 31-05-2026 | USD | 2,494.5600 | 174,406 | 435,067,443 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating shares | 30-09-2025 | USD | 0.0000 | 205,000 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Balanced Fund Class A US$ Segregated Portfolio | 03-07-2026 | USD | 222.0397 | 327,043 | 72,616,562 |
| Short Duration Income Fund Class A US$ Segregated Portfolio | 03-07-2026 | USD | 131.0536 | 214,809 | 28,151,508 |
| Equities Fund Accumulation (A) Shares US$ Segregated Portfolio | 03-07-2026 | USD | 215.5204 | 193,269 | 41,653,560 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Prosperity Global Fixed Income Fund SP up to 3,000,000 ordinary participating USD Class A Shares Prosperity Global Fixed Income Fund SP, a segregated portfolio of BOCOM International Global Fund SPC | 10-07-2026 | USD | 103.2553 | 1,997,059 | 206,206,840 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Bosera China Income Bond Fund SP_Class B USD Shares Bosera China Income Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 10-07-2026 | USD | 1,157.9800 | 209,852 | 243,004,300 |
| Bosera Global Quality Bond Fund SP_Class A Shares Bosera Global Quality Bond Fund, a segregated portfolio of Bosera Global Select Funds SPC | 10-07-2026 | USD | 1,006.5800 | 600,000 | 603,948,409 |
| Bosera Income Plus Bond Fund SP_Class A Shares Bosera Income Plus Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 13-07-2026 | USD | 1,008.5082 | 430,000 | 433,658,562 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 25,000,000 Shares of BD$1.00 | 30-06-2026 | BMD | 54.3200 | 495,214 | 26,900,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Redeemable Shares of US$0.01 par value | 30-06-2026 | USD | 39.1500 | 670,439 | 26,247,452 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| US Dollar Class Unlimited number of units in the Unit Trust | 30-06-2026 | USD | 52.2000 | 660,563 | 34,484,505 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A USD Up to 200,000,000 Shares of US$0.10 each | 10-07-2026 | USD | 30.0800 | 42,519,947 | 1,279,000,000 |
| Class B USD Up to 200,000,000 Shares of US$0.10 each | 10-07-2026 | USD | 30.7919 | 29,001,133 | 893,000,000 |
| Class A CAD Up to 100,000,000 Shares of CAD$0.10 each | 10-07-2026 | CAD | 19.5603 | 3,732,049 | 73,000,000 |
| Class B CAD Up to 100,000,000 Shares of CAD$0.10 each | 10-07-2026 | CAD | 20.1671 | 992 | 20,000 |
| Class A GBP Up to 100,000,000 Shares of £0.10 each | 10-07-2026 | GBP | 23.6695 | 1,732,187 | 41,000,000 |
| Class B GBP Up to 100,000,000 Shares of £0.10 each | 10-07-2026 | GBP | 24.2562 | 989,438 | 24,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Alternative Investment Class Up to 999,880,000Non-voting Participating Share of US$0.10 par value each | 30-06-2026 | USD | 24.4800 | 808,824 | 19,800,000 |
| Equity Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 30-06-2026 | USD | 34.1100 | 2,908,238 | 99,200,000 |
| Fixed Income Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 30-06-2026 | USD | 22.8200 | 1,612,621 | 36,800,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 25,000,000 Shares of US$0.10 each | 30-06-2026 | USD | 10.4810 | 1,202,175 | 12,600,000 |
| Class B Up to 25,000,000 Shares of US$0.10 each | 30-06-2026 | USD | 10.6950 | 11,566,152 | 123,700,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares Tactical Fixed Income Fund 1 SP, a segregated portfolio of Caitong Funds SPC | 10-07-2026 | USD | 106.8029 | 1,994,196 | 212,985,773 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CNS International Equity Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 12.0000 | 158,724 | 1,905,345 |
| CNS US Bond Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 10.4567 | 594,011 | 6,211,433 |
| CNS US Equity Fund Shares Up to 14,999,900 non-voting, participating, redeemable shares | 30-04-2026 | USD | 31.4991 | 76,570 | 2,411,883 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 Class A (USD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund I SP China Life Franklin Fixed Income Fund I SP, a segregated portfolio of China Life Franklin SPC | 10-07-2026 | USD | 108.0801 | 3,999,106 | 432,223,817 |
| Up to 5,000,000 Class A (HKD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund VIII SP China Life Franklin Fixed Income Fund VIII SP, a segregated portfolio of China Life Franklin SPC | 13-07-2026 | HKD | 1,039.8103 | 3,979,272 | 4,137,688,144 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 49,999,900 Class A (RMB) Shares of US$0.001 | 10-07-2026 | RMB | 111.2200 | 9,963,043 | 1,108,043,373 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class E (USD) Share CICC Multi-strategy Fixed Income Fund SP | 30-04-2026 | USD | 119.6088 | 100,695 | 12,044,013 |
| Class A (USD) Shares of USD100 each CICC Short Duration Investment Grade Bond SP | 03-07-2026 | USD | 115.3442 | 3,463,473 | 399,491,903 |
| Class A (USD) Shares CICC Income Bond Fund A SP | 10-07-2026 | USD | 103.4671 | 5,980,015 | 618,734,555 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 4,990,000 non-voting, redeemable, participating shares with a par value of US$0.01 | 10-07-2026 | USD | 106.3245 | 1,988,722 | 211,449,910 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 4,999,900 ordinary participating shares of par value USD0.01 in the Fund issued as Class A (EUR) Shares CNCB Capital Stable Investment Fund SP, a segregated portfolio of CNCB Capital Stable Income SPC | 10-07-2026 | EUR | 1,010.5359 | 80,000 | 80,842,875 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 37,990,000 Class A (USD) Shares of US$0.0013 par value CSCI Industrial Multi-Strategy Fund SP, a segregated portfolio of CSCI (Cayman) Fund SPC | 10-07-2026 | USD | 103.9312 | 2,000,000 | 207,862,375 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Redeemable, participating and non-voting shares Plane Tree Capital Private Credit Fund SP - Redeemable, participating and non-voting shares with a par value of US$0.01 | 28-02-2026 | USD | 143.7200 | 138,860 | 19,956,959 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,990,000 Class A (USD) ordinary participating shares of par value USD0.001 Da Cheng Global Diversified Investment Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 10-07-2026 | USD | 105.1207 | 2,000,000 | 210,241,378 |
| Up to 49,990,000 Class A (USD) Shares - Da Cheng Global Diversified Investment No.2 Segregated Portfolio Da Cheng Global Diversified Investment No.2 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 10-07-2026 | USD | 100.4320 | 4,700,000 | 472,030,527 |
| Up to 49,990,000 Class (USD) ordinary shares of par value USD0.001 Da Cheng Global Fixed Income Investment No. 1 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 10-07-2026 | USD | 101.8020 | 1,999,093 | 203,511,712 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| USD Class B participating, non-voting shares Dylan Management Fund Segregated Portfolio USD Class B participating, non-voting shares | 17-06-2026 | USD | 3,601.6400 | 17,457 | 62,874,699 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Participating Shares Up to 49,999,900 USD Class B Participating Shares | 10-07-2026 | USD | 109.0108 | 5,564,848 | 606,628,270 |
| Class D Participating Shares Up to 49,999,900 JPY Class D Participating Shares | 10-07-2026 | JPY | 122.5119 | 146,106,384 | 17,899,765,264 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class R (USD) Shares Up to 49,900,000 Participating Shares in aggregate | 13-06-2025 | USD | 123.1500 | 1,060,819 | 130,643,633 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Interests An unlimited number of A limited partnership interests | 31-05-2026 | EUR | 33,349,131.0000 | 1 | 33,349,131 |
| Class B interests An unlimited number of B limited partnership interests | 31-05-2026 | EUR | 536,247.0000 | 1 | 536,247 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Taiwan Up to 10,000,000 Class A Shares of US$0.001 par value | 09-07-2026 | USD | 151.7605 | 1,098,189 | 166,661,684 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,999,000 Class A (USD) non-voting, redeemable, participating shares of US$0.001 par value Fullgoal Global Stable Return Fund Segregated Portfolio a segregated portfolio of Fullgoal Diversified Investment Fund SPC | 09-03-2026 | USD | 0.0000 | 0 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Shares Up to 49,999,000 Class B non-voting, redeemable, participating shares | 10-07-2026 | CNY | 158.9547 | 767,168 | 121,945,039 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 100,000 ordinary participating shares of par value USD0.001 in the Fund issued as Class R (USD) Shares Fullgoal Diversified Income Fund No.1 SP, a segregated portfolio of Fullgoal Global Allocation Fund SPC | 13-07-2026 | USD | 10,217.3599 | 49,985 | 510,718,902 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating Shares An unlimited number of participating shares of par value of US$0.01 each | 10-07-2026 | USD | 36.0566 | 1,976,151 | 71,253,346 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| GaoTeng SP 1 Class A (USD) Shares GaoTeng SP 1, a segregated portfolio of GaoTeng All Weather Fund SPC | 10-07-2026 | USD | 106.5647 | 1,492,725 | 159,071,822 |
| GaoTeng SP 2 Class B (USD) Shares GaoTeng SP 2, a segregated portfolio of GaoTeng All Weather Fund SPC | 10-07-2026 | USD | 100.3881 | 4,709,063 | 472,733,990 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares JS Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 10-07-2026 | USD | 101.0214 | 999,534 | 100,974,275 |
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares SZ Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 10-07-2026 | USD | 100.7922 | 1,000,000 | 100,792,161 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Guotai Global Diversified Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Diversified Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 13-07-2026 | USD | 103.1149 | 2,999,758 | 309,319,746 |
| Guotai Global Stable Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Stable Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 13-07-2026 | USD | 102.1486 | 4,000,009 | 408,595,504 |
| Guotai Global Valued Bond Fund SP Class A (HKD) ordinary participating shares of par value USD0.001 Guotai Global Valued Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 13-07-2026 | HKD | 101.2418 | 30,000,679 | 3,037,324,268 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares Harvest Global Income Fund 2 SP, on behalf of Harvest Funds (Cayman) SPC | 13-07-2026 | USD | 101.5583 | 3,998,193 | 406,049,794 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAn Global Fund SP Up to 49,900,000 ordinary participating shares of par value USD0.001 issued as Class A (USD) HuaAn Global Fund SP I, a segregated portfolio of HuaAn Global Fund SPC | 10-07-2026 | USD | 101.2244 | 1,499,699 | 151,806,140 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAnHK Investment Fund SP I Class A (USD) Shares HuaAnHK Investment Fund SP I, a segregated portfolio of HuaAn Investment Fund SPC | 10-07-2026 | USD | 108.2007 | 3,000,000 | 324,602,059 |
| HuaAnHK Investment Fund SP III Class F (USD) Shares HuaAnHK Investment Fund SP III, a segregated portfolio of HuaAn Investment Fund SPC | 10-07-2026 | USD | 104.8620 | 2,994,445 | 314,003,627 |
| HuaAnHK Investment Fund SP IV Class A (USD) Shares HuaAnHK Investment Fund SP IV, a segregated portfolio of HuaAn Investment Fund SPC | 10-07-2026 | USD | 100.3573 | 1,996,194 | 200,332,589 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Huatai Target Maturity Fund SP Class A (USD) Shares of US$0.01 par value each Huatai Target Maturity Fund SP, a segregated portfolio of Huatai HK SPC | 10-07-2026 | USD | 10,416.9286 | 34,921 | 363,771,751 |
| Unlimited number of Class A USD Shares of USD10,000 each Huatai Target Maturity Fund 2 SP, a segregated portfolio of Huatai HK SPC | 13-07-2026 | USD | 10,240.5274 | 30,007 | 307,283,244 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Class A redeemable non-voting Participating Shares of par value US$0.01 per share | 10-07-2026 | USD | 11,174.3000 | 58,828 | 657,357,873 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Ordinary Shares Ordinary Shares with a nominal value of £0.001 per share | 31-03-2026 | GBP | 4.8130 | 60,175,000 | 289,618,046 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series A1-1 Class A1-1 Shares | 31-05-2026 | USD | 239.5430 | 10,759 | 2,577,163 |
| Series A2-1 Class A2-1 Shares | 31-05-2026 | USD | 228.1285 | 2,619 | 597,482 |
| Series B1-1-09 Class B1-1 Shares | 31-05-2026 | USD | 239.5430 | 10,759 | 2,577,163 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 06-07-2026 | JPY | 10,072.0000 | 1,000,010 | 10,072,347,010 |
| Series 2 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 06-07-2026 | JPY | 10,072.0000 | 1,000,010 | 10,072,350,655 |
| Series 3 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 06-07-2026 | JPY | 10,073.0000 | 1,000,010 | 10,072,700,389 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Class J-USD shares Series 1 Class J-USD shares | 31-05-2026 | USD | 3,605.6400 | 15,076 | 54,359,421 |
| Series 9 Class J-USD shares Series 9 Class J-USD shares | 31-05-2026 | USD | 942.9900 | 1,987 | 1,873,277 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Participating Redeemable Pref Shares | 30-06-2026 | USD | 175.9700 | 1,830,442 | 322,102,214 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 14,990,000 Non-Voting Participating Shares | 30-06-2026 | USD | 118.0800 | 3,030,160 | 357,798,147 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Bond Fund Segregated Portfolio | 10-07-2026 | USD | 111.3468 | 1,991,302 | 221,725,110 |
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Selective Fund Segregated Portfolio | 10-07-2026 | USD | 110.4146 | 1,014,051 | 111,966,031 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Global Bond Select SP Class A (USD) Shares Global Bond Select SP, a segregated portfolio of Ping An All Weather Fund SPC | 10-07-2026 | USD | 102.8164 | 1,981,679 | 203,749,015 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 1,000,000 ordinary, non-voting, participating redeemable Class A Shares Pu Yin Hong Kong Joyful Win Fund SP, a segregated portfolio of Pu Yin Investments SPC | 10-07-2026 | USD | 106.4200 | 1,993,867 | 212,187,390 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 13-07-2026 | USD | 5.3600 | 9,981,343 | 53,522,948 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 13-07-2026 | CAD | 8.6300 | 1,913,398 | 16,518,418 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 13-07-2026 | USD | 4.9000 | 8,111,524 | 39,742,942 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 13-07-2026 | CAD | 7.6500 | 61,745 | 472,212 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 13-07-2026 | USD | 15.8700 | 22,568,219 | 358,161,077 |
| Class D Shares Up to 100,000,000 Class D Redeemable Preferred Shares | 13-07-2026 | USD | 10.0000 | 6,554,963 | 65,549,633 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 13-07-2026 | USD | 2.7800 | 10,959,978 | 30,445,437 |
| Class D Shares Redeemable Preferred Shares of par value US$0.01 | 13-07-2026 | USD | 2.5300 | 455,681 | 1,152,917 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 13-07-2026 | USD | 28.4200 | 2,275,667 | 64,678,031 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 13-07-2026 | CAD | 40.6700 | 4,960 | 201,733 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Euro Class Up to 4,999,000 Euro Class Redeemable Participating Shares | 31-05-2026 | EUR | 133.6301 | 272,562 | 36,422,506 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 10,000,000 Class A Shares with a par value of USD 0.001 Taiping Dynamic Fixed Income Fund SP of Taiping Asset Management (Cayman) SPC | 10-07-2026 | USD | 105.7396 | 1,790,100 | 189,284,515 |
| Up to 15,000,000 USD Class A Shares with a par value of USD0.001 Taiping Opportunities Investment Fund SP of Taiping Asset Management (Cayman) SPC | 10-07-2026 | USD | 105.7676 | 3,481,924 | 368,274,937 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Initial Series Class A redeemable non-voting shares | 30-04-2026 | EUR | 1,265.2411 | 26,705 | 33,788,499 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-05-2026 | USD | 2,232.3919 | 59,520 | 132,872,916 |
| Class B Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-05-2026 | USD | 1,796.7125 | 17,498 | 31,438,475 |
| Class C Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-05-2026 | USD | 1,917.7891 | 421,333 | 808,028,257 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 49,900,000 Class A (USD) Shares in Zeno SP2, a segregated portfolio of Zeno SPC | 10-07-2026 | USD | 107.7947 | 3,451,349 | 372,037,274 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A1 Up to 500,000 Redeemable Shares of par value US$0.01 each | 30-04-2026 | USD | 124,801.8800 | 6 | 805,421 |
