Investment Funds
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class J-USD Shares Series 1 Class J-USD Shares | 30-06-2026 | USD | 1,932.6100 | 46,602 | 90,063,951 |
| Class J-JPY Shares Class J-JPY Shares | 30-06-2026 | JPY | 147,935.2680 | 5,554 | 821,567,830 |
| Class J- JPY Share Series 5 Class J- JPY Share Series 5 Class | 30-06-2026 | JPY | 101,272.3950 | 3,604 | 365,024,499 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| JPY Units TCW Sepulveda Equity JPY Trust | 29-05-2026 | JPY | 11,063.0000 | 1,536,464 | 16,998,335,078 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| D Lead Series Lead Series | 30-06-2026 | USD | 1,463.7400 | 91,837 | 134,425,763 |
| D Series 12-14 Series 12-14 | 30-06-2026 | USD | 1,189.2000 | 1,322 | 1,571,864 |
| D Series 05-15 Series 05-15 | 30-06-2026 | USD | 1,260.7300 | 69 | 86,659 |
| D Series 06-15 Series 06-15 | 30-06-2026 | USD | 1,288.5000 | 244 | 314,272 |
| D Series 08-15 Series 08-15 | 30-06-2026 | USD | 1,421.1400 | 19,723 | 28,029,389 |
| D Series 09-15 Series 09-15 | 30-06-2026 | USD | 1,527.2700 | 5,258 | 8,030,113 |
| D Series 11-15 Series 11-15 | 30-06-2026 | USD | 1,561.6600 | 255 | 398,228 |
| D Series 01-16 Series 01-16 | 30-06-2026 | USD | 1,646.8800 | 9,503 | 15,650,018 |
| D Series 02-16 Series 02-16 | 30-06-2026 | USD | 1,827.2100 | 1,238 | 2,262,958 |
| D Series 03-16 Series 03-16 | 30-06-2026 | USD | 1,786.9400 | 20,642 | 36,886,149 |
| D Series 04-21 Series 04-21 | 30-06-2026 | USD | 1,681.5900 | 115 | 194,181 |
| D Series 07-21 Series 07-21 | 30-06-2026 | USD | 1,621.0300 | 18,592 | 30,138,849 |
| D Series 06-25 Series 06-25 | 30-06-2026 | USD | 1,456.9000 | 4,750 | 6,920,278 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| B Shares | 30-06-2026 | USD | 2,502.6700 | 174,406 | 436,482,134 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating shares | 30-09-2025 | USD | 0.0000 | 205,000 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Balanced Fund Class A US$ Segregated Portfolio | 31-07-2026 | USD | 222.6272 | 325,053 | 72,365,759 |
| Short Duration Income Fund Class A US$ Segregated Portfolio | 31-07-2026 | USD | 130.9735 | 213,972 | 28,024,787 |
| Equities Fund Accumulation (A) Shares US$ Segregated Portfolio | 31-07-2026 | USD | 216.2312 | 193,034 | 41,740,075 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Prosperity Global Fixed Income Fund SP up to 3,000,000 ordinary participating USD Class A Shares Prosperity Global Fixed Income Fund SP, a segregated portfolio of BOCOM International Global Fund SPC | 07-08-2026 | USD | 103.6080 | 1,997,059 | 206,911,182 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Bosera China Income Bond Fund SP_Class B USD Shares Bosera China Income Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 07-08-2026 | USD | 1,161.9614 | 209,852 | 243,839,890 |
| Bosera Global Quality Bond Fund SP_Class A Shares Bosera Global Quality Bond Fund, a segregated portfolio of Bosera Global Select Funds SPC | 07-08-2026 | USD | 999.4510 | 600,000 | 599,670,572 |
| Bosera Income Plus Bond Fund SP_Class A Shares Bosera Income Plus Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 07-08-2026 | USD | 1,012.6040 | 430,000 | 435,419,735 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 25,000,000 Shares of BD$1.00 | 29-07-2026 | BMD | 56.4300 | 487,329 | 27,500,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Redeemable Shares of US$0.01 par value | 04-08-2026 | USD | 41.1200 | 674,016 | 27,714,672 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| US Dollar Class Unlimited number of units in the Unit Trust | 04-08-2026 | USD | 53.8000 | 689,187 | 37,078,243 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A USD Up to 200,000,000 Shares of US$0.10 each | 07-08-2026 | USD | 30.1536 | 42,913,616 | 1,294,000,000 |
| Class B USD Up to 200,000,000 Shares of US$0.10 each | 07-08-2026 | USD | 30.8696 | 27,859,124 | 860,000,000 |
| Class A CAD Up to 100,000,000 Shares of CAD$0.10 each | 07-08-2026 | CAD | 19.5855 | 3,471,956 | 68,000,000 |
| Class B CAD Up to 100,000,000 Shares of CAD$0.10 each | 07-08-2026 | CAD | 20.1947 | 990 | 20,000 |
| Class A GBP Up to 100,000,000 Shares of £0.10 each | 07-08-2026 | GBP | 23.7284 | 1,601,456 | 38,000,000 |
| Class B GBP Up to 100,000,000 Shares of £0.10 each | 07-08-2026 | GBP | 24.3185 | 493,451 | 12,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Alternative Investment Class Up to 999,880,000Non-voting Participating Share of US$0.10 par value each | 30-07-2026 | USD | 23.7300 | 804,888 | 19,100,000 |
| Equity Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 30-07-2026 | USD | 34.6700 | 2,890,107 | 100,200,000 |
| Fixed Income Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 30-07-2026 | USD | 22.5800 | 1,638,618 | 37,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 25,000,000 Shares of US$0.10 each | 29-07-2026 | USD | 10.4620 | 1,213,917 | 12,700,000 |
| Class B Up to 25,000,000 Shares of US$0.10 each | 29-07-2026 | USD | 10.6780 | 11,762,502 | 125,600,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares Tactical Fixed Income Fund 1 SP, a segregated portfolio of Caitong Funds SPC | 07-08-2026 | USD | 107.2417 | 1,994,196 | 213,860,998 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CNS International Equity Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 12.0000 | 158,724 | 1,905,345 |
| CNS US Bond Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 10.4567 | 594,011 | 6,211,433 |
| CNS US Equity Fund Shares Up to 14,999,900 non-voting, participating, redeemable shares | 30-04-2026 | USD | 31.4991 | 76,570 | 2,411,883 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 Class A (USD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund I SP China Life Franklin Fixed Income Fund I SP, a segregated portfolio of China Life Franklin SPC | 07-08-2026 | USD | 108.5493 | 3,999,106 | 434,100,328 |
| Up to 5,000,000 Class A (HKD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund VIII SP China Life Franklin Fixed Income Fund VIII SP, a segregated portfolio of China Life Franklin SPC | 07-08-2026 | HKD | 1,045.0487 | 3,979,272 | 4,158,533,359 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 49,999,900 Class A (RMB) Shares of US$0.001 | 07-08-2026 | RMB | 111.5400 | 9,963,043 | 1,111,235,185 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class E (USD) Share CICC Multi-strategy Fixed Income Fund SP | 30-06-2026 | USD | 120.1481 | 100,695 | 12,098,315 |
| Class A (USD) Shares of USD100 each CICC Short Duration Investment Grade Bond SP | 31-07-2026 | USD | 115.3185 | 3,472,715 | 400,468,540 |
| Class A (USD) Shares CICC Income Bond Fund A SP | 07-08-2026 | USD | 103.8352 | 5,980,015 | 620,935,891 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 4,990,000 non-voting, redeemable, participating shares with a par value of US$0.01 | 07-08-2026 | USD | 106.7723 | 1,988,722 | 212,340,425 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 4,999,900 ordinary participating shares of par value USD0.01 in the Fund issued as Class A (EUR) Shares CNCB Capital Stable Investment Fund SP, a segregated portfolio of CNCB Capital Stable Income SPC | 07-08-2026 | EUR | 1,013.0065 | 80,000 | 81,040,524 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 37,990,000 Class A (USD) Shares of US$0.0013 par value CSCI Industrial Multi-Strategy Fund SP, a segregated portfolio of CSCI (Cayman) Fund SPC | 07-08-2026 | USD | 104.2830 | 2,000,000 | 208,565,982 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Redeemable, participating and non-voting shares Plane Tree Capital Private Credit Fund SP - Redeemable, participating and non-voting shares with a par value of US$0.01 | 28-02-2026 | USD | 143.7200 | 138,860 | 19,956,959 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,990,000 Class A (USD) ordinary participating shares of par value USD0.001 Da Cheng Global Diversified Investment Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 07-08-2026 | USD | 105.5416 | 2,000,000 | 211,083,208 |
| Up to 49,990,000 Class A (USD) Shares - Da Cheng Global Diversified Investment No.2 Segregated Portfolio Da Cheng Global Diversified Investment No.2 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 10-08-2026 | USD | 99.6850 | 4,700,000 | 468,519,706 |
| Up to 49,990,000 Class (USD) ordinary shares of par value USD0.001 Da Cheng Global Fixed Income Investment No. 1 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 07-08-2026 | USD | 102.1835 | 1,999,093 | 204,274,372 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| USD Class B participating, non-voting shares Dylan Management Fund Segregated Portfolio USD Class B participating, non-voting shares | 15-07-2026 | USD | 3,745.2800 | 17,457 | 65,382,109 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Participating Shares Up to 49,999,900 USD Class B Participating Shares | 07-08-2026 | USD | 109.7634 | 5,564,848 | 610,816,629 |
| Class D Participating Shares Up to 49,999,900 JPY Class D Participating Shares | 07-08-2026 | JPY | 120.6056 | 146,106,384 | 17,621,247,832 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class R (USD) Shares Up to 49,900,000 Participating Shares in aggregate | 13-06-2025 | USD | 123.1500 | 1,060,819 | 130,643,633 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Interests An unlimited number of A limited partnership interests | 30-06-2026 | EUR | 26,477,894.0000 | 1 | 26,477,894 |
| Class B interests An unlimited number of B limited partnership interests | 30-06-2026 | EUR | 535,623.0000 | 1 | 535,623 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Taiwan Up to 10,000,000 Class A Shares of US$0.001 par value | 23-07-2026 | USD | 150.0425 | 1,098,189 | 164,774,997 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,999,000 Class A (USD) non-voting, redeemable, participating shares of US$0.001 par value Fullgoal Global Stable Return Fund Segregated Portfolio a segregated portfolio of Fullgoal Diversified Investment Fund SPC | 22-07-2026 | USD | 0.0000 | 0 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Shares Up to 49,999,000 Class B non-voting, redeemable, participating shares | 07-08-2026 | CNY | 1,080.1627 | 767,168 | 828,666,649 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 100,000 ordinary participating shares of par value USD0.001 in the Fund issued as Class R (USD) Shares Fullgoal Diversified Income Fund No.1 SP, a segregated portfolio of Fullgoal Global Allocation Fund SPC | 07-08-2026 | USD | 10,263.8695 | 49,985 | 513,043,702 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating Shares An unlimited number of participating shares of par value of US$0.01 each | 06-08-2026 | USD | 36.3244 | 1,946,947 | 70,721,790 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| GaoTeng SP 1 Class A (USD) Shares GaoTeng SP 1, a segregated portfolio of GaoTeng All Weather Fund SPC | 07-08-2026 | USD | 106.9961 | 1,492,725 | 159,715,767 |
| GaoTeng SP 2 Class B (USD) Shares GaoTeng SP 2, a segregated portfolio of GaoTeng All Weather Fund SPC | 07-08-2026 | USD | 99.4662 | 4,709,063 | 468,392,462 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares JS Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 07-08-2026 | USD | 101.4385 | 999,534 | 101,391,202 |
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares SZ Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 07-08-2026 | USD | 101.1512 | 1,000,000 | 101,151,206 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Guotai Global Diversified Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Diversified Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 07-08-2026 | USD | 103.4707 | 2,999,758 | 310,387,204 |
| Guotai Global Stable Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Stable Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 07-08-2026 | USD | 102.5031 | 4,000,009 | 410,013,245 |
| Guotai Global Valued Bond Fund SP Class A (HKD) ordinary participating shares of par value USD0.001 Guotai Global Valued Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 07-08-2026 | HKD | 101.6910 | 30,000,679 | 3,050,799,209 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Harvest Global Income Fund 2 SP_Up to 5,000,000 Class A (USD) ordinary participating shares of par value USD0.001 Harvest Global Income Fund 2 SP, on behalf of Harvest Funds (Cayman) SPC | 07-08-2026 | USD | 101.9205 | 3,998,193 | 407,497,969 |
| Harvest Global Income Fund SP_ Up to 5,000,000 Class A (USD) ordinary participating shares of par value USD0.001 Harvest Global Income Fund SP, on behalf of Harvest Funds (Cayman) SPC | 23-07-2026 | USD | 100.0000 | 300,000 | 30,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAn Global Fund SP Up to 49,900,000 ordinary participating shares of par value USD0.001 issued as Class A (USD) HuaAn Global Fund SP I, a segregated portfolio of HuaAn Global Fund SPC | 07-08-2026 | USD | 101.6297 | 1,499,699 | 152,414,029 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAnHK Investment Fund SP I Class A (USD) Shares HuaAnHK Investment Fund SP I, a segregated portfolio of HuaAn Investment Fund SPC | 07-08-2026 | USD | 108.6707 | 3,000,000 | 326,012,123 |
| HuaAnHK Investment Fund SP III Class F (USD) Shares HuaAnHK Investment Fund SP III, a segregated portfolio of HuaAn Investment Fund SPC | 07-08-2026 | USD | 105.2830 | 2,994,445 | 315,264,232 |
| HuaAnHK Investment Fund SP IV Class A (USD) Shares HuaAnHK Investment Fund SP IV, a segregated portfolio of HuaAn Investment Fund SPC | 07-08-2026 | USD | 100.6968 | 1,996,194 | 201,010,307 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Huatai Target Maturity Fund SP Class A (USD) Shares of US$0.01 par value each Huatai Target Maturity Fund SP, a segregated portfolio of Huatai HK SPC | 07-08-2026 | USD | 10,459.2946 | 34,921 | 365,251,222 |
| Unlimited number of Class A USD Shares of USD10,000 each Huatai Target Maturity Fund 2 SP, a segregated portfolio of Huatai HK SPC | 07-08-2026 | USD | 10,276.1396 | 30,007 | 308,351,845 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Class A redeemable non-voting Participating Shares of par value US$0.01 per share | 07-08-2026 | USD | 11,142.9700 | 58,828 | 655,514,751 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Taikang Kaitai Global Fixed Income SP_Up to 250,000 ordinary participating shares issued as Class A (GBP) Shares Taikang Kaitai Global Fixed Income Segregated Portfolio, a segregated portfolio of Kaitai International Funds SPC | 07-08-2026 | GBP | 1,003.6854 | 59,994 | 60,215,562 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Ordinary Shares Ordinary Shares with a nominal value of £0.001 per share | 30-06-2026 | GBP | 4.7260 | 60,175,000 | 284,367,080 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series A1-1 Class A1-1 Shares | 31-05-2026 | USD | 239.5430 | 10,759 | 2,577,163 |
| Series A2-1 Class A2-1 Shares | 31-05-2026 | USD | 228.1285 | 2,619 | 597,482 |
| Series B1-1-09 Class B1-1 Shares | 31-05-2026 | USD | 239.5430 | 10,759 | 2,577,163 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 03-08-2026 | JPY | 9,984.0000 | 1,000,010 | 9,984,515,758 |
| Series 2 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 03-08-2026 | JPY | 9,984.0000 | 1,000,010 | 9,984,519,371 |
| Series 3 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 03-08-2026 | JPY | 9,985.0000 | 1,000,010 | 9,984,866,059 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Class J-USD shares Series 1 Class J-USD shares | 30-06-2026 | USD | 3,635.6100 | 15,076 | 54,811,256 |
| Series 9 Class J-USD shares Series 9 Class J-USD shares | 30-06-2026 | USD | 950.8200 | 1,987 | 1,888,832 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Participating Redeemable Pref Shares | 30-06-2026 | USD | 175.9500 | 1,830,442 | 322,069,657 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 14,990,000 Non-Voting Participating Shares | 30-06-2026 | USD | 118.0800 | 3,030,160 | 357,798,147 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Bond Fund Segregated Portfolio | 07-08-2026 | USD | 111.7419 | 1,991,302 | 222,511,884 |
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Selective Fund Segregated Portfolio | 07-08-2026 | USD | 110.8531 | 1,014,051 | 112,410,731 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Global Bond Select SP Class A (USD) Shares Global Bond Select SP, a segregated portfolio of Ping An All Weather Fund SPC | 07-08-2026 | USD | 103.1989 | 1,981,679 | 204,507,135 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 1,000,000 ordinary, non-voting, participating redeemable Class A Shares Pu Yin Hong Kong Joyful Win Fund SP, a segregated portfolio of Pu Yin Investments SPC | 07-08-2026 | USD | 106.9047 | 1,993,867 | 213,153,843 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 07-08-2026 | USD | 5.5200 | 10,138,356 | 55,916,671 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 07-08-2026 | CAD | 8.7500 | 1,913,577 | 16,743,968 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 07-08-2026 | USD | 5.0900 | 8,159,690 | 41,526,477 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 07-08-2026 | CAD | 7.8300 | 61,758 | 483,446 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 07-08-2026 | USD | 15.9000 | 23,475,973 | 373,365,851 |
| Class D Shares Up to 100,000,000 Class D Redeemable Preferred Shares | 07-08-2026 | USD | 10.0000 | 6,743,804 | 67,438,040 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 07-08-2026 | USD | 2.7800 | 10,869,176 | 30,212,155 |
| Class D Shares Redeemable Preferred Shares of par value US$0.01 | 07-08-2026 | USD | 2.5300 | 455,425 | 1,152,993 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 07-08-2026 | USD | 29.2300 | 2,282,001 | 66,698,892 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 07-08-2026 | CAD | 41.2200 | 4,987 | 205,564 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Euro Class Up to 4,999,000 Euro Class Redeemable Participating Shares | 30-06-2026 | EUR | 126.2006 | 272,562 | 34,397,492 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 10,000,000 Class A Shares with a par value of USD 0.001 Taiping Dynamic Fixed Income Fund SP of Taiping Asset Management (Cayman) SPC | 07-08-2026 | USD | 106.1505 | 1,790,100 | 190,020,086 |
| Up to 15,000,000 USD Class A Shares with a par value of USD0.001 Taiping Opportunities Investment Fund SP of Taiping Asset Management (Cayman) SPC | 07-08-2026 | USD | 106.1977 | 3,481,924 | 369,772,492 |
| Taiping Navigation Investment Fund SP_Class A (USD) Shares of par value USD0.001 Taiping Navigation Investment Fund SP, on behalf of Taiping Navigation Investment Fund SP | 07-08-2026 | USD | 100.1983 | 1,499,538 | 150,251,190 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Initial Series Class A redeemable non-voting shares | 30-04-2026 | EUR | 1,265.2411 | 26,705 | 33,788,499 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-06-2026 | USD | 2,194.1221 | 62,901 | 138,011,618 |
| Class B Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-06-2026 | USD | 1,873.5359 | 15,479 | 28,999,972 |
| Class C Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-06-2026 | USD | 1,927.8663 | 427,504 | 824,171,184 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 49,900,000 Class A (USD) Shares in Zeno SP2, a segregated portfolio of Zeno SPC | 07-08-2026 | USD | 108.2088 | 3,451,349 | 373,466,350 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A1 Up to 500,000 Redeemable Shares of par value US$0.01 each | 30-04-2026 | USD | 124,801.8800 | 6 | 805,421 |
