Investment Funds
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class J-USD Shares Series 1 Class J-USD Shares | 28-02-2026 | USD | 1,882.9580 | 51,753 | 97,449,371 |
| Class J-JPY Shares Class J-JPY Shares | 28-02-2026 | JPY | 145,312.7360 | 5,554 | 807,003,434 |
| Class J- JPY Share Series 5 Class J- JPY Share Series 5 Class | 28-02-2026 | JPY | 99,559.1690 | 3,604 | 358,849,377 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| JPY Units TCW Sepulveda Equity JPY Trust | 31-03-2026 | JPY | 10,825.0000 | 1,536,464 | 16,632,356,419 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| D Lead Series Lead Series | 31-03-2026 | USD | 1,341.6900 | 91,837 | 123,216,829 |
| D Series 12-14 Series 12-14 | 31-03-2026 | USD | 1,090.0400 | 1,322 | 1,440,792 |
| D Series 05-15 Series 05-15 | 31-03-2026 | USD | 1,157.9400 | 69 | 79,593 |
| D Series 06-15 Series 06-15 | 31-03-2026 | USD | 1,183.5800 | 244 | 288,681 |
| D Series 08-15 Series 08-15 | 31-03-2026 | USD | 1,302.6600 | 19,820 | 25,819,205 |
| D Series 09-15 Series 09-15 | 31-03-2026 | USD | 1,399.9200 | 5,425 | 7,594,452 |
| D Series 11-15 Series 11-15 | 31-03-2026 | USD | 1,431.4400 | 255 | 365,022 |
| D Series 01-16 Series 01-16 | 31-03-2026 | USD | 1,509.5600 | 9,503 | 14,345,007 |
| D Series 02-16 Series 02-16 | 31-03-2026 | USD | 1,674.8500 | 1,238 | 2,074,262 |
| D Series 03-16 Series 03-16 | 31-03-2026 | USD | 1,637.9400 | 20,642 | 33,810,447 |
| D Series 04-21 Series 04-21 | 31-03-2026 | USD | 1,546.2000 | 115 | 178,547 |
| D Series 07-21 Series 07-21 | 31-03-2026 | USD | 1,485.8700 | 18,592 | 27,625,810 |
| D Series 06-25 Series 06-25 | 31-03-2026 | USD | 1,338.4500 | 4,750 | 6,357,642 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| B Shares | 31-03-2026 | USD | 1,991.5000 | 174,406 | 347,329,881 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating shares | 30-09-2025 | USD | 0.0000 | 205,000 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Balanced Fund Class A US$ Segregated Portfolio | 10-04-2026 | USD | 212.5449 | 318,329 | 67,659,217 |
| Short Duration Income Fund Class A US$ Segregated Portfolio | 10-04-2026 | USD | 130.6521 | 207,193 | 27,070,210 |
| Equities Fund Accumulation (A) Shares US$ Segregated Portfolio | 10-04-2026 | USD | 201.1746 | 194,348 | 39,097,952 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Prosperity Global Fixed Income Fund SP up to 3,000,000 ordinary participating USD Class A Shares Prosperity Global Fixed Income Fund SP, a segregated portfolio of BOCOM International Global Fund SPC | 16-04-2026 | USD | 102.1263 | 1,997,059 | 203,952,242 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B USD Shares Bosera China Income Bond Fund SP Class B USD Shares | 16-04-2026 | USD | 1,144.1200 | 209,852 | 240,096,578 |
| Bosera Global Quality Bond Fund SP Class A Shares Bosera Global Select Funds SPC | 16-04-2026 | USD | 1,015.6100 | 600,000 | 609,367,108 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 25,000,000 Shares of BD$1.00 | 08-04-2026 | BMD | 52.7400 | 492,984 | 26,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Redeemable Shares of US$0.01 par value | 14-04-2026 | USD | 37.7500 | 687,353 | 25,947,581 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| US Dollar Class Unlimited number of units in the Unit Trust | 14-04-2026 | USD | 51.1000 | 592,407 | 30,292,847 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A USD Up to 200,000,000 Shares of US$0.10 each | 17-04-2026 | USD | 29.8616 | 41,457,926 | 1,238,000,000 |
| Class B USD Up to 200,000,000 Shares of US$0.10 each | 17-04-2026 | USD | 30.5613 | 33,244,659 | 1,016,000,000 |
| Class A CAD Up to 100,000,000 Shares of CAD$0.10 each | 17-04-2026 | CAD | 19.4850 | 3,387,221 | 66,000,000 |
| Class B CAD Up to 100,000,000 Shares of CAD$0.10 each | 17-04-2026 | CAD | 20.0848 | 996 | 20,000 |
| Class A GBP Up to 100,000,000 Shares of £0.10 each | 17-04-2026 | GBP | 23.4975 | 1,404,405 | 33,000,000 |
| Class B GBP Up to 100,000,000 Shares of £0.10 each | 17-04-2026 | GBP | 24.0745 | 41,538 | 1,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Alternative Investment Class Up to 999,880,000Non-voting Participating Share of US$0.10 par value each | 09-04-2026 | USD | 22.2100 | 846,466 | 18,800,000 |
| Equity Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 09-04-2026 | USD | 32.2600 | 2,944,823 | 95,000,000 |
| Fixed Income Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 09-04-2026 | USD | 22.8000 | 1,605,263 | 36,600,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 25,000,000 Shares of US$0.10 each | 08-04-2026 | USD | 10.5300 | 1,244,065 | 13,100,000 |
| Class B Up to 25,000,000 Shares of US$0.10 each | 08-04-2026 | USD | 10.7460 | 10,841,243 | 116,500,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares Tactical Fixed Income Fund 1 SP, a segregated portfolio of Caitong Funds SPC | 02-04-2025 | USD | 100.0000 | 500,000 | 50,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CNS International Equity Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 28-02-2026 | USD | 10.6400 | 155,282 | 1,653,072 |
| CNS US Bond Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 28-02-2026 | USD | 10.4229 | 601,080 | 6,265,005 |
| CNS US Equity Fund Shares Up to 14,999,900 non-voting, participating, redeemable shares | 28-02-2026 | USD | 29.6190 | 76,007 | 2,151,258 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 Class A (USD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund I SP China Life Franklin Fixed Income Fund I SP, a segregated portfolio of China Life Franklin SPC | 16-04-2026 | USD | 106.7680 | 3,999,106 | 426,976,706 |
| Up to 5,000,000 Class A (HKD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund VIII SP China Life Franklin Fixed Income Fund VIII SP, a segregated portfolio of China Life Franklin SPC | 16-04-2026 | HKD | 1,023.4472 | 3,979,272 | 4,072,574,986 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 49,999,900 Class A (RMB) Shares of US$0.001 | 16-04-2026 | RMB | 110.1900 | 9,963,043 | 1,097,877,178 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class E (USD) Share CICC Multi-strategy Fixed Income Fund SP | 27-02-2026 | USD | 120.6054 | 100,695 | 12,144,367 |
| Class A (USD) Shares of USD100 each CICC Short Duration Investment Grade Bond SP | 02-04-2026 | USD | 113.0150 | 3,120,412 | 352,653,406 |
| Class A (USD) Shares CICC Income Bond Fund A SP | 16-04-2026 | USD | 102.3445 | 5,980,015 | 612,021,569 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CLSA Selected Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 CLSA Selected Bond Fund SP, a segregated portfolio of CLSA Funds SPC | 16-04-2026 | USD | 103.7429 | 4,997,514 | 518,456,676 |
| CLSA Treasury Horizon Fund SP Class A (USD) ordinary participating shares of par value USD0.001 CLSA Treasury Horizon Fund SP, a segregated portfolio of CLSA Funds SPC | 16-04-2026 | USD | 103.5027 | 4,999,257 | 517,436,369 |
| CLSA Premium Bond Fund SP Class B (HKD) ordinary participating shares of par value USD0.001 CLSA Premium Bond Fund SP, a segregated portfolio of CLSA Funds SPC | 16-04-2026 | HKD | 98.7386 | 41,433,443 | 4,091,078,920 |
| CLSA Secure Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 CLSA Secure Bond Fund SP, a segregated portfolio of CLSA Funds SPC | 16-04-2026 | USD | 100.1978 | 1,000,000 | 100,197,837 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 4,990,000 non-voting, redeemable, participating shares with a par value of US$0.01 | 16-04-2026 | USD | 104.9335 | 1,988,722 | 208,683,546 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 4,999,900 ordinary participating shares of par value USD0.01 in the Fund issued as Class A (EUR) Shares CNCB Capital Stable Investment Fund SP, a segregated portfolio of CNCB Capital Stable Income SPC | 16-04-2026 | EUR | 1,002.8191 | 80,000 | 80,225,534 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 37,990,000 Class A (USD) Shares of US$0.0013 par value CSCI Industrial Multi-Strategy Fund SP, a segregated portfolio of CSCI (Cayman) Fund SPC | 16-04-2026 | USD | 102.8402 | 2,000,000 | 205,680,478 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Redeemable, participating and non-voting shares Plane Tree Capital Private Credit Fund SP - Redeemable, participating and non-voting shares with a par value of US$0.01 | 28-02-2026 | USD | 143.7200 | 138,860 | 19,956,959 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,990,000 Class A (USD) ordinary participating shares of par value USD0.001 Da Cheng Global Diversified Investment Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 16-04-2026 | USD | 103.9234 | 2,000,000 | 207,846,707 |
| Up to 49,990,000 Class A (USD) Shares - Da Cheng Global Diversified Investment No.2 Segregated Portfolio Da Cheng Global Diversified Investment No.2 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 16-04-2026 | USD | 101.4131 | 4,700,000 | 476,641,804 |
| Up to 49,990,000 Class (USD) ordinary shares of par value USD0.001 Da Cheng Global Fixed Income Investment No. 1 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 16-04-2026 | USD | 100.5869 | 1,999,093 | 201,082,678 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| USD Class B participating, non-voting shares Dylan Management Fund Segregated Portfolio USD Class B participating, non-voting shares | 15-04-2026 | USD | 3,702.8800 | 17,663 | 65,402,423 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Participating Shares Up to 49,999,900 USD Class B Participating Shares | 16-04-2026 | USD | 107.8527 | 5,564,848 | 600,183,630 |
| Class D Participating Shares Up to 49,999,900 JPY Class D Participating Shares | 16-04-2026 | JPY | 119.2799 | 146,106,384 | 17,427,558,451 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class R (USD) Shares Up to 49,900,000 Participating Shares in aggregate | 13-06-2025 | USD | 123.1500 | 1,060,819 | 130,643,633 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Interests An unlimited number of A limited partnership interests | 28-02-2026 | EUR | 35,407,531.0000 | 1 | 35,407,531 |
| Class B interests An unlimited number of B limited partnership interests | 28-02-2026 | EUR | 538,214.0000 | 1 | 538,214 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Taiwan Up to 10,000,000 Class A Shares of US$0.001 par value | 09-04-2026 | USD | 117.6586 | 1,178,189 | 138,624,036 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,999,000 Class A (USD) non-voting, redeemable, participating shares of US$0.001 par value Fullgoal Global Stable Return Fund Segregated Portfolio a segregated portfolio of Fullgoal Diversified Investment Fund SPC | 09-03-2026 | USD | 0.0000 | 0 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Shares Up to 49,999,000 Class B non-voting, redeemable, participating shares | 16-04-2026 | CNY | 156.6141 | 767,168 | 120,149,357 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 100,000 ordinary participating shares of par value USD0.001 in the Fund issued as Class R (USD) Shares Fullgoal Diversified Income Fund No.1 SP, a segregated portfolio of Fullgoal Global Allocation Fund SPC | 16-04-2026 | USD | 10,058.2071 | 49,985 | 502,763,586 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating Shares An unlimited number of participating shares of par value of US$0.01 each | 16-04-2026 | USD | 42.5741 | 2,033,811 | 86,587,710 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| GaoTeng SP 1 Class A (USD) Shares GaoTeng SP 1, a segregated portfolio of GaoTeng All Weather Fund SPC | 16-04-2026 | USD | 105.1523 | 1,492,725 | 156,963,533 |
| GaoTeng SP 2 Class B (USD) Shares GaoTeng SP 2, a segregated portfolio of GaoTeng All Weather Fund SPC | 16-04-2026 | USD | 101.6309 | 4,709,063 | 478,586,391 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A participating, redeemable, non-voting shares GFI Developed Markets Total Return Fixed Income Fund SP, a SP of GFI Nard Master Fund SPC | 16-04-2026 | USD | 1,083.4370 | 52,232 | 56,589,743 |
| USD Class B2 participating, redeemable, non-voting shares GFI Global Aggregate Return Fixed Income Fund SP, a SP of GFI Nard Master Fund SPC | 27-02-2026 | USD | 106.4810 | 2,000,000 | 212,962,100 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Guotai Global Diversified Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Diversified Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 16-04-2026 | USD | 101.8426 | 2,999,758 | 305,503,235 |
| Guotai Global Stable Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Stable Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 16-04-2026 | USD | 100.8689 | 4,000,009 | 403,476,635 |
| Guotai Global Valued Bond Fund SP Class A (HKD) ordinary participating shares of par value USD0.001 Guotai Global Valued Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 16-04-2026 | USD | 100.0000 | 10,000,000 | 1,000,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares Harvest Global Income Fund 2 SP, on behalf of Harvest Funds (Cayman) SPC | 16-04-2026 | USD | 100.2965 | 3,998,193 | 401,005,075 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares HuaAnHK Investment Fund SP I, a segregated portfolio of HuaAn Investment Fund SPC | 16-04-2026 | USD | 106.7470 | 3,000,000 | 320,241,005 |
| Class F (USD) Shares HuaAnHK Investment Fund SP III, a segregated portfolio of HuaAn Investment Fund SPC | 16-04-2026 | USD | 103.5371 | 2,994,445 | 310,036,240 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Huatai Target Maturity Fund SP Class A (USD) Shares of US$0.01 par value each Huatai Target Maturity Fund SP, a segregated portfolio of Huatai HK SPC | 16-04-2026 | USD | 10,289.1015 | 34,921 | 359,307,872 |
| Unlimited number of Class A USD Shares of USD10,000 each Huatai Target Maturity Fund 2 SP, a segregated portfolio of Huatai HK SPC | 16-04-2026 | USD | 10,116.1087 | 30,007 | 303,549,864 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Class A redeemable non-voting Participating Shares of par value US$0.01 per share | 16-04-2026 | USD | 11,182.4300 | 58,828 | 657,835,665 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Ordinary Shares Ordinary Shares with a nominal value of £0.001 per share | 31-12-2025 | GBP | 4.8430 | 60,175,000 | 291,421,581 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series A1-1 Class A1-1 Shares | 28-02-2026 | USD | 240.5285 | 12,343 | 2,969,074 |
| Series A2-1 Class A2-1 Shares | 28-02-2026 | USD | 229.2995 | 3,703 | 849,137 |
| Series B1-1-09 Class B1-1 Shares | 28-02-2026 | USD | 220.0647 | 25,103 | 5,524,478 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 13-04-2026 | JPY | 9,883.0000 | 1,000,010 | 9,883,318,771 |
| Series 2 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 13-04-2026 | JPY | 9,883.0000 | 1,000,010 | 9,882,679,324 |
| Series 3 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 13-04-2026 | JPY | 9,883.0000 | 1,000,010 | 9,883,016,619 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Class J-USD shares Series 1 Class J-USD shares | 28-02-2026 | USD | 3,732.5500 | 20,459 | 76,365,397 |
| Series 9 Class J-USD shares Series 9 Class J-USD shares | 28-02-2026 | USD | 976.1800 | 1,987 | 1,939,210 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Participating Redeemable Pref Shares | 31-03-2026 | USD | 164.5300 | 1,850,893 | 304,521,056 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 14,990,000 Non-Voting Participating Shares | 31-03-2026 | USD | 110.3200 | 3,047,127 | 336,172,373 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Bond Fund Segregated Portfolio | 16-04-2026 | USD | 110.0258 | 1,991,302 | 219,094,625 |
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Selective Fund Segregated Portfolio | 16-04-2026 | USD | 109.0799 | 1,014,051 | 110,612,578 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Global Bond Select SP Class A (USD) Shares Global Bond Select SP, a segregated portfolio of Ping An All Weather Fund SPC | 16-04-2026 | USD | 101.6474 | 1,981,679 | 201,432,499 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 1,000,000 ordinary, non-voting, participating redeemable Class A Shares Pu Yin Hong Kong Joyful Win Fund SP, a segregated portfolio of Pu Yin Investments SPC | 16-04-2026 | USD | 105.0768 | 1,993,867 | 209,509,250 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 17-04-2026 | USD | 5.1400 | 8,812,699 | 45,287,804 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 17-04-2026 | CAD | 8.0000 | 1,788,570 | 14,304,731 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 17-04-2026 | USD | 4.7100 | 8,016,181 | 37,772,906 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 17-04-2026 | CAD | 7.1100 | 45,728 | 325,131 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 17-04-2026 | USD | 15.7500 | 21,641,451 | 340,784,990 |
| Class D Shares Up to 100,000,000 Class D Redeemable Preferred Shares | 17-04-2026 | USD | 10.0000 | 5,298,295 | 52,982,947 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 17-04-2026 | USD | 2.8200 | 11,097,359 | 31,289,898 |
| Class D Shares Redeemable Preferred Shares of par value US$0.01 | 17-04-2026 | USD | 2.5900 | 450,199 | 1,165,270 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 17-04-2026 | USD | 27.8700 | 2,263,501 | 63,074,217 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 17-04-2026 | CAD | 38.5500 | 4,952 | 190,905 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Euro Class Up to 4,999,000 Euro Class Redeemable Participating Shares | 28-02-2026 | EUR | 137.6320 | 272,562 | 37,513,258 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 10,000,000 Class A Shares with a par value of USD 0.001 Taiping Dynamic Fixed Income Fund SP of Taiping Asset Management (Cayman) SPC | 16-04-2026 | USD | 104.5671 | 1,790,100 | 187,185,595 |
| Up to 15,000,000 USD Class A Shares with a par value of USD0.001 Taiping Opportunities Investment Fund SP of Taiping Asset Management (Cayman) SPC | 16-04-2026 | USD | 104.3857 | 3,481,924 | 363,463,120 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Initial Series Class A redeemable non-voting shares | 28-02-2026 | EUR | 1,283.3198 | 26,705 | 34,271,295 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Redeemable Non-Voting Participating Shares of par value US$0.01 | 28-02-2026 | USD | 2,159.1130 | 57,863 | 124,932,463 |
| Class B Redeemable Non-Voting Participating Shares of par value US$0.01 | 28-02-2026 | USD | 1,726.9811 | 18,634 | 32,179,835 |
| Class C Redeemable Non-Voting Participating Shares of par value US$0.01 | 28-02-2026 | USD | 1,904.8468 | 385,746 | 734,787,262 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 49,900,000 Class A (USD) Shares in Zeno SP2, a segregated portfolio of Zeno SPC | 16-04-2026 | USD | 106.5075 | 3,451,349 | 367,594,717 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Zhong Ou Dynamic Fixed Income Fund SP I Class A Shares 49,900,000 non-voting redeemable participating shares of a nominal value of US$0.001 each of Class A Shares of the Zhong Ou Dynamic Fixed Income Fund SP I | 16-04-2026 | USD | 108.9415 | 2,990,126 | 325,748,896 |
| Zhong Ou Dynamic Fixed Income Fund SP II Class B (USD) Shares Up to 49,900,000 non-voting redeemable participating shares of a nominal value of US$0.001 each of Class B (USD) Shares of the Zhong Ou Dynamic Fixed Income Fund SP II | 16-04-2026 | USD | 106.4556 | 3,997,493 | 425,555,434 |
| Zhong Ou Dynamic Fixed Income Fund SP III Class C (USD) Shares Up to 49,900,000 ordinary participating shares of par value USD 0.001 each of Class C (USD) Shares of the Zhong Ou Dynamic Fixed Income Fund SP III | 16-04-2026 | USD | 102.4329 | 2,000,000 | 204,865,746 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A1 Up to 500,000 Redeemable Shares of par value US$0.01 each | 31-12-2025 | USD | 124,851.4700 | 17 | 2,164,862 |
