Investment Funds
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class J-USD Shares Series 1 Class J-USD Shares | 31-03-2026 | USD | 1,862.8960 | 51,753 | 96,411,095 |
| Class J-JPY Shares Class J-JPY Shares | 31-03-2026 | JPY | 143,227.3300 | 5,554 | 795,422,000 |
| Class J- JPY Share Series 5 Class J- JPY Share Series 5 Class | 31-03-2026 | JPY | 98,130.5350 | 3,604 | 353,700,033 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| JPY Units TCW Sepulveda Equity JPY Trust | 31-03-2026 | JPY | 10,825.0000 | 1,536,464 | 16,632,356,419 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| D Lead Series Lead Series | 30-04-2026 | USD | 1,497.9300 | 91,837 | 137,565,656 |
| D Series 12-14 Series 12-14 | 30-04-2026 | USD | 1,216.9800 | 1,322 | 1,608,577 |
| D Series 05-15 Series 05-15 | 30-04-2026 | USD | 1,292.7700 | 69 | 88,862 |
| D Series 06-15 Series 06-15 | 30-04-2026 | USD | 1,321.4100 | 244 | 322,298 |
| D Series 08-15 Series 08-15 | 30-04-2026 | USD | 1,454.3500 | 19,820 | 28,825,706 |
| D Series 09-15 Series 09-15 | 30-04-2026 | USD | 1,562.9500 | 5,425 | 8,478,839 |
| D Series 11-15 Series 11-15 | 30-04-2026 | USD | 1,598.1300 | 255 | 407,530 |
| D Series 01-16 Series 01-16 | 30-04-2026 | USD | 1,685.3500 | 9,503 | 16,015,539 |
| D Series 02-16 Series 02-16 | 30-04-2026 | USD | 1,869.8900 | 1,238 | 2,315,814 |
| D Series 03-16 Series 03-16 | 30-04-2026 | USD | 1,828.6800 | 20,642 | 37,747,732 |
| D Series 04-21 Series 04-21 | 30-04-2026 | USD | 1,720.8600 | 115 | 198,716 |
| D Series 07-21 Series 07-21 | 30-04-2026 | USD | 1,658.9000 | 18,592 | 30,842,857 |
| D Series 06-25 Series 06-25 | 30-04-2026 | USD | 1,492.6400 | 4,750 | 7,090,043 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| B Shares | 30-04-2026 | USD | 2,305.2100 | 174,406 | 402,043,255 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating shares | 30-09-2025 | USD | 0.0000 | 205,000 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Balanced Fund Class A US$ Segregated Portfolio | 01-05-2026 | USD | 220.2924 | 322,273 | 70,994,279 |
| Short Duration Income Fund Class A US$ Segregated Portfolio | 01-05-2026 | USD | 130.7749 | 208,160 | 27,222,093 |
| Equities Fund Accumulation (A) Shares US$ Segregated Portfolio | 01-05-2026 | USD | 212.5378 | 193,879 | 41,206,697 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Prosperity Global Fixed Income Fund SP up to 3,000,000 ordinary participating USD Class A Shares Prosperity Global Fixed Income Fund SP, a segregated portfolio of BOCOM International Global Fund SPC | 20-05-2026 | USD | 102.5698 | 1,997,059 | 204,837,853 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Bosera China Income Bond Fund SP_Class B USD Shares Bosera China Income Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 20-05-2026 | USD | 1,149.3800 | 209,852 | 241,200,091 |
| Bosera Global Quality Bond Fund SP_Class A Shares Bosera Global Quality Bond Fund, a segregated portfolio of Bosera Global Select Funds SPC | 20-05-2026 | USD | 998.3489 | 600,000 | 599,009,350 |
| Bosera Income Plus Bond Fund SP_Class A Shares Bosera Income Plus Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 20-05-2026 | USD | 1,000.0000 | 430,000 | 430,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 25,000,000 Shares of BD$1.00 | 13-05-2026 | BMD | 51.6100 | 496,028 | 25,600,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Redeemable Shares of US$0.01 par value | 21-04-2026 | USD | 37.8800 | 687,171 | 26,030,089 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| US Dollar Class Unlimited number of units in the Unit Trust | 21-04-2026 | USD | 51.1500 | 594,669 | 30,418,749 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A USD Up to 200,000,000 Shares of US$0.10 each | 21-05-2026 | USD | 29.9498 | 42,304,122 | 1,267,000,000 |
| Class B USD Up to 200,000,000 Shares of US$0.10 each | 21-05-2026 | USD | 30.6545 | 31,382,016 | 962,000,000 |
| Class A CAD Up to 100,000,000 Shares of CAD$0.10 each | 21-05-2026 | CAD | 19.5152 | 3,689,432 | 72,000,000 |
| Class B CAD Up to 100,000,000 Shares of CAD$0.10 each | 21-05-2026 | CAD | 20.1179 | 994 | 20,000 |
| Class A GBP Up to 100,000,000 Shares of £0.10 each | 21-05-2026 | GBP | 23.5650 | 1,357,946 | 32,000,000 |
| Class B GBP Up to 100,000,000 Shares of £0.10 each | 21-05-2026 | GBP | 24.1459 | 165,660 | 4,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Alternative Investment Class Up to 999,880,000Non-voting Participating Share of US$0.10 par value each | 14-05-2026 | USD | 23.5000 | 817,021 | 19,200,000 |
| Equity Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 14-05-2026 | USD | 34.2100 | 2,914,353 | 99,700,000 |
| Fixed Income Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 14-05-2026 | USD | 22.7200 | 1,606,514 | 36,500,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 25,000,000 Shares of US$0.10 each | 13-05-2026 | USD | 10.5300 | 1,253,561 | 13,200,000 |
| Class B Up to 25,000,000 Shares of US$0.10 each | 13-05-2026 | USD | 10.7480 | 11,164,868 | 120,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares Tactical Fixed Income Fund 1 SP, a segregated portfolio of Caitong Funds SPC | 20-05-2026 | USD | 105.9636 | 1,994,196 | 211,312,210 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CNS International Equity Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 12.0000 | 158,724 | 1,905,345 |
| CNS US Bond Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 10.4567 | 594,011 | 6,211,433 |
| CNS US Equity Fund Shares Up to 14,999,900 non-voting, participating, redeemable shares | 30-04-2026 | USD | 31.4991 | 76,570 | 2,411,883 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 Class A (USD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund I SP China Life Franklin Fixed Income Fund I SP, a segregated portfolio of China Life Franklin SPC | 20-05-2026 | USD | 107.2968 | 3,999,106 | 429,091,431 |
| Up to 5,000,000 Class A (HKD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund VIII SP China Life Franklin Fixed Income Fund VIII SP, a segregated portfolio of China Life Franklin SPC | 20-05-2026 | HKD | 1,030.1017 | 3,979,272 | 4,099,055,172 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 49,999,900 Class A (RMB) Shares of US$0.001 | 20-05-2026 | RMB | 110.6100 | 9,963,043 | 1,101,975,831 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class E (USD) Share CICC Multi-strategy Fixed Income Fund SP | 31-03-2026 | USD | 117.3169 | 100,695 | 11,813,227 |
| Class A (USD) Shares of USD100 each CICC Short Duration Investment Grade Bond SP | 08-05-2026 | USD | 114.3957 | 3,472,756 | 397,268,484 |
| Class A (USD) Shares CICC Income Bond Fund A SP | 20-05-2026 | USD | 102.7813 | 5,980,015 | 614,633,741 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 4,990,000 non-voting, redeemable, participating shares with a par value of US$0.01 | 20-05-2026 | USD | 105.4754 | 1,988,722 | 209,761,287 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 4,999,900 ordinary participating shares of par value USD0.01 in the Fund issued as Class A (EUR) Shares CNCB Capital Stable Investment Fund SP, a segregated portfolio of CNCB Capital Stable Income SPC | 20-05-2026 | EUR | 1,005.8988 | 80,000 | 80,471,906 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 37,990,000 Class A (USD) Shares of US$0.0013 par value CSCI Industrial Multi-Strategy Fund SP, a segregated portfolio of CSCI (Cayman) Fund SPC | 20-05-2026 | USD | 103.2816 | 2,000,000 | 206,563,100 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Redeemable, participating and non-voting shares Plane Tree Capital Private Credit Fund SP - Redeemable, participating and non-voting shares with a par value of US$0.01 | 28-02-2026 | USD | 143.7200 | 138,860 | 19,956,959 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,990,000 Class A (USD) ordinary participating shares of par value USD0.001 Da Cheng Global Diversified Investment Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 20-05-2026 | USD | 104.3634 | 2,000,000 | 208,726,750 |
| Up to 49,990,000 Class A (USD) Shares - Da Cheng Global Diversified Investment No.2 Segregated Portfolio Da Cheng Global Diversified Investment No.2 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 20-05-2026 | USD | 99.6171 | 4,700,000 | 468,200,312 |
| Up to 49,990,000 Class (USD) ordinary shares of par value USD0.001 Da Cheng Global Fixed Income Investment No. 1 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 20-05-2026 | USD | 101.0658 | 1,999,093 | 202,040,037 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| USD Class B participating, non-voting shares Dylan Management Fund Segregated Portfolio USD Class B participating, non-voting shares | 15-04-2026 | USD | 3,702.8800 | 17,663 | 65,402,423 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Participating Shares Up to 49,999,900 USD Class B Participating Shares | 20-05-2026 | USD | 108.4556 | 5,564,848 | 603,538,924 |
| Class D Participating Shares Up to 49,999,900 JPY Class D Participating Shares | 20-05-2026 | JPY | 119.6229 | 146,106,384 | 17,477,666,588 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class R (USD) Shares Up to 49,900,000 Participating Shares in aggregate | 13-06-2025 | USD | 123.1500 | 1,060,819 | 130,643,633 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Interests An unlimited number of A limited partnership interests | 30-04-2026 | EUR | 34,170,011.0000 | 1 | 34,170,011 |
| Class B interests An unlimited number of B limited partnership interests | 30-04-2026 | EUR | 536,874.0000 | 1 | 536,874 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Taiwan Up to 10,000,000 Class A Shares of US$0.001 par value | 14-05-2026 | USD | 143.1454 | 1,178,189 | 168,652,344 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,999,000 Class A (USD) non-voting, redeemable, participating shares of US$0.001 par value Fullgoal Global Stable Return Fund Segregated Portfolio a segregated portfolio of Fullgoal Diversified Investment Fund SPC | 09-03-2026 | USD | 0.0000 | 0 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Shares Up to 49,999,000 Class B non-voting, redeemable, participating shares | 20-05-2026 | CNY | 157.6365 | 767,168 | 120,933,764 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 100,000 ordinary participating shares of par value USD0.001 in the Fund issued as Class R (USD) Shares Fullgoal Diversified Income Fund No.1 SP, a segregated portfolio of Fullgoal Global Allocation Fund SPC | 20-05-2026 | USD | 10,117.2991 | 49,985 | 505,717,324 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating Shares An unlimited number of participating shares of par value of US$0.01 each | 07-05-2026 | USD | 45.2379 | 2,056,426 | 93,028,412 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| GaoTeng SP 1 Class A (USD) Shares GaoTeng SP 1, a segregated portfolio of GaoTeng All Weather Fund SPC | 20-05-2026 | USD | 105.7152 | 1,492,725 | 157,803,753 |
| GaoTeng SP 2 Class B (USD) Shares GaoTeng SP 2, a segregated portfolio of GaoTeng All Weather Fund SPC | 20-05-2026 | USD | 99.5622 | 4,709,063 | 468,844,627 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares JS Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 20-05-2026 | USD | 100.2212 | 999,534 | 100,174,487 |
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares SZ Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 20-05-2026 | USD | 100.1502 | 1,000,000 | 100,150,198 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Guotai Global Diversified Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Diversified Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 20-05-2026 | USD | 102.3370 | 2,999,758 | 306,986,379 |
| Guotai Global Stable Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Stable Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 20-05-2026 | USD | 101.3588 | 4,000,009 | 405,436,115 |
| Guotai Global Valued Bond Fund SP Class A (HKD) ordinary participating shares of par value USD0.001 Guotai Global Valued Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 20-05-2026 | HKD | 100.3813 | 30,000,679 | 3,011,508,099 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares Harvest Global Income Fund 2 SP, on behalf of Harvest Funds (Cayman) SPC | 20-05-2026 | USD | 100.7830 | 3,998,193 | 402,949,924 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAn Global Fund SP Up to 49,900,000 ordinary participating shares of par value USD0.001 issued as Class A (USD) HuaAn Global Fund SP I, a segregated portfolio of HuaAn Global Fund SPC | 20-05-2026 | USD | 100.4430 | 1,499,699 | 150,634,356 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares HuaAnHK Investment Fund SP I, a segregated portfolio of HuaAn Investment Fund SPC | 20-05-2026 | USD | 107.3376 | 3,000,000 | 322,012,946 |
| Class F (USD) Shares HuaAnHK Investment Fund SP III, a segregated portfolio of HuaAn Investment Fund SPC | 20-05-2026 | USD | 104.0765 | 2,994,445 | 311,651,358 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Huatai Target Maturity Fund SP Class A (USD) Shares of US$0.01 par value each Huatai Target Maturity Fund SP, a segregated portfolio of Huatai HK SPC | 20-05-2026 | USD | 10,337.9644 | 34,921 | 361,014,226 |
| Unlimited number of Class A USD Shares of USD10,000 each Huatai Target Maturity Fund 2 SP, a segregated portfolio of Huatai HK SPC | 20-05-2026 | USD | 10,162.8654 | 30,007 | 304,952,871 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Class A redeemable non-voting Participating Shares of par value US$0.01 per share | 20-05-2026 | USD | 11,120.5500 | 58,828 | 654,195,418 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Ordinary Shares Ordinary Shares with a nominal value of £0.001 per share | 31-03-2026 | GBP | 4.8130 | 60,175,000 | 289,618,046 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series A1-1 Class A1-1 Shares | 31-03-2026 | USD | 215.4210 | 12,343 | 2,659,148 |
| Series A2-1 Class A2-1 Shares | 31-03-2026 | USD | 205.2357 | 3,528 | 724,222 |
| Series B1-1-09 Class B1-1 Shares | 31-03-2026 | USD | 197.0933 | 25,103 | 4,947,806 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 18-05-2026 | JPY | 10,048.0000 | 1,000,010 | 10,047,854,537 |
| Series 2 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 18-05-2026 | JPY | 10,047.0000 | 1,000,010 | 10,047,204,441 |
| Series 3 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 18-05-2026 | JPY | 10,047.0000 | 1,000,010 | 10,047,547,354 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Class J-USD shares Series 1 Class J-USD shares | 31-03-2026 | USD | 3,646.6000 | 20,459 | 74,606,919 |
| Series 9 Class J-USD shares Series 9 Class J-USD shares | 31-03-2026 | USD | 953.7000 | 1,987 | 1,894,553 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Participating Redeemable Pref Shares | 30-04-2026 | USD | 176.6400 | 1,836,852 | 324,456,830 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 14,990,000 Non-Voting Participating Shares | 30-04-2026 | USD | 118.4400 | 3,035,679 | 359,546,254 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Bond Fund Segregated Portfolio | 20-05-2026 | USD | 110.5616 | 1,991,302 | 220,161,539 |
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Selective Fund Segregated Portfolio | 20-05-2026 | USD | 109.5930 | 1,014,051 | 111,132,883 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Global Bond Select SP Class A (USD) Shares Global Bond Select SP, a segregated portfolio of Ping An All Weather Fund SPC | 20-05-2026 | USD | 102.1124 | 1,981,679 | 202,354,045 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 1,000,000 ordinary, non-voting, participating redeemable Class A Shares Pu Yin Hong Kong Joyful Win Fund SP, a segregated portfolio of Pu Yin Investments SPC | 20-05-2026 | USD | 105.6377 | 1,993,867 | 210,627,491 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 20-05-2026 | USD | 5.2300 | 9,419,808 | 49,265,409 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 20-05-2026 | CAD | 8.1900 | 1,787,947 | 14,636,165 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 20-05-2026 | USD | 4.7000 | 8,044,292 | 37,837,095 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 20-05-2026 | CAD | 7.1400 | 45,728 | 326,397 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 20-05-2026 | USD | 15.8000 | 22,331,011 | 352,750,733 |
| Class D Shares Up to 100,000,000 Class D Redeemable Preferred Shares | 20-05-2026 | USD | 10.0000 | 5,831,873 | 58,318,729 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 20-05-2026 | USD | 2.7700 | 11,030,299 | 30,603,702 |
| Class D Shares Redeemable Preferred Shares of par value US$0.01 | 20-05-2026 | USD | 2.5500 | 451,083 | 1,148,896 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 20-05-2026 | USD | 27.2800 | 2,274,343 | 62,045,036 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 20-05-2026 | CAD | 37.9600 | 4,955 | 188,062 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Euro Class Up to 4,999,000 Euro Class Redeemable Participating Shares | 31-03-2026 | EUR | 136.7918 | 272,562 | 37,284,271 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 10,000,000 Class A Shares with a par value of USD 0.001 Taiping Dynamic Fixed Income Fund SP of Taiping Asset Management (Cayman) SPC | 20-05-2026 | USD | 105.1057 | 1,790,100 | 188,149,666 |
| Up to 15,000,000 USD Class A Shares with a par value of USD0.001 Taiping Opportunities Investment Fund SP of Taiping Asset Management (Cayman) SPC | 20-05-2026 | USD | 104.9430 | 3,481,924 | 365,403,476 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Initial Series Class A redeemable non-voting shares | 31-03-2026 | EUR | 1,271.4585 | 26,705 | 33,954,537 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-04-2026 | USD | 2,238.0165 | 57,698 | 129,130,029 |
| Class B Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-04-2026 | USD | 1,770.5673 | 17,498 | 30,980,991 |
| Class C Redeemable Non-Voting Participating Shares of par value US$0.01 | 30-04-2026 | USD | 1,903.6315 | 415,023 | 790,051,270 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 49,900,000 Class A (USD) Shares in Zeno SP2, a segregated portfolio of Zeno SPC | 20-05-2026 | USD | 107.0309 | 3,451,349 | 369,401,102 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Zhong Ou Dynamic Fixed Income Fund SP I Class A Shares 49,900,000 non-voting redeemable participating shares of a nominal value of US$0.001 each of Class A Shares of the Zhong Ou Dynamic Fixed Income Fund SP I | 20-05-2026 | USD | 109.5122 | 2,990,126 | 327,455,240 |
| Zhong Ou Dynamic Fixed Income Fund SP II Class B (USD) Shares Up to 49,900,000 non-voting redeemable participating shares of a nominal value of US$0.001 each of Class B (USD) Shares of the Zhong Ou Dynamic Fixed Income Fund SP II | 20-05-2026 | USD | 106.9323 | 3,997,493 | 427,461,074 |
| Zhong Ou Dynamic Fixed Income Fund SP III Class C (USD) Shares Up to 49,900,000 ordinary participating shares of par value USD 0.001 each of Class C (USD) Shares of the Zhong Ou Dynamic Fixed Income Fund SP III | 20-05-2026 | USD | 102.8675 | 2,000,000 | 205,735,079 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A1 Up to 500,000 Redeemable Shares of par value US$0.01 each | 31-01-2026 | USD | 124,789.2500 | 17 | 2,163,783 |
