Investment Funds
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class J-USD Shares Series 1 Class J-USD Shares | 31-05-2026 | USD | 1,922.6390 | 46,602 | 89,599,280 |
| Class J-JPY Shares Class J-JPY Shares | 31-05-2026 | JPY | 147,452.8060 | 5,554 | 818,888,447 |
| Class J- JPY Share Series 5 Class J- JPY Share Series 5 Class | 31-05-2026 | JPY | 100,941.6650 | 3,604 | 363,832,421 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| JPY Units TCW Sepulveda Equity JPY Trust | 29-05-2026 | JPY | 11,063.0000 | 1,536,464 | 16,998,335,078 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| D Lead Series Lead Series | 31-05-2026 | USD | 1,525.1300 | 91,837 | 140,063,676 |
| D Series 12-14 Series 12-14 | 31-05-2026 | USD | 1,239.0700 | 1,322 | 1,637,786 |
| D Series 05-15 Series 05-15 | 31-05-2026 | USD | 1,313.6100 | 69 | 90,294 |
| D Series 06-15 Series 06-15 | 31-05-2026 | USD | 1,345.4000 | 244 | 328,150 |
| D Series 08-15 Series 08-15 | 31-05-2026 | USD | 1,480.7600 | 19,820 | 29,349,136 |
| D Series 09-15 Series 09-15 | 31-05-2026 | USD | 1,591.3300 | 5,425 | 8,632,804 |
| D Series 11-15 Series 11-15 | 31-05-2026 | USD | 1,627.1500 | 255 | 414,930 |
| D Series 01-16 Series 01-16 | 31-05-2026 | USD | 1,715.9500 | 9,503 | 16,306,360 |
| D Series 02-16 Series 02-16 | 31-05-2026 | USD | 1,903.8500 | 1,238 | 2,357,866 |
| D Series 03-16 Series 03-16 | 31-05-2026 | USD | 1,861.8900 | 20,642 | 38,433,181 |
| D Series 04-21 Series 04-21 | 31-05-2026 | USD | 1,752.1100 | 115 | 202,325 |
| D Series 07-21 Series 07-21 | 31-05-2026 | USD | 1,689.0200 | 18,592 | 31,402,925 |
| D Series 06-25 Series 06-25 | 31-05-2026 | USD | 1,519.9200 | 4,750 | 7,219,614 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| B Shares | 31-05-2026 | USD | 2,494.5600 | 174,406 | 435,067,443 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating shares | 30-09-2025 | USD | 0.0000 | 205,000 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Balanced Fund Class A US$ Segregated Portfolio | 26-06-2026 | USD | 219.1678 | 325,300 | 71,295,374 |
| Short Duration Income Fund Class A US$ Segregated Portfolio | 26-06-2026 | USD | 131.0967 | 213,664 | 28,010,668 |
| Equities Fund Accumulation (A) Shares US$ Segregated Portfolio | 26-06-2026 | USD | 210.9647 | 192,890 | 40,692,995 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Prosperity Global Fixed Income Fund SP up to 3,000,000 ordinary participating USD Class A Shares Prosperity Global Fixed Income Fund SP, a segregated portfolio of BOCOM International Global Fund SPC | 29-06-2026 | USD | 103.1024 | 1,997,059 | 205,901,533 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Bosera China Income Bond Fund SP_Class B USD Shares Bosera China Income Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 29-06-2026 | USD | 1,155.4900 | 209,852 | 242,482,791 |
| Bosera Global Quality Bond Fund SP_Class A Shares Bosera Global Quality Bond Fund, a segregated portfolio of Bosera Global Select Funds SPC | 29-06-2026 | USD | 1,016.8100 | 600,000 | 610,087,874 |
| Bosera Income Plus Bond Fund SP_Class A Shares Bosera Income Plus Bond Fund SP, a segregated portfolio of Bosera Global Select Funds SPC | 29-06-2026 | USD | 1,006.1118 | 430,000 | 432,628,109 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 25,000,000 Shares of BD$1.00 | 16-06-2026 | BMD | 52.6700 | 493,640 | 26,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Redeemable Shares of US$0.01 par value | 23-06-2026 | USD | 38.5100 | 701,395 | 27,010,611 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| US Dollar Class Unlimited number of units in the Unit Trust | 23-06-2026 | USD | 51.6500 | 667,602 | 34,480,257 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A USD Up to 200,000,000 Shares of US$0.10 each | 26-06-2026 | USD | 30.0433 | 42,505,317 | 1,277,000,000 |
| Class B USD Up to 200,000,000 Shares of US$0.10 each | 26-06-2026 | USD | 30.7532 | 30,500,891 | 938,000,000 |
| Class A CAD Up to 100,000,000 Shares of CAD$0.10 each | 26-06-2026 | CAD | 19.5476 | 4,143,731 | 81,000,000 |
| Class B CAD Up to 100,000,000 Shares of CAD$0.10 each | 26-06-2026 | CAD | 20.1533 | 992 | 20,000 |
| Class A GBP Up to 100,000,000 Shares of £0.10 each | 26-06-2026 | GBP | 23.6402 | 1,734,334 | 41,000,000 |
| Class B GBP Up to 100,000,000 Shares of £0.10 each | 26-06-2026 | GBP | 24.2252 | 990,704 | 24,000,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Alternative Investment Class Up to 999,880,000Non-voting Participating Share of US$0.10 par value each | 18-06-2026 | USD | 24.0900 | 809,465 | 19,500,000 |
| Equity Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 18-06-2026 | USD | 34.0900 | 2,909,944 | 99,200,000 |
| Fixed Income Class Up to 999,880,000 Non-voting Participating Shares of US$0.10 par value each | 18-06-2026 | USD | 22.7900 | 1,610,355 | 36,700,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 25,000,000 Shares of US$0.10 each | 17-06-2026 | USD | 10.5450 | 1,204,362 | 12,700,000 |
| Class B Up to 25,000,000 Shares of US$0.10 each | 17-06-2026 | USD | 10.7670 | 11,563,110 | 124,500,000 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A (USD) Shares Tactical Fixed Income Fund 1 SP, a segregated portfolio of Caitong Funds SPC | 29-06-2026 | USD | 106.6062 | 1,994,196 | 212,593,705 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| CNS International Equity Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 12.0000 | 158,724 | 1,905,345 |
| CNS US Bond Fund Shares Up to 14,999,900 non-voting participating redeemable shares | 30-04-2026 | USD | 10.4567 | 594,011 | 6,211,433 |
| CNS US Equity Fund Shares Up to 14,999,900 non-voting, participating, redeemable shares | 30-04-2026 | USD | 31.4991 | 76,570 | 2,411,883 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 Class A (USD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund I SP China Life Franklin Fixed Income Fund I SP, a segregated portfolio of China Life Franklin SPC | 29-06-2026 | USD | 107.9128 | 3,999,106 | 431,554,576 |
| Up to 5,000,000 Class A (HKD) Shares of US$0.01 par value - China Life Franklin Fixed Income Fund VIII SP China Life Franklin Fixed Income Fund VIII SP, a segregated portfolio of China Life Franklin SPC | 29-06-2026 | HKD | 1,038.1209 | 3,979,272 | 4,130,965,551 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 49,999,900 Class A (RMB) Shares of US$0.001 | 29-06-2026 | RMB | 111.0800 | 9,963,043 | 1,106,701,209 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class E (USD) Share CICC Multi-strategy Fixed Income Fund SP | 30-04-2026 | USD | 119.6088 | 100,695 | 12,044,013 |
| Class A (USD) Shares of USD100 each CICC Short Duration Investment Grade Bond SP | 18-06-2026 | USD | 114.9892 | 3,463,473 | 398,262,389 |
| Class A (USD) Shares CICC Income Bond Fund A SP | 29-06-2026 | USD | 103.3147 | 5,980,015 | 617,823,207 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Up to 4,990,000 non-voting, redeemable, participating shares with a par value of US$0.01 | 29-06-2026 | USD | 106.1194 | 1,988,722 | 211,041,963 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 4,999,900 ordinary participating shares of par value USD0.01 in the Fund issued as Class A (EUR) Shares CNCB Capital Stable Investment Fund SP, a segregated portfolio of CNCB Capital Stable Income SPC | 29-06-2026 | EUR | 1,009.5300 | 80,000 | 80,762,330 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 37,990,000 Class A (USD) Shares of US$0.0013 par value CSCI Industrial Multi-Strategy Fund SP, a segregated portfolio of CSCI (Cayman) Fund SPC | 29-06-2026 | USD | 103.7915 | 2,000,000 | 207,582,970 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Redeemable, participating and non-voting shares Plane Tree Capital Private Credit Fund SP - Redeemable, participating and non-voting shares with a par value of US$0.01 | 28-02-2026 | USD | 143.7200 | 138,860 | 19,956,959 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,990,000 Class A (USD) ordinary participating shares of par value USD0.001 Da Cheng Global Diversified Investment Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 29-06-2026 | USD | 104.9588 | 2,000,000 | 209,917,655 |
| Up to 49,990,000 Class A (USD) Shares - Da Cheng Global Diversified Investment No.2 Segregated Portfolio Da Cheng Global Diversified Investment No.2 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 29-06-2026 | USD | 101.4939 | 4,700,000 | 477,021,305 |
| Up to 49,990,000 Class (USD) ordinary shares of par value USD0.001 Da Cheng Global Fixed Income Investment No. 1 Segregated Portfolio, a segregated portfolio of Da Cheng SPC | 29-06-2026 | USD | 101.6341 | 1,999,093 | 203,175,978 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| USD Class B participating, non-voting shares Dylan Management Fund Segregated Portfolio USD Class B participating, non-voting shares | 17-06-2026 | USD | 3,601.6400 | 17,457 | 62,874,699 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Participating Shares Up to 49,999,900 USD Class B Participating Shares | 29-06-2026 | USD | 108.8188 | 5,564,848 | 605,560,222 |
| Class D Participating Shares Up to 49,999,900 JPY Class D Participating Shares | 29-06-2026 | JPY | 122.3556 | 146,106,384 | 17,876,929,928 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class R (USD) Shares Up to 49,900,000 Participating Shares in aggregate | 13-06-2025 | USD | 123.1500 | 1,060,819 | 130,643,633 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Interests An unlimited number of A limited partnership interests | 31-05-2026 | EUR | 33,349,131.0000 | 1 | 33,349,131 |
| Class B interests An unlimited number of B limited partnership interests | 31-05-2026 | EUR | 536,247.0000 | 1 | 536,247 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Taiwan Up to 10,000,000 Class A Shares of US$0.001 par value | 19-06-2026 | USD | 158.0020 | 1,178,189 | 185,156,179 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,999,000 Class A (USD) non-voting, redeemable, participating shares of US$0.001 par value Fullgoal Global Stable Return Fund Segregated Portfolio a segregated portfolio of Fullgoal Diversified Investment Fund SPC | 09-03-2026 | USD | 0.0000 | 0 | 0 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class B Shares Up to 49,999,000 Class B non-voting, redeemable, participating shares | 29-06-2026 | CNY | 158.3323 | 767,168 | 121,467,521 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 100,000 ordinary participating shares of par value USD0.001 in the Fund issued as Class R (USD) Shares Fullgoal Diversified Income Fund No.1 SP, a segregated portfolio of Fullgoal Global Allocation Fund SPC | 29-06-2026 | USD | 10,191.1021 | 49,985 | 509,406,395 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Participating Shares An unlimited number of participating shares of par value of US$0.01 each | 29-06-2026 | USD | 34.0690 | 2,003,046 | 68,241,785 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| GaoTeng SP 1 Class A (USD) Shares GaoTeng SP 1, a segregated portfolio of GaoTeng All Weather Fund SPC | 29-06-2026 | USD | 106.3491 | 1,492,725 | 158,750,017 |
| GaoTeng SP 2 Class B (USD) Shares GaoTeng SP 2, a segregated portfolio of GaoTeng All Weather Fund SPC | 29-06-2026 | USD | 101.6421 | 4,709,063 | 478,639,146 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares JS Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 29-06-2026 | USD | 100.8406 | 999,534 | 100,793,570 |
| Up to 49,900,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares SZ Global Income Fund SP, a segregated portfolio of Grand Rejuvenation Premium Selection Fund SPC | 29-06-2026 | USD | 100.6520 | 1,000,000 | 100,652,035 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Guotai Global Diversified Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Diversified Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 29-06-2026 | USD | 102.9030 | 2,999,758 | 308,684,072 |
| Guotai Global Stable Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 Guotai Global Stable Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 29-06-2026 | USD | 101.9351 | 4,000,009 | 407,741,156 |
| Guotai Global Valued Bond Fund SP Class A (HKD) ordinary participating shares of par value USD0.001 Guotai Global Valued Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC | 29-06-2026 | HKD | 101.0877 | 30,000,679 | 3,032,699,834 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 5,000,000 ordinary participating shares of par value USD0.001, issued as Class A (USD) Shares Harvest Global Income Fund 2 SP, on behalf of Harvest Funds (Cayman) SPC | 29-06-2026 | USD | 101.3501 | 3,998,193 | 405,217,497 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAn Global Fund SP Up to 49,900,000 ordinary participating shares of par value USD0.001 issued as Class A (USD) HuaAn Global Fund SP I, a segregated portfolio of HuaAn Global Fund SPC | 29-06-2026 | USD | 101.0493 | 1,499,699 | 151,543,523 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| HuaAnHK Investment Fund SP I Class A (USD) Shares HuaAnHK Investment Fund SP I, a segregated portfolio of HuaAn Investment Fund SPC | 29-06-2026 | USD | 107.9980 | 3,000,000 | 323,994,037 |
| HuaAnHK Investment Fund SP III Class F (USD) Shares HuaAnHK Investment Fund SP III, a segregated portfolio of HuaAn Investment Fund SPC | 29-06-2026 | USD | 104.6793 | 2,994,445 | 313,456,357 |
| HuaAnHK Investment Fund SP IV Class A (USD) Shares HuaAnHK Investment Fund SP IV, a segregated portfolio of HuaAn Investment Fund SPC | 29-06-2026 | USD | 100.2259 | 999,391 | 100,164,848 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Huatai Target Maturity Fund SP Class A (USD) Shares of US$0.01 par value each Huatai Target Maturity Fund SP, a segregated portfolio of Huatai HK SPC | 29-06-2026 | USD | 10,399.5000 | 34,921 | 363,163,129 |
| Unlimited number of Class A USD Shares of USD10,000 each Huatai Target Maturity Fund 2 SP, a segregated portfolio of Huatai HK SPC | 29-06-2026 | USD | 10,219.9314 | 30,007 | 306,665,226 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Class A redeemable non-voting Participating Shares of par value US$0.01 per share | 29-06-2026 | USD | 11,248.7200 | 58,828 | 661,735,670 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Ordinary Shares Ordinary Shares with a nominal value of £0.001 per share | 31-03-2026 | GBP | 4.8130 | 60,175,000 | 289,618,046 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series A1-1 Class A1-1 Shares | 31-05-2026 | USD | 239.5430 | 10,759 | 2,577,163 |
| Series A2-1 Class A2-1 Shares | 31-05-2026 | USD | 228.1285 | 2,619 | 597,482 |
| Series B1-1-09 Class B1-1 Shares | 31-05-2026 | USD | 239.5430 | 10,759 | 2,577,163 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 22-06-2026 | JPY | 10,313.0000 | 1,000,010 | 10,313,209,696 |
| Series 2 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 22-06-2026 | JPY | 10,312.0000 | 1,000,010 | 10,312,542,429 |
| Series 3 Units An unlimited number of equal undivided shares in the Trust of the Nissay Multi-Manager Multi Asset Investment Fund | 22-06-2026 | JPY | 10,313.0000 | 1,000,010 | 10,312,894,399 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Series 1 Class J-USD shares Series 1 Class J-USD shares | 31-05-2026 | USD | 3,605.6400 | 15,076 | 54,359,421 |
| Series 9 Class J-USD shares Series 9 Class J-USD shares | 31-05-2026 | USD | 942.9900 | 1,987 | 1,873,277 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Non-Voting Participating Redeemable Pref Shares | 31-05-2026 | USD | 179.1700 | 1,832,116 | 328,262,147 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 14,990,000 Non-Voting Participating Shares | 31-05-2026 | USD | 122.7400 | 3,030,974 | 372,010,050 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Bond Fund Segregated Portfolio | 29-06-2026 | USD | 111.1728 | 1,991,302 | 221,378,675 |
| Class A Participating Shares each of HK$0.01 par value Orient Sun Rise Vision Selective Fund Segregated Portfolio | 29-06-2026 | USD | 110.2315 | 1,014,051 | 111,780,349 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Global Bond Select SP Class A (USD) Shares Global Bond Select SP, a segregated portfolio of Ping An All Weather Fund SPC | 29-06-2026 | USD | 102.6547 | 1,981,679 | 203,428,598 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 1,000,000 ordinary, non-voting, participating redeemable Class A Shares Pu Yin Hong Kong Joyful Win Fund SP, a segregated portfolio of Pu Yin Investments SPC | 29-06-2026 | USD | 106.2423 | 1,993,867 | 211,833,090 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 30-06-2026 | USD | 5.2900 | 9,568,157 | 50,634,915 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 30-06-2026 | CAD | 8.5600 | 1,917,056 | 16,408,219 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 30-06-2026 | USD | 4.8100 | 8,066,799 | 38,796,242 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 30-06-2026 | CAD | 7.5400 | 61,745 | 465,650 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 30-06-2026 | USD | 15.8500 | 22,005,958 | 348,849,141 |
| Class D Shares Up to 100,000,000 Class D Redeemable Preferred Shares | 30-06-2026 | USD | 10.0000 | 6,671,150 | 66,711,504 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 30-06-2026 | USD | 2.8000 | 10,973,434 | 30,772,449 |
| Class D Shares Redeemable Preferred Shares of par value US$0.01 | 30-06-2026 | USD | 2.5500 | 455,287 | 1,162,866 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Shares Redeemable Preferred Shares | 30-06-2026 | USD | 28.2200 | 2,275,518 | 64,210,962 |
| Class AC Shares Up to 100,000,000 Class AC Shares | 30-06-2026 | CAD | 40.5700 | 4,957 | 201,111 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Euro Class Up to 4,999,000 Euro Class Redeemable Participating Shares | 30-04-2026 | EUR | 139.1412 | 272,562 | 37,924,623 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Up to 10,000,000 Class A Shares with a par value of USD 0.001 Taiping Dynamic Fixed Income Fund SP of Taiping Asset Management (Cayman) SPC | 29-06-2026 | USD | 105.7295 | 1,790,100 | 189,266,412 |
| Up to 15,000,000 USD Class A Shares with a par value of USD0.001 Taiping Opportunities Investment Fund SP of Taiping Asset Management (Cayman) SPC | 29-06-2026 | USD | 105.5808 | 3,481,924 | 367,624,288 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Initial Series Class A redeemable non-voting shares | 30-04-2026 | EUR | 1,265.2411 | 26,705 | 33,788,499 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-05-2026 | USD | 2,232.3919 | 59,520 | 132,872,916 |
| Class B Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-05-2026 | USD | 1,796.7125 | 17,498 | 31,438,475 |
| Class C Redeemable Non-Voting Participating Shares of par value US$0.01 | 31-05-2026 | USD | 1,917.7891 | 421,333 | 808,028,257 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A Up to 49,900,000 Class A (USD) Shares in Zeno SP2, a segregated portfolio of Zeno SPC | 29-06-2026 | USD | 107.6296 | 3,451,349 | 371,467,253 |
| Class/Description | Valuation Date | Curr | NAV | Units | Total |
|---|---|---|---|---|---|
| Class A1 Up to 500,000 Redeemable Shares of par value US$0.01 each | 31-03-2026 | USD | 107,166.4100 | 17 | 1,858,212 |
