Corporate Debt security Details
Worldpay International Group Limited
| Description | USD 538,958,906 fixed rate loan note due 2030 |
|---|---|
| Series | |
| Coupon | Fixed 2.4675 |
| Coupon Frequency | Annual |
| Maturity Date | 24 Apr 2030 |
| Issue Date | 24 Apr 2020 |
| Currency | USD |
| Listed Amount Outstanding | 538,958,906.00 |
| Minimum Denomination | - |
| 1st Interest Payment Date | 24 Apr 2021 |
| Listing Type | Primary Listing on CSX |
| ISIN | GB00BMFPFW09 |
Related Announcements
| Release Date | Title |
|---|---|
| 08 May 2025 | CSX ADMITS WORLDPAY INTERNATIONAL GROUP LIMITED TO THE OFFICIAL LIST |
| Release Date | Title |
|---|---|
| 24 Mar 2021 | CSX ADMITS WORLDPAY INTERNATIONAL GROUP LIMITED TO THE OFFICIAL LIST |
| Release Date | Title |
|---|---|
| 27 Apr 2018 | CSX ADMITS VANTIV UK GROUP LIMITED TO THE OFFICIAL LIST |
