Equity Details
VBT Holdings Ltd.
| Description | 388,800 ordinary shares with a par value of US$22.50 each |
|---|---|
| Currency | USD |
| Ticker | VBT KY |
| ISIN | KYG932561080 |
| Listing Type | Primary Listing on CSX |
| Transfer Restrictions | No |
| Voting Restrictions | No |
| Preferential Subscription | No |
| Country of incorporation | Cayman Islands |
| Company Website | http://www.vbtbank.com |
Valuation
| Valuation Date | Price | Volume |
|---|---|---|
| 04-12-2025 | 470.0000 | 46 |
| 27-11-2025 | 470.0000 | 65 |
| 27-11-2025 | 470.0000 | 8 |
| 20-11-2025 | 470.0000 | 104 |
| 20-11-2025 | 470.0000 | 350 |
| 20-11-2025 | 470.0000 | 50 |
| 13-11-2025 | 466.0000 | 1,024 |
| 12-11-2025 | 466.0000 | 70 |
| 05-11-2025 | 466.0000 | 20 |
| 04-11-2025 | 466.0000 | 55 |
| 03-11-2025 | 466.0000 | 639 |
| 31-10-2025 | 466.0000 | 76 |
| 30-10-2025 | 466.0000 | 1 |
| 30-10-2025 | 466.0000 | 128 |
| 27-10-2025 | 466.0000 | 2 |
| 27-10-2025 | 466.0000 | 3 |
| 27-10-2025 | 466.0000 | 7 |
| 14-10-2025 | 462.0000 | 8 |
| 07-10-2025 | 462.0000 | 4 |
| 26-09-2025 | 462.0000 | 21 |
| 18-09-2025 | 462.0000 | 90 |
| 18-09-2025 | 462.0000 | 46 |
| 18-09-2025 | 462.0000 | 12 |
| 18-09-2025 | 462.0000 | 78 |
| 18-09-2025 | 462.0000 | 7 |
| 18-09-2025 | 462.0000 | 17 |
| 18-09-2025 | 462.0000 | 68 |
| 18-09-2025 | 462.0000 | 55 |
| 18-09-2025 | 462.0000 | 5 |
| 18-09-2025 | 462.0000 | 19 |
| 08-09-2025 | 455.0000 | 3,741 |
| 08-09-2025 | 455.0000 | 989 |
| 08-09-2025 | 455.0000 | 211 |
| 01-09-2025 | 455.0000 | 30 |
| 01-09-2025 | 455.0000 | 11 |
| 28-08-2025 | 455.0000 | 1 |
| 26-08-2025 | 454.0000 | 5 |
| 26-08-2025 | 454.0000 | 1 |
| 22-08-2025 | 454.0000 | 18 |
| 22-08-2025 | 454.0000 | 182 |
| 11-08-2025 | 450.0000 | 66 |
| 11-08-2025 | 450.0000 | 6 |
| 31-07-2025 | 450.0000 | 10 |
| 28-07-2025 | 450.0000 | 11 |
| 28-07-2025 | 450.0000 | 33 |
| 28-07-2025 | 450.0000 | 7 |
| 28-07-2025 | 450.0000 | 18 |
| 28-07-2025 | 450.0000 | 378 |
| 28-07-2025 | 450.0000 | 95 |
| 28-07-2025 | 450.0000 | 18 |
| 22-07-2025 | 450.0000 | 37 |
| 22-07-2025 | 450.0000 | 7 |
| 16-07-2025 | 442.0000 | 3 |
| 08-07-2025 | 442.0000 | 1 |
| 03-07-2025 | 442.0000 | 10 |
| 03-07-2025 | 442.0000 | 5 |
| 25-06-2025 | 442.0000 | 1 |
| 10-06-2025 | 433.0000 | 5 |
| 10-06-2025 | 433.0000 | 113 |
| 10-06-2025 | 433.0000 | 113 |
| 10-06-2025 | 433.0000 | 132 |
| 10-06-2025 | 433.0000 | 27 |
| 10-06-2025 | 433.0000 | 10 |
| 05-06-2025 | 433.0000 | 17 |
| 05-06-2025 | 433.0000 | 27 |
| 05-06-2025 | 433.0000 | 27 |
| 29-05-2025 | 433.0000 | 520 |
| 29-05-2025 | 433.0000 | 27 |
| 29-05-2025 | 433.0000 | 2 |
| 26-05-2025 | 433.0000 | 2 |
| 07-05-2025 | 428.0000 | 1,100 |
| 25-04-2025 | 428.0000 | 1 |
| 22-04-2025 | 428.0000 | 12 |
| 01-04-2025 | 452.0000 | 1 |
| 21-03-2025 | 452.0000 | 2 |
| 17-03-2025 | 452.0000 | 8 |
| 17-03-2025 | 452.0000 | 86 |
| 17-03-2025 | 452.0000 | 23 |
| 12-03-2025 | 446.0000 | 2 |
| 28-02-2025 | 446.0000 | 221 |
| 28-02-2025 | 446.0000 | 54 |
| 19-02-2025 | 446.0000 | 1 |
| 19-02-2025 | 446.0000 | 2 |
| 19-02-2025 | 446.0000 | 3 |
| 12-02-2025 | 437.0000 | 1 |
| 28-01-2025 | 437.0000 | 89 |
| 28-01-2025 | 437.0000 | 10 |
| 28-01-2025 | 437.0000 | 11 |
| 28-01-2025 | 437.0000 | 1 |
| 15-01-2025 | 441.0000 | 113 |
| 14-01-2025 | 441.0000 | 87 |
| 14-01-2025 | 441.0000 | 27 |
| 09-01-2025 | 441.0000 | 113 |
| Valuation Date | Price | Volume |
|---|---|---|
| 17-12-2024 | 441.0000 | 200 |
| 17-12-2024 | 441.0000 | 174 |
| 17-12-2024 | 441.0000 | 1 |
| 06-12-2024 | 431.0000 | 34 |
| 04-12-2024 | 431.0000 | 34 |
| 26-11-2024 | 431.0000 | 94 |
| 09-10-2024 | 431.0000 | 29 |
| 09-10-2024 | 431.0000 | 4 |
| 09-10-2024 | 431.0000 | 24 |
| 07-10-2024 | 431.0000 | 9 |
| 07-10-2024 | 431.0000 | 1 |
| 02-10-2024 | 431.0000 | 1 |
| 02-10-2024 | 431.0000 | 1 |
| 27-09-2024 | 431.0000 | 22 |
| 27-09-2024 | 431.0000 | 62 |
| 27-09-2024 | 431.0000 | 16 |
| 25-09-2024 | 431.0000 | 103 |
| 25-09-2024 | 431.0000 | 16 |
| 25-09-2024 | 431.0000 | 472 |
| 18-09-2024 | 431.0000 | 6 |
| 18-09-2024 | 431.0000 | 12 |
| 18-09-2024 | 431.0000 | 18 |
| 10-09-2024 | 423.0000 | 2 |
| 09-09-2024 | 423.0000 | 100 |
| 05-09-2024 | 423.0000 | 10 |
| 05-09-2024 | 423.0000 | 62 |
| 04-09-2024 | 423.0000 | 20 |
| 26-08-2024 | 423.0000 | 7 |
| 26-08-2024 | 423.0000 | 19 |
| 26-08-2024 | 423.0000 | 34 |
| 26-08-2024 | 423.0000 | 22 |
| 26-08-2024 | 423.0000 | 1 |
| 26-08-2024 | 423.0000 | 2 |
| 31-07-2024 | 415.0000 | 149 |
| 31-07-2024 | 415.0000 | 99 |
| 31-07-2024 | 415.0000 | 50 |
| 23-07-2024 | 415.0000 | 35 |
| 23-07-2024 | 415.0000 | 15 |
| 15-07-2024 | 413.0000 | 18 |
| 15-07-2024 | 413.0000 | 80 |
| 15-07-2024 | 413.0000 | 10 |
| 15-07-2024 | 413.0000 | 91 |
| 15-07-2024 | 413.0000 | 5 |
| 15-07-2024 | 413.0000 | 2 |
| 09-07-2024 | 413.0000 | 47 |
| 03-07-2024 | 413.0000 | 53 |
| 03-07-2024 | 413.0000 | 4 |
| 18-06-2024 | 413.0000 | 5 |
| 12-06-2024 | 405.0000 | 6 |
| 12-06-2024 | 405.0000 | 14 |
| 04-06-2024 | 405.0000 | 51 |
| 04-06-2024 | 405.0000 | 51 |
| 23-05-2024 | 405.0000 | 2 |
| 23-05-2024 | 405.0000 | 3 |
| 23-05-2024 | 405.0000 | 20 |
| 21-05-2024 | 405.0000 | 3 |
| 21-05-2024 | 405.0000 | 1 |
| 10-05-2024 | 409.0000 | 136 |
| 10-05-2024 | 409.0000 | 97 |
| 10-05-2024 | 409.0000 | 30 |
| 10-05-2024 | 409.0000 | 5 |
| 10-05-2024 | 409.0000 | 2 |
| 10-05-2024 | 409.0000 | 15 |
| 03-05-2024 | 409.0000 | 16 |
| 29-04-2024 | 409.0000 | 16 |
| 16-04-2024 | 409.0000 | 2 |
| 05-04-2024 | 424.0000 | 24 |
| 27-03-2024 | 424.0000 | 5 |
| 26-03-2024 | 424.0000 | 1 |
| 08-03-2024 | 419.0000 | 10 |
| 27-02-2024 | 419.0000 | 18 |
| 27-02-2024 | 419.0000 | 3 |
| 27-02-2024 | 419.0000 | 2 |
| 27-02-2024 | 419.0000 | 2 |
| 09-02-2024 | 417.0000 | 75 |
| 09-02-2024 | 417.0000 | 1 |
| 06-02-2024 | 417.0000 | 8 |
| 06-02-2024 | 417.0000 | 26 |
| 30-01-2024 | 417.0000 | 5 |
| 17-01-2024 | 404.0000 | 32 |
| 17-01-2024 | 404.0000 | 132 |
| 16-01-2024 | 404.0000 | 16 |
| 16-01-2024 | 404.0000 | 20 |
| 16-01-2024 | 404.0000 | 76 |
| 16-01-2024 | 404.0000 | 8 |
| 16-01-2024 | 404.0000 | 2 |
| Valuation Date | Price | Volume |
|---|---|---|
| 14-12-2023 | 404.0000 | 3 |
| 14-12-2023 | 404.0000 | 2 |
| 14-12-2023 | 404.0000 | 1 |
| 04-12-2023 | 383.0000 | 313 |
| 04-12-2023 | 383.0000 | 8 |
| 04-12-2023 | 383.0000 | 3 |
| 28-11-2023 | 383.0000 | 5 |
| 28-11-2023 | 383.0000 | 8 |
| 28-11-2023 | 383.0000 | 6 |
| 28-11-2023 | 383.0000 | 6 |
| 10-11-2023 | 388.0000 | 18 |
| 10-11-2023 | 388.0000 | 26 |
| 10-11-2023 | 388.0000 | 10 |
| 25-10-2023 | 388.0000 | 15 |
| 25-10-2023 | 388.0000 | 6 |
| 25-10-2023 | 388.0000 | 127 |
| 25-10-2023 | 388.0000 | 35 |
| 03-10-2023 | 394.0000 | 8 |
| 03-10-2023 | 394.0000 | 12 |
| 22-09-2023 | 394.0000 | 22 |
| 22-09-2023 | 394.0000 | 16 |
| 22-09-2023 | 394.0000 | 265 |
| 22-09-2023 | 394.0000 | 3 |
| 13-09-2023 | 397.0000 | 2 |
| 13-09-2023 | 397.0000 | 30 |
| 13-09-2023 | 397.0000 | 30 |
| 13-09-2023 | 397.0000 | 134 |
| 13-09-2023 | 397.0000 | 61 |
| 05-09-2023 | 397.0000 | 89 |
| 05-09-2023 | 397.0000 | 12 |
| 05-09-2023 | 397.0000 | 2 |
| 05-09-2023 | 397.0000 | 400 |
| 05-09-2023 | 397.0000 | 34 |
| 05-09-2023 | 397.0000 | 48 |
| 04-09-2023 | 397.0000 | 72 |
| 25-08-2023 | 405.0000 | 2 |
| 25-08-2023 | 405.0000 | 2 |
| 25-08-2023 | 405.0000 | 6 |
| 28-06-2023 | 390.0000 | 25 |
| 28-06-2023 | 390.0000 | 120 |
| 05-06-2023 | 391.0000 | 15 |
| 05-06-2023 | 391.0000 | 47 |
| 05-06-2023 | 391.0000 | 5 |
| 05-06-2023 | 391.0000 | 25 |
| 05-06-2023 | 391.0000 | 6 |
| 24-05-2023 | 391.0000 | 5 |
| 18-05-2023 | 391.0000 | 20 |
| 18-05-2023 | 391.0000 | 44 |
| 18-05-2023 | 391.0000 | 10 |
| 18-05-2023 | 391.0000 | 25 |
| 18-05-2023 | 391.0000 | 100 |
| 18-05-2023 | 391.0000 | 7 |
| 18-05-2023 | 391.0000 | 1 |
| 04-05-2023 | 386.0000 | 71 |
| 04-05-2023 | 386.0000 | 9 |
| 20-04-2023 | 386.0000 | 60 |
| 20-04-2023 | 386.0000 | 10 |
| 20-04-2023 | 386.0000 | 104 |
| 18-04-2023 | 386.0000 | 1 |
| 18-04-2023 | 386.0000 | 1 |
| 23-03-2023 | 389.0000 | 17 |
| 23-03-2023 | 389.0000 | 200 |
| 03-03-2023 | 393.0000 | 1 |
| 03-03-2023 | 393.0000 | 4 |
| 03-03-2023 | 393.0000 | 5 |
| 03-02-2023 | 376.0000 | 213 |
| 03-02-2023 | 376.0000 | 140 |
| 03-02-2023 | 376.0000 | 2 |
| 03-02-2023 | 376.0000 | 20 |
| 03-02-2023 | 376.0000 | 38 |
| 03-02-2023 | 376.0000 | 16 |
| Valuation Date | Price | Volume |
|---|---|---|
| 15-12-2022 | 375.0000 | 2 |
| 09-12-2022 | 360.0000 | 11 |
| 09-12-2022 | 360.0000 | 1 |
| 09-12-2022 | 360.0000 | 10 |
| 05-12-2022 | 360.0000 | 5 |
| 05-12-2022 | 360.0000 | 178 |
| 30-11-2022 | 360.0000 | 2 |
| 30-11-2022 | 360.0000 | 8 |
| 16-11-2022 | 360.0000 | 16 |
| 16-11-2022 | 360.0000 | 2 |
| 16-11-2022 | 360.0000 | 2 |
| 16-11-2022 | 360.0000 | 8 |
| 16-11-2022 | 360.0000 | 9 |
| 16-11-2022 | 360.0000 | 2 |
| 16-11-2022 | 360.0000 | 12 |
| 16-11-2022 | 360.0000 | 16 |
| 16-11-2022 | 360.0000 | 6 |
| 16-11-2022 | 360.0000 | 40 |
| 16-11-2022 | 360.0000 | 80 |
| 16-11-2022 | 360.0000 | 17 |
| 04-11-2022 | 358.0000 | 18 |
| 01-11-2022 | 358.0000 | 37 |
| 01-11-2022 | 358.0000 | 14 |
| 01-11-2022 | 358.0000 | 3 |
| 01-11-2022 | 358.0000 | 15 |
| 01-11-2022 | 358.0000 | 7 |
| 01-11-2022 | 358.0000 | 4 |
| 01-11-2022 | 358.0000 | 10 |
| 27-10-2022 | 358.0000 | 2 |
| 27-10-2022 | 358.0000 | 2 |
| 27-10-2022 | 358.0000 | 3 |
| 19-10-2022 | 358.0000 | 2 |
| 16-09-2022 | 377.0000 | 60 |
| 06-09-2022 | 383.0000 | 23 |
| 06-09-2022 | 383.0000 | 7 |
| 26-08-2022 | 383.0000 | 91 |
| 26-08-2022 | 383.0000 | 9 |
| 24-08-2022 | 383.0000 | 50 |
| 24-08-2022 | 383.0000 | 380 |
| 24-08-2022 | 383.0000 | 11 |
| 24-08-2022 | 383.0000 | 21 |
| 24-08-2022 | 383.0000 | 14 |
| 24-08-2022 | 383.0000 | 22 |
| 24-08-2022 | 383.0000 | 2 |
| 24-08-2022 | 383.0000 | 2 |
| 24-08-2022 | 383.0000 | 2 |
| 24-08-2022 | 383.0000 | 19 |
| 24-08-2022 | 383.0000 | 28 |
| 24-08-2022 | 383.0000 | 20 |
| 22-08-2022 | 383.0000 | 34 |
| 22-08-2022 | 383.0000 | 57 |
| 17-08-2022 | 383.0000 | 8 |
| 17-08-2022 | 383.0000 | 10 |
| 17-08-2022 | 383.0000 | 60 |
| 17-08-2022 | 383.0000 | 78 |
| 20-07-2022 | 371.0000 | 2 |
| 15-07-2022 | 388.0000 | 59 |
| 15-07-2022 | 388.0000 | 28 |
| 15-07-2022 | 388.0000 | 18 |
| 15-07-2022 | 388.0000 | 6 |
| 15-07-2022 | 388.0000 | 18 |
| 30-06-2022 | 388.0000 | 20 |
| 27-06-2022 | 388.0000 | 5 |
| 27-06-2022 | 388.0000 | 6 |
| 23-06-2022 | 388.0000 | 8 |
| 23-06-2022 | 388.0000 | 49 |
| 23-06-2022 | 388.0000 | 8 |
| 23-06-2022 | 388.0000 | 65 |
| 22-06-2022 | 388.0000 | 5 |
| 22-06-2022 | 388.0000 | 1 |
| 22-06-2022 | 388.0000 | 3 |
| 22-06-2022 | 388.0000 | 8 |
| 22-06-2022 | 388.0000 | 3 |
| 22-06-2022 | 388.0000 | 2 |
| 22-06-2022 | 388.0000 | 3 |
| 27-05-2022 | 383.0000 | 8 |
| 27-05-2022 | 383.0000 | 5 |
| 27-05-2022 | 383.0000 | 7 |
| 27-05-2022 | 383.0000 | 20 |
| 27-05-2022 | 383.0000 | 20 |
| 26-05-2022 | 383.0000 | 78 |
| 26-05-2022 | 383.0000 | 19 |
| 26-05-2022 | 383.0000 | 11 |
| 24-05-2022 | 383.0000 | 32 |
| 24-05-2022 | 383.0000 | 6 |
| 24-05-2022 | 383.0000 | 2 |
| 04-05-2022 | 398.0000 | 7 |
| 03-05-2022 | 398.0000 | 2 |
| 03-05-2022 | 398.0000 | 8 |
| 03-05-2022 | 398.0000 | 3 |
| 13-04-2022 | 404.0000 | 32 |
| 13-04-2022 | 404.0000 | 12 |
| 13-04-2022 | 404.0000 | 40 |
| 13-04-2022 | 404.0000 | 18 |
| 13-04-2022 | 404.0000 | 5 |
| 13-04-2022 | 404.0000 | 3 |
| 13-04-2022 | 404.0000 | 2 |
| 13-04-2022 | 404.0000 | 6 |
| 21-02-2022 | 425.0000 | 2 |
| 21-02-2022 | 425.0000 | 5 |
| 21-02-2022 | 425.0000 | 6 |
| 21-02-2022 | 425.0000 | 1 |
| 20-01-2022 | 436.0000 | 10 |
| 20-01-2022 | 436.0000 | 1 |
| 20-01-2022 | 436.0000 | 6 |
| 13-01-2022 | 436.0000 | 1 |
| 13-01-2022 | 436.0000 | 6 |
| Valuation Date | Price | Volume |
|---|---|---|
| 23-12-2021 | 436.0000 | 3 |
| 23-12-2021 | 436.0000 | 1 |
| 09-12-2021 | 436.0000 | 1 |
| 09-12-2021 | 436.0000 | 10 |
| 09-12-2021 | 436.0000 | 2 |
| 03-12-2021 | 436.0000 | 2 |
| 30-11-2021 | 436.0000 | 1 |
| 29-11-2021 | 436.0000 | 2 |
| 25-11-2021 | 436.0000 | 94 |
| 25-11-2021 | 436.0000 | 6 |
| 24-11-2021 | 436.0000 | 20 |
| 23-11-2021 | 436.0000 | 3 |
| 23-11-2021 | 436.0000 | 2 |
| 23-11-2021 | 436.0000 | 3 |
| 19-11-2021 | 436.0000 | 1 |
| 19-11-2021 | 436.0000 | 276 |
| 18-11-2021 | 436.0000 | 20 |
| 18-11-2021 | 436.0000 | 2 |
| 18-11-2021 | 436.0000 | 22 |
| 18-11-2021 | 436.0000 | 150 |
| 12-11-2021 | 432.0000 | 92 |
| 12-11-2021 | 432.0000 | 11 |
| 29-10-2021 | 432.0000 | 2 |
| 29-10-2021 | 432.0000 | 10 |
| 11-10-2021 | 435.0000 | 100 |
| 07-10-2021 | 435.0000 | 12 |
| 07-10-2021 | 435.0000 | 23 |
| 01-10-2021 | 435.0000 | 20 |
| 01-10-2021 | 435.0000 | 780 |
| 01-10-2021 | 435.0000 | 401 |
| 29-09-2021 | 435.0000 | 2 |
| 29-09-2021 | 435.0000 | 1 |
| 29-09-2021 | 435.0000 | 37 |
| 29-09-2021 | 435.0000 | 10 |
| 13-09-2021 | 432.0000 | 15 |
| 01-09-2021 | 432.0000 | 116 |
| 01-09-2021 | 432.0000 | 200 |
| 01-09-2021 | 432.0000 | 20 |
| 01-09-2021 | 432.0000 | 24 |
| 27-08-2021 | 432.0000 | 140 |
| 27-08-2021 | 432.0000 | 45 |
| 27-08-2021 | 432.0000 | 3 |
| 27-08-2021 | 432.0000 | 232 |
| 27-08-2021 | 432.0000 | 348 |
| 27-08-2021 | 432.0000 | 112 |
| 27-08-2021 | 432.0000 | 2 |
| 27-08-2021 | 432.0000 | 251 |
| 27-08-2021 | 432.0000 | 5 |
| 27-08-2021 | 432.0000 | 2 |
| 27-08-2021 | 432.0000 | 3 |
| 24-08-2021 | 432.0000 | 10 |
| 24-08-2021 | 432.0000 | 1 |
| 23-08-2021 | 432.0000 | 100 |
| 23-08-2021 | 432.0000 | 74 |
| 23-08-2021 | 432.0000 | 20 |
| 23-08-2021 | 432.0000 | 6 |
| 23-08-2021 | 432.0000 | 3 |
| 18-08-2021 | 432.0000 | 2 |
| 04-08-2021 | 427.0000 | 4 |
| 04-08-2021 | 427.0000 | 2 |
| 15-07-2021 | 425.0000 | 10 |
| 29-06-2021 | 421.0000 | 1 |
| 29-06-2021 | 421.0000 | 75 |
| 29-06-2021 | 421.0000 | 2 |
| 23-06-2021 | 421.0000 | 1 |
| 23-06-2021 | 421.0000 | 1 |
| 15-06-2021 | 421.0000 | 25 |
| 15-06-2021 | 421.0000 | 78 |
| 15-06-2021 | 421.0000 | 100 |
| 09-06-2021 | 421.0000 | 4 |
| 08-06-2021 | 421.0000 | 10 |
| 08-06-2021 | 421.0000 | 100 |
| 07-06-2021 | 421.0000 | 1 |
| 03-06-2021 | 421.0000 | 100 |
| 02-06-2021 | 421.0000 | 3 |
| 02-06-2021 | 421.0000 | 36 |
| 02-06-2021 | 421.0000 | 15 |
| 02-06-2021 | 421.0000 | 217 |
| 02-06-2021 | 421.0000 | 50 |
| 26-05-2021 | 421.0000 | 1 |
| 25-05-2021 | 421.0000 | 2 |
| 25-05-2021 | 421.0000 | 18 |
| 11-05-2021 | 410.0000 | 50 |
| 10-05-2021 | 410.0000 | 28 |
| 10-05-2021 | 410.0000 | 100 |
| 10-05-2021 | 410.0000 | 140 |
| 07-05-2021 | 410.0000 | 26 |
| 07-05-2021 | 410.0000 | 8 |
| 07-05-2021 | 410.0000 | 4 |
| 07-05-2021 | 410.0000 | 38 |
| 04-05-2021 | 410.0000 | 50 |
| 04-05-2021 | 410.0000 | 1 |
| 04-05-2021 | 410.0000 | 200 |
| 04-05-2021 | 410.0000 | 20 |
| 28-04-2021 | 410.0000 | 18 |
| 27-04-2021 | 410.0000 | 31 |
| 20-04-2021 | 410.0000 | 20 |
| 20-04-2021 | 410.0000 | 28 |
| 16-04-2021 | 410.0000 | 5 |
| 16-04-2021 | 410.0000 | 5 |
| 10-03-2021 | 425.0000 | 4 |
| 10-03-2021 | 425.0000 | 112 |
| 10-03-2021 | 425.0000 | 5 |
| 10-03-2021 | 425.0000 | 10 |
| 10-03-2021 | 425.0000 | 12 |
| 10-03-2021 | 425.0000 | 2 |
| 26-02-2021 | 425.0000 | 3 |
| 26-02-2021 | 425.0000 | 2 |
| 26-02-2021 | 425.0000 | 1 |
| 26-02-2021 | 425.0000 | 5 |
| 09-02-2021 | 422.0000 | 26 |
| 08-02-2021 | 422.0000 | 10 |
| 05-02-2021 | 422.0000 | 10 |
| 05-02-2021 | 422.0000 | 10 |
| 04-02-2021 | 422.0000 | 60 |
| 03-02-2021 | 422.0000 | 23 |
| 27-01-2021 | 422.0000 | 40 |
| 07-01-2021 | 413.0000 | 17 |
| Valuation Date | Price | Volume |
|---|---|---|
| 22-12-2020 | 413.0000 | 2 |
| 18-12-2020 | 413.0000 | 12 |
| 18-12-2020 | 413.0000 | 1 |
| 08-12-2020 | 400.0000 | 10 |
| 08-12-2020 | 400.0000 | 15 |
| 08-12-2020 | 400.0000 | 1 |
| 01-12-2020 | 400.0000 | 2 |
| 01-12-2020 | 400.0000 | 4 |
| 30-11-2020 | 400.0000 | 76 |
| 30-11-2020 | 400.0000 | 75 |
| 30-11-2020 | 400.0000 | 17 |
| 26-11-2020 | 400.0000 | 10 |
| 20-11-2020 | 400.0000 | 25 |
| 20-11-2020 | 400.0000 | 1 |
| 20-11-2020 | 400.0000 | 3 |
| 20-11-2020 | 400.0000 | 1 |
| 19-11-2020 | 400.0000 | 10 |
| 19-11-2020 | 400.0000 | 4 |
| 19-11-2020 | 400.0000 | 16 |
| 18-11-2020 | 400.0000 | 2 |
| 12-11-2020 | 400.0000 | 1 |
| 12-11-2020 | 400.0000 | 1 |
| 12-11-2020 | 400.0000 | 1 |
| 06-11-2020 | 400.0000 | 1 |
| 05-11-2020 | 400.0000 | 1 |
| 05-11-2020 | 400.0000 | 5 |
| 03-11-2020 | 400.0000 | 14 |
| 23-10-2020 | 400.0000 | 2 |
| 23-10-2020 | 400.0000 | 22 |
| 22-10-2020 | 400.0000 | 7 |
| 21-10-2020 | 400.0000 | 3 |
| 21-10-2020 | 400.0000 | 2 |
| 21-10-2020 | 400.0000 | 2 |
| 10-09-2020 | 398.0000 | 24 |
| 09-09-2020 | 398.0000 | 81 |
| 09-09-2020 | 398.0000 | 90 |
| 09-09-2020 | 398.0000 | 3 |
| 09-09-2020 | 398.0000 | 12 |
| 09-09-2020 | 398.0000 | 28 |
| 25-08-2020 | 390.0000 | 16 |
| 25-08-2020 | 390.0000 | 4 |
| 25-08-2020 | 390.0000 | 52 |
| 10-08-2020 | 390.0000 | 56 |
| 10-08-2020 | 390.0000 | 56 |
| 21-07-2020 | 380.0000 | 8 |
| 21-07-2020 | 380.0000 | 42 |
| 21-07-2020 | 380.0000 | 6 |
| 21-07-2020 | 380.0000 | 12 |
| 21-07-2020 | 380.0000 | 10 |
| 21-07-2020 | 380.0000 | 10 |
| 21-07-2020 | 380.0000 | 3 |
| 21-07-2020 | 380.0000 | 13 |
| 22-06-2020 | 370.0000 | 12 |
| 22-06-2020 | 370.0000 | 44 |
| 22-06-2020 | 370.0000 | 32 |
| 18-06-2020 | 370.0000 | 2 |
| 18-06-2020 | 370.0000 | 12 |
| 18-06-2020 | 370.0000 | 2 |
| 18-06-2020 | 370.0000 | 10 |
| 18-06-2020 | 370.0000 | 1 |
| 18-06-2020 | 370.0000 | 10 |
| 20-05-2020 | 350.0000 | 10 |
| 20-05-2020 | 350.0000 | 10 |
| 05-05-2020 | 350.0000 | 8 |
| 30-04-2020 | 350.0000 | 15 |
| 24-04-2020 | 350.0000 | 15 |
| 23-04-2020 | 350.0000 | 12 |
| 09-03-2020 | 400.0000 | 2 |
| 09-03-2020 | 400.0000 | 2 |
| 09-03-2020 | 400.0000 | 2 |
| 17-02-2020 | 400.0000 | 10 |
| 07-02-2020 | 400.0000 | 18 |
| 07-02-2020 | 400.0000 | 61 |
| 07-02-2020 | 400.0000 | 45 |
| 05-02-2020 | 400.0000 | 10 |
| 05-02-2020 | 400.0000 | 24 |
| 05-02-2020 | 400.0000 | 10 |
| 05-02-2020 | 400.0000 | 2 |
| 05-02-2020 | 400.0000 | 16 |
| 04-02-2020 | 400.0000 | 25 |
| 04-02-2020 | 400.0000 | 6 |
| 04-02-2020 | 400.0000 | 18 |
| 04-02-2020 | 400.0000 | 1 |
| 03-02-2020 | 400.0000 | 28 |
| 24-01-2020 | 400.0000 | 2 |
| 09-01-2020 | 400.0000 | 5 |
| 09-01-2020 | 400.0000 | 1 |
| 09-01-2020 | 400.0000 | 10 |
| 09-01-2020 | 400.0000 | 15 |
| 09-01-2020 | 400.0000 | 9 |
| 09-01-2020 | 400.0000 | 19 |
| 09-01-2020 | 400.0000 | 6 |
| 09-01-2020 | 400.0000 | 80 |
| Valuation Date | Price | Volume |
|---|---|---|
| 20-12-2019 | 370.0000 | 1 |
| 20-12-2019 | 370.0000 | 1 |
| 20-12-2019 | 370.0000 | 1 |
| 05-12-2019 | 370.0000 | 111 |
| 05-12-2019 | 370.0000 | 111 |
| 02-12-2019 | 370.0000 | 2 |
| 25-11-2019 | 370.0000 | 1 |
| 25-11-2019 | 370.0000 | 2 |
| 21-11-2019 | 370.0000 | 3 |
| 22-10-2019 | 370.0000 | 2 |
| 10-10-2019 | 370.0000 | 4 |
| 08-10-2019 | 370.0000 | 45 |
| 08-10-2019 | 370.0000 | 40 |
| 08-10-2019 | 370.0000 | 1 |
| 08-10-2019 | 370.0000 | 3 |
| 08-10-2019 | 370.0000 | 30 |
| 08-10-2019 | 370.0000 | 20 |
| 08-10-2019 | 370.0000 | 14 |
| 08-10-2019 | 370.0000 | 3 |
| 08-10-2019 | 370.0000 | 10 |
| 08-10-2019 | 370.0000 | 5 |
| 08-10-2019 | 370.0000 | 10 |
| 08-10-2019 | 370.0000 | 15 |
| 08-10-2019 | 370.0000 | 4 |
| 17-09-2019 | 370.0000 | 19 |
| 17-09-2019 | 370.0000 | 19 |
| 17-09-2019 | 370.0000 | 5 |
| 17-09-2019 | 370.0000 | 50 |
| 17-09-2019 | 370.0000 | 50 |
| 17-09-2019 | 370.0000 | 50 |
| 17-09-2019 | 370.0000 | 10 |
| 17-09-2019 | 370.0000 | 80 |
| 17-09-2019 | 370.0000 | 280 |
| 10-09-2019 | 370.0000 | 225 |
| 10-09-2019 | 370.0000 | 225 |
| 10-09-2019 | 370.0000 | 225 |
| 10-09-2019 | 370.0000 | 6 |
| 14-08-2019 | 370.0000 | 118 |
| 14-08-2019 | 370.0000 | 118 |
| 13-08-2019 | 370.0000 | 21 |
| 13-08-2019 | 370.0000 | 10 |
| 13-08-2019 | 370.0000 | 16 |
| 13-08-2019 | 370.0000 | 27 |
| 13-08-2019 | 370.0000 | 270 |
| 13-08-2019 | 370.0000 | 27 |
| 13-08-2019 | 370.0000 | 135 |
| 13-08-2019 | 370.0000 | 2 |
| 13-08-2019 | 370.0000 | 48 |
| 13-08-2019 | 370.0000 | 48 |
