Investment Fund Details
Scotia Global Equity Fund
| Class | Class AC Shares |
|---|---|
| Description | Up to 100,000,000 Class AC Shares |
| Fund Type | Mutual Fund Company - Open Ended |
| Min. Subscription Amount | 1,000 |
| Currency | CAD |
| Listing Type | Primary Listing on CSX |
| CSX Ticker | SCBGLGR KY |
| ISIN | KYG7T97H1030 |
Net Asset Values
Related Announcements
| Release Date | Title |
|---|---|
| 23 Jan 2026 | SCOTIA GLOBAL EQUITY FUND : COMPANY ANNOUNCEMENT : DELISTING OF CLASS NU SHARES |
| Release Date | Title |
|---|---|
| 24 May 2022 | SCOTIA GLOBAL EQUITY FUND : COMPANY ANNOUNCEMENT : DIRECTOR CHANGE |
| Release Date | Title |
|---|---|
| 13 Aug 2019 | SCOTIABANK GLOBAL GROWTH FUND : COMPANY ANNOUNCEMENT - CHANGE OF NAME |
| Release Date | Title |
|---|---|
| 27 Jan 2015 | ScotiaBank Funds Announce change of Director |
| Release Date | Title |
|---|---|
| 29 Jul 2011 | CSX Admits Scotiabank Global Growth Fund - Class NU Shares |
| Release Date | Title |
|---|---|
| 12 Nov 1999 | CSX ADMITS SCOTIABANK GLOBAL GROWTH FUND TO LISTING |
