Investment Fund Details
Arthur Street Portfolio III (Japan) Ltd
| Class | |
|---|---|
| Description | Participating shares |
| Fund Type | Mutual Fund Company - Open Ended |
| Min. Subscription Amount | 500,000 |
| Currency | USD |
| Listing Type | Primary Listing on CSX |
| CSX Ticker | |
| Administrator | BISYS Hedge Fund Services (Ireland) Limited |
| Custodian | PFPC International (Cayman) Ltd. |
| Fund Manager | Merrill Lynch Investment Managers LLC |
Net Asset Values
Related Announcements
| Release Date | Title |
|---|---|
| 30 Apr 2014 | Arthur Street Portfolio III (Japan) Ltd Announces Changes in Board Composition |
| Release Date | Title |
|---|---|
| 27 Oct 2011 | ARTHUR STREET PORTFOLIO III (JAPAN) LTD ANNOUNCES CHANGE TO THE COMPOSITION OF THE BOARD OF DIRECTORS |
| Release Date | Title |
|---|---|
| 13 Oct 2008 | Arthur Street Portfolio III (Japan) Ltd change of Director |
| Release Date | Title |
|---|---|
| 17 Nov 2005 | CSX ADMITS ARTHUR STREET PORTFOLIO III (JAPAN) LTD. TO LISTING |
