| Class | Ordinary Shares |
| Description | Ordinary Shares with a nominal value of £0.001 per share |
| Fund Type | Mutual Fund Company - Closed Ended |
| Min. Subscription Amount | 0 |
| Currency | GBP |
| Listing Type | Primary Listing on CSX |
| CSX Ticker | BOOK KY |
| ISIN | GB00BMF1L080 |
| Administrator | EPE Administration Limited |
|---|
| Depositry | Indos Financial Limited |
|---|
| Investment Manager | Literacy Capital Asset Management LLP |
|---|
| Legal Advisor | Travers Smith LLP |
|---|
| Listing Agent | Maples and Calder  |
|---|
| Prime Broker | FirstCaribbean International Bank and Trust Company (Cayman) Limited  |
|---|
| Singer Capital Markets Securities Limited |
|---|
| Registrar | Link Market Services Limited |