Investment Fund Details
Galaxy BBG GLXY Bitcoin BR ETF
Net Asset Values
| Valuation Date | NAV | Units | Total |
|---|---|---|---|
| 29-04-2026 | 42.6477 | 2,040,311 | 87,014,582 |
| 28-04-2026 | 43.1186 | 2,037,446 | 87,851,989 |
| 27-04-2026 | 43.3892 | 2,036,491 | 88,361,765 |
| 24-04-2026 | 43.8568 | 2,039,541 | 89,447,786 |
| 23-04-2026 | 43.9290 | 2,048,136 | 89,972,668 |
| 22-04-2026 | 44.5841 | 2,042,406 | 91,059,031 |
| 20-04-2026 | 43.1056 | 2,044,316 | 88,121,578 |
| 17-04-2026 | 43.7403 | 2,045,271 | 89,460,855 |
| 16-04-2026 | 42.5741 | 2,033,811 | 86,587,710 |
| 15-04-2026 | 42.4122 | 2,031,901 | 86,177,544 |
| 14-04-2026 | 41.9510 | 2,027,126 | 85,040,157 |
| 13-04-2026 | 41.4435 | 2,022,351 | 83,813,356 |
| 10-04-2026 | 41.3382 | 2,016,921 | 83,376,068 |
| 09-04-2026 | 40.7434 | 2,007,371 | 81,787,254 |
| 08-04-2026 | 40.2933 | 2,003,551 | 80,729,853 |
| 07-04-2026 | 38.9456 | 2,005,461 | 78,104,057 |
| 06-04-2026 | 39.4080 | 2,003,551 | 78,956,076 |
| 02-04-2026 | 37.8631 | 2,012,301 | 76,192,064 |
| 01-04-2026 | 38.5220 | 2,012,301 | 77,517,880 |
| 31-03-2026 | 38.3109 | 2,012,301 | 77,093,094 |
| 30-03-2026 | 37.5447 | 2,031,421 | 76,269,227 |
| 26-03-2026 | 38.7601 | 2,028,553 | 78,627,001 |
| 25-03-2026 | 40.0486 | 2,026,641 | 81,164,224 |
| 24-03-2026 | 39.1895 | 2,007,521 | 78,673,763 |
| 23-03-2026 | 39.9890 | 2,001,785 | 80,049,421 |
| 20-03-2026 | 39.6174 | 1,999,873 | 79,229,818 |
| 19-03-2026 | 39.7428 | 2,001,785 | 79,556,652 |
| 18-03-2026 | 40.1862 | 2,001,785 | 80,444,136 |
| 17-03-2026 | 42.1448 | 2,001,785 | 84,364,912 |
| 16-03-2026 | 41.8338 | 2,003,697 | 83,822,334 |
| 13-03-2026 | 40.2446 | 2,009,433 | 80,868,968 |
| 12-03-2026 | 39.8360 | 2,009,433 | 80,047,890 |
| 11-03-2026 | 39.9484 | 2,009,433 | 80,273,760 |
| 10-03-2026 | 39.5912 | 2,008,477 | 79,518,077 |
| 09-03-2026 | 39.0225 | 2,009,433 | 78,413,112 |
| 06-03-2026 | 38.5025 | 2,009,433 | 77,368,310 |
| 05-03-2026 | 40.2830 | 2,011,345 | 81,023,125 |
| 04-03-2026 | 41.4266 | 2,013,257 | 83,402,546 |
| 03-03-2026 | 38.6069 | 2,017,081 | 77,873,351 |
| 02-03-2026 | 39.1820 | 2,018,037 | 79,070,890 |
| 27-02-2026 | 37.0958 | 2,021,861 | 75,002,604 |
| 26-02-2026 | 38.1488 | 2,018,993 | 77,022,246 |
| 24-02-2026 | 36.4834 | 2,027,597 | 73,973,789 |
| 23-02-2026 | 36.4238 | 2,030,465 | 73,957,330 |
| 20-02-2026 | 38.2912 | 2,033,333 | 77,858,869 |
| 19-02-2026 | 37.9516 | 2,003,697 | 76,043,600 |
| 18-02-2026 | 37.5453 | 2,014,213 | 75,624,289 |
| 13-02-2026 | 38.8842 | 2,014,213 | 78,321,193 |
| 12-02-2026 | 37.0000 | 2,014,213 | 74,525,972 |
| 11-02-2026 | 38.1865 | 2,014,213 | 76,915,769 |
| 10-02-2026 | 38.9327 | 2,031,421 | 79,088,809 |
| 09-02-2026 | 40.0241 | 2,029,509 | 81,229,363 |
| 06-02-2026 | 39.7097 | 2,040,025 | 81,008,818 |
| 05-02-2026 | 35.8302 | 2,030,465 | 72,752,134 |
| 04-02-2026 | 41.5703 | 2,055,321 | 85,440,504 |
| 03-02-2026 | 43.2107 | 2,071,573 | 89,514,196 |
| 02-02-2026 | 44.1378 | 2,069,661 | 91,350,474 |
| 30-01-2026 | 47.4202 | 2,073,485 | 98,325,199 |
| 29-01-2026 | 47.5446 | 2,080,177 | 98,901,382 |
| 28-01-2026 | 50.4127 | 2,088,781 | 105,301,228 |
| 27-01-2026 | 50.4824 | 2,094,517 | 105,736,367 |
| 26-01-2026 | 49.5548 | 2,098,341 | 103,982,953 |
| 23-01-2026 | 50.5785 | 2,104,077 | 106,421,178 |
| 22-01-2026 | 50.6019 | 2,107,901 | 106,663,976 |
| 21-01-2026 | 50.9611 | 2,106,945 | 107,372,253 |
| 20-01-2026 | 50.7123 | 2,105,989 | 106,799,548 |
| 16-01-2026 | 53.9617 | 2,110,764 | 113,900,570 |
| 15-01-2026 | 53.8844 | 2,111,720 | 113,788,824 |
| 14-01-2026 | 55.2244 | 2,115,544 | 116,829,714 |
| 13-01-2026 | 53.4010 | 2,117,456 | 113,074,285 |
| 12-01-2026 | 51.7205 | 2,120,324 | 109,664,418 |
| 09-01-2026 | 51.0741 | 2,128,324 | 108,702,246 |
| 08-01-2026 | 51.3992 | 2,128,324 | 109,394,290 |
| 07-01-2026 | 51.4897 | 2,133,104 | 109,833,054 |
| 06-01-2026 | 52.3491 | 2,133,104 | 111,666,276 |
| 05-01-2026 | 53.2976 | 2,135,972 | 113,842,364 |
| 02-01-2026 | 50.7844 | 2,138,972 | 108,626,419 |
| Valuation Date | NAV | Units | Total |
|---|---|---|---|
| 30-12-2025 | 49.7885 | 2,141,840 | 106,639,066 |
| 29-12-2025 | 49.3477 | 2,141,840 | 105,694,984 |
| 26-12-2025 | 49.5917 | 2,144,890 | 106,368,806 |
| 23-12-2025 | 49.7072 | 2,147,758 | 106,759,150 |
| 22-12-2025 | 49.9986 | 2,147,758 | 107,384,925 |
| 19-12-2025 | 49.8400 | 2,152,538 | 107,282,547 |
| 18-12-2025 | 48.0471 | 2,160,186 | 103,790,768 |
| 17-12-2025 | 48.7030 | 2,161,142 | 105,254,272 |
| 16-12-2025 | 49.6491 | 2,162,098 | 107,346,405 |
| 15-12-2025 | 48.6437 | 2,166,878 | 105,404,989 |
| 12-12-2025 | 51.0924 | 2,172,978 | 111,022,661 |
| 11-12-2025 | 51.9233 | 2,172,978 | 112,828,389 |
| 10-12-2025 | 52.5553 | 2,172,978 | 114,201,557 |
| 09-12-2025 | 52.7182 | 2,175,846 | 114,706,734 |
| 08-12-2025 | 51.3908 | 2,177,758 | 111,916,734 |
| 05-12-2025 | 50.5867 | 2,179,670 | 110,262,344 |
| 04-12-2025 | 52.3630 | 2,183,494 | 114,334,390 |
| 03-12-2025 | 52.7043 | 2,184,450 | 115,130,098 |
| 02-12-2025 | 51.5720 | 2,184,450 | 112,656,463 |
| 01-12-2025 | 48.4014 | 2,181,582 | 105,591,799 |
| 28-11-2025 | 51.6436 | 2,183,782 | 112,778,387 |
| 26-11-2025 | 50.9026 | 2,179,954 | 110,965,464 |
| 25-11-2025 | 49.4728 | 2,184,739 | 108,085,326 |
| 24-11-2025 | 50.4734 | 2,157,943 | 108,918,804 |
| 21-11-2025 | 47.8325 | 2,168,470 | 103,723,545 |
| 19-11-2025 | 50.7290 | 2,180,911 | 110,635,583 |
| 18-11-2025 | 52.5981 | 2,187,610 | 115,064,230 |
| 17-11-2025 | 52.0470 | 2,199,094 | 114,456,388 |
| 14-11-2025 | 53.5139 | 2,208,794 | 118,201,368 |
| 13-11-2025 | 55.6706 | 2,221,235 | 123,657,622 |
| 12-11-2025 | 57.5586 | 2,224,106 | 128,016,627 |
| 11-11-2025 | 58.3062 | 2,224,106 | 129,679,319 |
| 10-11-2025 | 60.0703 | 2,224,106 | 133,602,921 |
| 07-11-2025 | 58.7786 | 2,232,006 | 131,194,238 |
| 06-11-2025 | 57.1790 | 2,241,576 | 128,171,130 |
| 05-11-2025 | 58.8439 | 2,244,447 | 132,072,099 |
| 04-11-2025 | 57.0538 | 2,249,232 | 128,327,312 |
| 03-11-2025 | 60.3986 | 2,249,232 | 135,850,680 |
| 31-10-2025 | 62.2748 | 2,254,974 | 140,428,068 |
| 30-10-2025 | 60.4177 | 2,255,931 | 136,298,163 |
| 29-10-2025 | 62.7410 | 2,254,017 | 141,419,327 |
| 28-10-2025 | 64.4672 | 2,254,974 | 145,372,066 |
| 27-10-2025 | 65.1335 | 2,257,845 | 147,061,435 |
| 24-10-2025 | 62.7191 | 2,261,145 | 141,817,155 |
| 23-10-2025 | 62.5484 | 2,259,231 | 141,311,330 |
| 22-10-2025 | 61.1813 | 2,259,231 | 138,222,903 |
| 21-10-2025 | 63.4657 | 2,268,881 | 143,996,165 |
| 20-10-2025 | 62.8736 | 2,268,881 | 142,652,914 |
| 17-10-2025 | 60.3977 | 2,266,010 | 136,861,828 |
| 16-10-2025 | 61.3919 | 2,271,752 | 139,467,295 |
| 15-10-2025 | 63.1148 | 2,314,817 | 146,099,408 |
| 14-10-2025 | 63.9155 | 2,313,860 | 147,891,561 |
| 13-10-2025 | 65.6943 | 2,348,312 | 154,270,855 |
| 10-10-2025 | 66.2340 | 2,348,312 | 155,538,270 |
| 09-10-2025 | 68.6049 | 2,348,312 | 161,105,718 |
| 08-10-2025 | 70.0376 | 2,351,183 | 164,671,320 |
| 07-10-2025 | 68.9928 | 2,351,183 | 162,214,886 |
| 06-10-2025 | 71.1278 | 2,361,710 | 167,983,343 |
| 03-10-2025 | 69.6063 | 2,368,510 | 164,863,337 |
| 02-10-2025 | 68.5252 | 2,379,994 | 163,089,688 |
| 01-10-2025 | 66.6276 | 2,381,908 | 158,700,813 |
| 30-09-2025 | 64.8650 | 2,388,607 | 154,937,000 |
| 29-09-2025 | 64.8331 | 2,386,693 | 154,736,745 |
| 26-09-2025 | 61.9429 | 2,383,043 | 147,612,610 |
| 25-09-2025 | 62.0701 | 2,375,387 | 147,440,688 |
| 24-09-2025 | 64.3661 | 2,375,387 | 152,894,434 |
| 23-09-2025 | 63.3576 | 2,380,172 | 150,802,075 |
| 22-09-2025 | 63.6617 | 2,380,172 | 151,525,887 |
| 19-09-2025 | 65.3483 | 2,382,372 | 155,684,070 |
| 18-09-2025 | 66.6023 | 2,380,458 | 158,544,059 |
| 17-09-2025 | 65.6353 | 2,375,673 | 155,928,223 |
| 16-09-2025 | 66.2385 | 2,370,888 | 157,044,124 |
| 15-09-2025 | 65.4189 | 2,368,974 | 154,975,841 |
| 12-09-2025 | 66.1845 | 2,358,447 | 156,092,642 |
| 11-09-2025 | 64.9272 | 2,366,103 | 153,624,586 |
| 10-09-2025 | 64.3811 | 2,367,060 | 152,394,052 |
| 09-09-2025 | 63.1644 | 2,367,060 | 149,514,071 |
| 08-09-2025 | 63.5771 | 2,368,017 | 150,551,676 |
| 05-09-2025 | 63.2325 | 2,365,617 | 149,583,887 |
| 04-09-2025 | 62.3396 | 2,356,047 | 146,875,147 |
| 03-09-2025 | 63.6316 | 2,353,176 | 149,736,460 |
| 02-09-2025 | 62.8021 | 2,360,832 | 148,265,255 |
| 29-08-2025 | 61.4908 | 2,346,477 | 144,286,791 |
| 28-08-2025 | 63.5634 | 2,339,778 | 148,724,435 |
| 27-08-2025 | 63.5842 | 2,340,735 | 148,833,836 |
| 26-08-2025 | 63.0614 | 2,334,036 | 147,187,711 |
| 25-08-2025 | 62.9829 | 2,336,907 | 147,185,360 |
| 22-08-2025 | 66.1801 | 2,334,036 | 154,466,753 |
| 21-08-2025 | 63.6126 | 2,342,649 | 149,022,167 |
| 20-08-2025 | 64.8221 | 2,335,950 | 151,421,346 |
| 19-08-2025 | 64.2606 | 2,339,778 | 150,355,646 |
| 18-08-2025 | 66.0336 | 2,352,219 | 155,325,498 |
| 15-08-2025 | 66.4011 | 2,342,119 | 155,519,448 |
| 14-08-2025 | 67.0617 | 2,339,248 | 156,874,079 |
| 13-08-2025 | 69.6327 | 2,336,377 | 162,688,333 |
| 12-08-2025 | 67.9333 | 2,332,545 | 158,457,658 |
| 11-08-2025 | 67.5347 | 2,331,587 | 157,463,213 |
| 08-08-2025 | 66.1116 | 2,331,587 | 154,145,042 |
| 07-08-2025 | 66.6303 | 2,348,831 | 156,503,513 |
| 06-08-2025 | 65.4189 | 2,345,957 | 153,470,110 |
| 05-08-2025 | 64.4851 | 2,354,579 | 151,835,335 |
| 04-08-2025 | 65.1346 | 2,349,789 | 153,052,757 |
| 01-08-2025 | 64.3631 | 2,336,689 | 150,396,633 |
| 31-07-2025 | 66.3213 | 2,330,941 | 154,591,187 |
| 30-07-2025 | 66.3626 | 2,326,151 | 154,369,572 |
| 29-07-2025 | 66.7253 | 2,321,361 | 154,893,658 |
| 28-07-2025 | 66.9489 | 2,322,319 | 155,476,799 |
| 25-07-2025 | 66.3066 | 2,319,619 | 153,806,061 |
| 24-07-2025 | 67.5876 | 2,315,787 | 156,518,515 |
| 23-07-2025 | 67.2383 | 2,312,913 | 155,516,403 |
| 22-07-2025 | 67.7308 | 2,307,165 | 156,266,161 |
| 21-07-2025 | 66.3352 | 2,308,123 | 153,109,811 |
| 18-07-2025 | 66.7102 | 2,301,417 | 153,528,203 |
| 17-07-2025 | 67.6515 | 2,294,711 | 155,240,659 |
| 16-07-2025 | 67.6971 | 2,290,879 | 155,086,084 |
| 15-07-2025 | 66.1394 | 2,286,089 | 151,200,651 |
| 14-07-2025 | 68.0549 | 2,288,963 | 155,775,267 |
| 11-07-2025 | 67.0353 | 2,281,763 | 152,958,856 |
| 10-07-2025 | 64.3909 | 2,285,595 | 147,171,649 |
| 09-07-2025 | 63.3818 | 2,293,259 | 145,350,907 |
| 08-07-2025 | 61.7888 | 2,295,175 | 141,816,291 |
| 07-07-2025 | 61.4079 | 2,294,217 | 140,883,077 |
| 03-07-2025 | 62.3649 | 2,294,217 | 143,078,811 |
| 02-07-2025 | 62.2479 | 2,292,301 | 142,691,116 |
| 01-07-2025 | 59.9270 | 2,299,965 | 137,830,113 |
| 30-06-2025 | 61.1305 | 2,313,377 | 141,417,974 |
| 29-06-2025 | 66.7253 | 2,321,361 | 154,893,658 |
| 27-06-2025 | 60.7457 | 2,308,587 | 140,236,754 |
| 26-06-2025 | 61.1380 | 2,312,419 | 141,376,675 |
| 25-06-2025 | 61.2163 | 2,312,419 | 141,557,910 |
| 24-06-2025 | 59.9747 | 2,310,503 | 138,571,871 |
| 23-06-2025 | 58.5676 | 2,314,335 | 135,545,188 |
| 20-06-2025 | 58.7348 | 2,307,235 | 135,515,184 |
| 18-06-2025 | 59.0741 | 2,307,235 | 136,298,039 |
| 17-06-2025 | 59.6167 | 2,308,193 | 137,606,918 |
| 16-06-2025 | 61.6906 | 2,301,487 | 141,980,320 |
| 13-06-2025 | 59.7345 | 2,306,387 | 137,770,973 |
| 12-06-2025 | 60.7990 | 2,302,555 | 139,993,087 |
| 11-06-2025 | 61.7921 | 2,301,597 | 142,220,606 |
| 10-06-2025 | 62.2828 | 2,315,009 | 144,185,419 |
| 09-06-2025 | 61.7099 | 2,312,135 | 142,681,842 |
| 06-06-2025 | 59.2500 | 2,308,685 | 136,789,605 |
| 05-06-2025 | 57.9775 | 2,306,769 | 133,740,893 |
| 04-06-2025 | 59.6867 | 2,306,769 | 137,683,573 |
| 03-06-2025 | 60.4027 | 2,310,601 | 139,566,548 |
| 02-06-2025 | 59.3325 | 2,314,433 | 137,321,178 |
| 30-05-2025 | 59.4718 | 2,318,433 | 137,881,499 |
| 29-05-2025 | 60.1117 | 2,313,643 | 139,077,060 |
| 28-05-2025 | 60.8745 | 2,316,517 | 141,017,041 |
| 27-05-2025 | 62.4478 | 2,317,475 | 144,721,409 |
| 23-05-2025 | 61.8602 | 2,339,509 | 144,722,528 |
| 22-05-2025 | 63.2078 | 2,347,173 | 148,359,838 |
| 21-05-2025 | 61.6863 | 2,346,215 | 144,729,466 |
| 20-05-2025 | 60.7922 | 2,341,515 | 142,345,850 |
| 19-05-2025 | 59.9722 | 2,344,479 | 140,603,695 |
| 16-05-2025 | 59.0980 | 2,339,779 | 138,276,322 |
| 15-05-2025 | 58.6311 | 2,346,629 | 137,585,653 |
| 14-05-2025 | 58.7518 | 2,349,503 | 138,037,733 |
| 13-05-2025 | 59.5560 | 2,349,503 | 139,927,037 |
| 12-05-2025 | 57.8577 | 2,352,380 | 136,103,467 |
| 09-05-2025 | 58.6381 | 2,345,667 | 137,545,639 |
| 08-05-2025 | 57.5329 | 2,343,017 | 134,800,718 |
| 07-05-2025 | 54.6968 | 2,339,317 | 127,953,153 |
| 06-05-2025 | 54.0107 | 2,335,481 | 126,141,178 |
| 05-05-2025 | 53.6124 | 2,333,563 | 125,108,048 |
| 02-05-2025 | 55.1275 | 2,325,963 | 128,224,588 |
| 30-04-2025 | 53.5066 | 2,325,963 | 124,454,601 |
| 29-04-2025 | 54.2122 | 2,323,263 | 125,949,411 |
| 28-04-2025 | 53.9278 | 2,315,591 | 124,874,814 |
| 25-04-2025 | 54.1848 | 2,311,755 | 125,261,990 |
| 24-04-2025 | 53.2516 | 2,311,755 | 123,104,802 |
| 23-04-2025 | 53.1901 | 2,315,591 | 123,166,625 |
| 22-04-2025 | 52.0022 | 2,318,493 | 120,566,949 |
| 17-04-2025 | 48.2421 | 2,313,863 | 111,625,813 |
| 16-04-2025 | 47.9414 | 2,314,847 | 110,977,169 |
| 15-04-2025 | 47.7805 | 2,317,897 | 110,750,288 |
| 14-04-2025 | 48.2966 | 2,317,897 | 111,946,751 |
| 11-04-2025 | 47.6715 | 2,316,963 | 110,453,274 |
| 10-04-2025 | 45.2738 | 2,318,906 | 104,985,904 |
| 09-04-2025 | 46.8003 | 2,325,644 | 108,840,969 |
| 08-04-2025 | 43.6231 | 2,330,464 | 101,662,252 |
| 07-04-2025 | 44.4730 | 2,341,038 | 104,113,109 |
| 04-04-2025 | 47.7621 | 2,345,858 | 112,043,311 |
| 03-04-2025 | 46.6390 | 2,350,678 | 109,633,326 |
| 02-04-2025 | 49.3219 | 2,352,621 | 116,035,747 |
| 01-04-2025 | 48.3111 | 2,344,015 | 113,242,152 |
| 31-03-2025 | 46.9628 | 2,355,523 | 110,621,982 |
| 28-03-2025 | 47.6365 | 2,355,523 | 112,209,024 |
| 27-03-2025 | 49.5768 | 2,355,523 | 116,779,343 |
| 26-03-2025 | 49.2558 | 2,358,425 | 116,166,283 |
| 25-03-2025 | 50.1574 | 2,363,245 | 118,534,401 |
| 24-03-2025 | 50.2097 | 2,368,040 | 118,898,654 |
| 21-03-2025 | 47.7565 | 2,369,240 | 113,146,792 |
| 20-03-2025 | 47.9015 | 2,371,183 | 113,583,355 |
| 19-03-2025 | 48.5695 | 2,363,583 | 114,798,189 |
| 18-03-2025 | 46.7737 | 2,368,433 | 110,780,549 |
| 17-03-2025 | 48.0825 | 2,376,105 | 114,249,101 |
| 14-03-2025 | 48.1304 | 2,386,654 | 114,870,624 |
| 13-03-2025 | 45.6663 | 2,405,834 | 109,865,648 |
| 12-03-2025 | 47.1923 | 2,418,301 | 114,125,413 |
| 11-03-2025 | 47.3138 | 2,425,973 | 114,782,143 |
| 10-03-2025 | 44.9202 | 2,435,563 | 109,406,104 |
| 07-03-2025 | 49.6894 | 2,428,850 | 120,688,160 |
| 06-03-2025 | 50.6999 | 2,442,276 | 123,823,161 |
| 05-03-2025 | 51.4421 | 2,428,850 | 124,945,285 |
| 28-02-2025 | 47.8732 | 2,428,850 | 116,277,037 |
| 27-02-2025 | 47.4597 | 2,460,497 | 116,774,590 |
| 26-02-2025 | 47.9058 | 2,472,964 | 118,469,556 |
| 25-02-2025 | 50.1475 | 2,509,964 | 125,868,477 |
| 24-02-2025 | 53.5898 | 2,519,554 | 135,022,440 |
| 21-02-2025 | 54.0769 | 2,519,554 | 136,249,917 |
| 20-02-2025 | 56.0802 | 2,521,472 | 141,404,826 |
| 19-02-2025 | 54.7826 | 2,529,144 | 138,553,262 |
| 18-02-2025 | 53.5499 | 2,535,857 | 135,794,903 |
| 14-02-2025 | 55.4638 | 2,546,406 | 141,233,545 |
| 13-02-2025 | 54.7779 | 2,556,066 | 140,016,024 |
| 12-02-2025 | 55.2658 | 2,574,287 | 142,270,197 |
| 11-02-2025 | 54.2005 | 2,566,687 | 139,115,945 |
| 10-02-2025 | 55.4518 | 2,566,687 | 142,327,482 |
| 07-02-2025 | 54.5660 | 2,572,687 | 140,381,393 |
| 06-02-2025 | 55.1409 | 2,577,482 | 142,124,752 |
| 05-02-2025 | 55.4427 | 2,575,564 | 142,796,327 |
| 04-02-2025 | 56.2495 | 2,571,728 | 144,658,595 |
| 03-02-2025 | 57.7676 | 2,571,728 | 148,562,565 |
| 31-01-2025 | 57.9112 | 2,558,344 | 148,157,006 |
| 30-01-2025 | 59.8625 | 2,558,344 | 153,149,117 |
| 29-01-2025 | 59.3920 | 2,551,744 | 151,553,409 |
| 28-01-2025 | 57.7501 | 2,539,264 | 146,642,858 |
| 27-01-2025 | 57.7324 | 2,544,064 | 146,874,951 |
| 24-01-2025 | 59.8711 | 2,520,314 | 150,894,031 |
| 23-01-2025 | 59.0553 | 2,525,114 | 149,121,385 |
| 22-01-2025 | 59.3958 | 2,512,634 | 149,239,921 |
| 21-01-2025 | 60.4699 | 2,499,194 | 151,126,215 |
| 17-01-2025 | 59.7169 | 2,475,194 | 147,811,109 |
| 16-01-2025 | 57.2186 | 2,481,914 | 142,011,869 |
| 15-01-2025 | 56.7609 | 2,474,234 | 140,439,788 |
| 14-01-2025 | 54.9571 | 2,472,314 | 135,871,398 |
| 13-01-2025 | 53.2122 | 2,488,634 | 132,425,723 |
| 10-01-2025 | 53.9828 | 2,487,674 | 134,291,808 |
| 08-01-2025 | 53.5460 | 2,408,474 | 128,964,223 |
| 07-01-2025 | 54.9600 | 2,415,674 | 132,765,671 |
| 06-01-2025 | 58.1965 | 2,394,074 | 139,326,773 |
| 03-01-2025 | 56.0460 | 2,365,274 | 132,564,344 |
| 02-01-2025 | 55.4493 | 2,362,874 | 131,019,848 |
| Valuation Date | NAV | Units | Total |
|---|---|---|---|
| 31-12-2024 | 53.2514 | 2,348,474 | 125,059,731 |
| 30-12-2024 | 53.7300 | 2,348,474 | 126,183,591 |
| 27-12-2024 | 53.7893 | 2,348,474 | 126,322,791 |
| 26-12-2024 | 54.4487 | 2,336,474 | 127,218,106 |
| 24-12-2024 | 55.5021 | 2,343,674 | 130,079,006 |
| 23-12-2024 | 53.0837 | 2,343,674 | 124,411,044 |
| 20-12-2024 | 55.0573 | 2,372,474 | 130,622,195 |
| 19-12-2024 | 54.9821 | 2,341,274 | 128,728,369 |
| 18-12-2024 | 57.5742 | 2,310,074 | 133,000,709 |
| 17-12-2024 | 60.8488 | 2,276,474 | 138,520,864 |
| 16-12-2024 | 54.9821 | 2,341,274 | 128,728,369 |
| 13-12-2024 | 57.9631 | 2,187,674 | 126,804,557 |
| 12-12-2024 | 56.9886 | 2,175,674 | 123,988,697 |
| 11-12-2024 | 57.8226 | 2,144,474 | 123,999,121 |
| 10-12-2024 | 54.9880 | 2,127,674 | 116,996,639 |
| 09-12-2024 | 54.9974 | 2,108,474 | 115,960,793 |
| 06-12-2024 | 57.8921 | 2,017,974 | 116,824,902 |
| 04-12-2024 | 56.4880 | 1,996,374 | 112,771,201 |
| 03-12-2024 | 54.5159 | 1,948,374 | 106,217,507 |
| 02-12-2024 | 54.5646 | 1,907,574 | 104,086,086 |
| 25-11-2024 | 54.0988 | 1,871,574 | 101,249,979 |
| 22-11-2024 | 56.6171 | 1,833,174 | 103,789,141 |
| 21-11-2024 | 56.0035 | 1,801,974 | 100,916,883 |
| 19-11-2024 | 52.8485 | 1,773,274 | 93,714,887 |
| 18-11-2024 | 52.1540 | 1,761,274 | 91,857,499 |
| 14-11-2024 | 50.0703 | 1,739,674 | 87,106,153 |
| 13-11-2024 | 51.3949 | 1,720,474 | 88,423,700 |
| 12-11-2024 | 51.1597 | 1,706,074 | 87,282,303 |
| 11-11-2024 | 49.6880 | 1,677,274 | 83,340,552 |
| 08-11-2024 | 43.7546 | 1,627,024 | 71,189,783 |
| 07-11-2024 | 43.6908 | 1,641,424 | 71,715,205 |
| 06-11-2024 | 43.4495 | 1,617,474 | 70,278,523 |
| 05-11-2024 | 39.6366 | 1,591,074 | 63,064,859 |
| 04-11-2024 | 38.4426 | 1,576,674 | 60,611,598 |
| 01-11-2024 | 39.4712 | 1,583,874 | 62,517,439 |
| 31-10-2024 | 40.0417 | 1,564,674 | 62,652,256 |
| 30-10-2024 | 41.0199 | 1,559,874 | 63,985,923 |
| 29-10-2024 | 41.4920 | 1,550,274 | 64,323,988 |
| 28-10-2024 | 39.7070 | 1,526,264 | 60,603,493 |
| 25-10-2024 | 38.1397 | 1,504,764 | 57,391,378 |
| 24-10-2024 | 38.9111 | 1,495,160 | 58,178,408 |
| 23-10-2024 | 37.8508 | 1,487,957 | 56,320,393 |
| 22-10-2024 | 38.5107 | 1,478,353 | 56,932,477 |
| 21-10-2024 | 38.6648 | 1,475,952 | 57,067,427 |
| 18-10-2024 | 39.1688 | 1,463,947 | 57,341,151 |
| 17-10-2024 | 38.1311 | 1,487,957 | 56,737,514 |
| 16-10-2024 | 38.6703 | 1,564,789 | 60,510,977 |
| 14-10-2024 | 37.6451 | 1,567,190 | 58,997,145 |
| 11-10-2024 | 35.9643 | 1,555,185 | 55,931,294 |
| 10-10-2024 | 34.0458 | 1,559,987 | 53,111,085 |
| 09-10-2024 | 34.8206 | 1,552,784 | 54,068,985 |
| 08-10-2024 | 35.5434 | 1,547,982 | 55,020,682 |
| 07-10-2024 | 36.1535 | 1,543,180 | 55,791,485 |
| 04-10-2024 | 35.6010 | 1,538,378 | 54,767,798 |
| 03-10-2024 | 34.8000 | 1,535,977 | 53,452,015 |
| 02-10-2024 | 34.3810 | 1,533,576 | 52,725,897 |
| 01-10-2024 | 35.2728 | 1,528,774 | 53,924,238 |
| 30-09-2024 | 36.2510 | 1,528,774 | 55,419,710 |
| 27-09-2024 | 37.5229 | 1,519,474 | 57,015,101 |
| 26-09-2024 | 37.0482 | 1,509,870 | 55,937,967 |
| 25-09-2024 | 36.1067 | 1,507,469 | 54,429,805 |
| 24-09-2024 | 36.6663 | 1,502,869 | 55,104,729 |
| 23-09-2024 | 36.1548 | 1,505,270 | 54,422,867 |
| 20-09-2024 | 35.9154 | 1,505,270 | 54,062,398 |
| 19-09-2024 | 36.1669 | 1,502,869 | 54,354,127 |
| 18-09-2024 | 34.3622 | 1,500,569 | 51,562,889 |
| 17-09-2024 | 34.2870 | 1,498,168 | 51,367,758 |
| 16-09-2024 | 33.0891 | 1,498,168 | 49,573,069 |
| 13-09-2024 | 34.1338 | 1,495,868 | 51,059,769 |
| 12-09-2024 | 33.3252 | 1,493,618 | 49,775,182 |
| 11-09-2024 | 32.9162 | 1,493,618 | 49,164,317 |
| 10-09-2024 | 33.1068 | 1,491,216 | 49,369,490 |
| 09-09-2024 | 32.5975 | 1,484,010 | 48,375,046 |
| 06-09-2024 | 30.5917 | 1,484,010 | 45,398,445 |
| 05-09-2024 | 31.9929 | 1,488,814 | 47,631,567 |
| 04-09-2024 | 33.1358 | 1,488,814 | 49,333,190 |
| 03-09-2024 | 33.1302 | 1,462,392 | 48,449,373 |
| 30-08-2024 | 33.5888 | 1,452,784 | 48,797,308 |
| 29-08-2024 | 33.8868 | 1,455,186 | 49,311,713 |
| 28-08-2024 | 33.8949 | 1,450,382 | 49,160,691 |
| 27-08-2024 | 35.4150 | 1,447,980 | 51,280,300 |
| 26-08-2024 | 36.1937 | 1,447,980 | 52,407,834 |
| 23-08-2024 | 36.3697 | 1,445,980 | 52,589,907 |
| 22-08-2024 | 34.4584 | 1,441,176 | 49,660,691 |
| 21-08-2024 | 35.1360 | 1,438,774 | 50,552,890 |
| 20-08-2024 | 33.8903 | 1,431,568 | 48,516,369 |
