Investment Fund Details
Fullgoal Financial Stable Income Fund
Net Asset Values
| Valuation Date | NAV | Units | Total |
|---|---|---|---|
| 14-05-2026 | 157.9211 | 767,168 | 121,152,042 |
| 13-05-2026 | 157.7770 | 767,168 | 121,041,539 |
| 12-05-2026 | 157.6866 | 767,168 | 120,972,155 |
| 11-05-2026 | 157.6497 | 767,168 | 120,943,878 |
| 08-05-2026 | 157.4749 | 767,168 | 120,809,769 |
| 07-05-2026 | 157.4381 | 767,168 | 120,781,510 |
| 06-05-2026 | 157.1657 | 767,168 | 120,572,529 |
| 05-05-2026 | 156.7755 | 767,168 | 120,273,234 |
| 30-04-2026 | 156.6989 | 767,168 | 120,214,412 |
| 29-04-2026 | 156.4695 | 767,168 | 120,038,456 |
| 28-04-2026 | 156.4435 | 767,168 | 120,018,487 |
| 27-04-2026 | 156.7598 | 767,168 | 120,261,169 |
| 24-04-2026 | 156.5105 | 767,168 | 120,069,922 |
| 23-04-2026 | 156.5807 | 767,168 | 120,123,782 |
| 22-04-2026 | 156.6403 | 767,168 | 120,169,446 |
| 21-04-2026 | 156.8173 | 767,168 | 120,305,301 |
| 20-04-2026 | 156.8020 | 767,168 | 120,293,504 |
| 17-04-2026 | 156.7684 | 767,168 | 120,267,728 |
| 16-04-2026 | 156.6141 | 767,168 | 120,149,357 |
| 15-04-2026 | 156.6842 | 767,168 | 120,203,145 |
| 14-04-2026 | 156.7650 | 767,168 | 120,265,160 |
| 13-04-2026 | 156.4077 | 767,168 | 119,991,077 |
| 10-04-2026 | 156.4044 | 767,168 | 119,988,523 |
| 09-04-2026 | 156.1755 | 767,168 | 119,812,886 |
| 08-04-2026 | 1,067.8347 | 767,168 | 819,208,990 |
| 07-04-2026 | 0.0000 | 0 | 0 |
| 02-04-2026 | 1,067.2059 | 767,168 | 818,726,601 |
| 01-04-2026 | 1,067.1009 | 767,168 | 818,646,088 |
| 31-03-2026 | 1,066.9962 | 767,168 | 818,565,733 |
| 30-03-2026 | 1,066.8915 | 767,168 | 818,485,395 |
| 27-03-2026 | 1,066.6867 | 767,168 | 818,328,319 |
| 26-03-2026 | 1,066.5819 | 767,168 | 818,247,918 |
| 25-03-2026 | 1,066.4770 | 767,168 | 818,167,409 |
| 24-03-2026 | 1,066.3720 | 767,168 | 818,086,904 |
| 23-03-2026 | 1,066.2672 | 767,168 | 818,006,462 |
| 20-03-2026 | 1,065.9530 | 767,168 | 817,765,456 |
| 19-03-2026 | 1,065.8485 | 767,168 | 817,685,283 |
| 18-03-2026 | 1,065.7435 | 767,168 | 817,604,723 |
| 17-03-2026 | 1,065.6506 | 767,168 | 817,533,463 |
| 16-03-2026 | 1,065.5459 | 767,168 | 817,453,094 |
| 13-03-2026 | 1,065.2316 | 767,168 | 817,211,960 |
| 12-03-2026 | 1,065.1266 | 767,168 | 817,131,438 |
| 11-03-2026 | 1,065.0217 | 767,168 | 817,050,975 |
| 10-03-2026 | 1,064.9169 | 767,168 | 816,970,533 |
| 09-03-2026 | 1,064.8125 | 767,168 | 816,890,474 |
| 06-03-2026 | 1,064.4980 | 767,168 | 816,649,170 |
| 05-03-2026 | 1,064.3934 | 767,168 | 816,568,924 |
| 04-03-2026 | 1,064.2884 | 767,168 | 816,488,394 |
| 03-03-2026 | 1,064.1840 | 767,168 | 816,408,271 |
| 02-03-2026 | 1,064.0789 | 767,168 | 816,327,711 |
| 27-02-2026 | 1,063.5416 | 767,168 | 815,915,495 |
| 26-02-2026 | 1,063.4400 | 767,168 | 815,834,820 |
| 25-02-2026 | 1,063.3324 | 767,168 | 815,754,999 |
| 24-02-2026 | 1,063.2280 | 767,168 | 815,674,898 |
| 23-02-2026 | 1,063.1243 | 767,168 | 815,595,340 |
| 20-02-2026 | 1,062.8100 | 767,168 | 815,354,207 |
| 16-02-2026 | 1,062.4036 | 767,168 | 815,042,432 |
| 13-02-2026 | 1,062.0893 | 767,168 | 814,801,316 |
| 12-02-2026 | 1,061.9843 | 767,168 | 814,720,797 |
| 11-02-2026 | 1,061.8800 | 767,168 | 814,640,749 |
| 10-02-2026 | 1,061.7752 | 767,168 | 814,560,334 |
| 09-02-2026 | 1,061.6710 | 767,168 | 814,480,413 |
| 06-02-2026 | 1,061.3570 | 767,168 | 814,239,522 |
| 05-02-2026 | 1,061.2523 | 767,168 | 814,159,177 |
| 04-02-2026 | 1,061.1476 | 767,168 | 814,078,874 |
| 03-02-2026 | 1,061.0427 | 767,168 | 813,998,416 |
| 02-02-2026 | 1,060.9381 | 767,168 | 813,918,177 |
| 30-01-2026 | 1,060.6277 | 767,168 | 813,680,035 |
| 29-01-2026 | 1,060.6327 | 767,168 | 813,683,879 |
| 28-01-2026 | 1,060.5278 | 767,168 | 813,603,399 |
| 27-01-2026 | 1,060.4232 | 767,168 | 813,523,177 |
| 26-01-2026 | 1,060.3288 | 767,168 | 813,450,731 |
| 23-01-2026 | 1,060.0047 | 767,168 | 813,202,096 |
| 22-01-2026 | 1,059.9129 | 767,168 | 813,131,674 |
| 21-01-2026 | 1,059.8082 | 767,168 | 813,051,324 |
| 20-01-2026 | 1,059.7036 | 767,168 | 812,971,056 |
| 19-01-2026 | 1,059.5991 | 767,168 | 812,890,948 |
| 16-01-2026 | 1,059.2855 | 767,168 | 812,650,355 |
| 15-01-2026 | 1,059.1807 | 767,168 | 812,569,968 |
| 14-01-2026 | 1,059.0761 | 767,168 | 812,489,665 |
| 13-01-2026 | 1,058.9714 | 767,168 | 812,409,337 |
| 12-01-2026 | 1,058.8666 | 767,168 | 812,328,938 |
| 09-01-2026 | 1,058.5524 | 767,168 | 812,087,906 |
| 08-01-2026 | 1,058.4600 | 767,168 | 812,017,021 |
| 07-01-2026 | 1,058.3553 | 767,168 | 811,936,738 |
| 06-01-2026 | 1,058.2505 | 767,168 | 811,856,304 |
| 05-01-2026 | 1,058.1459 | 767,168 | 811,776,034 |
| 02-01-2026 | 1,057.8316 | 767,168 | 811,534,941 |
| Valuation Date | NAV | Units | Total |
|---|---|---|---|
| 31-12-2025 | 1,057.6220 | 767,168 | 811,374,163 |
| 30-12-2025 | 1,057.5178 | 767,168 | 811,294,194 |
| 29-12-2025 | 1,057.5233 | 767,168 | 811,298,435 |
| 24-12-2025 | 1,057.0015 | 767,168 | 810,898,144 |
| 23-12-2025 | 1,056.8975 | 767,168 | 810,818,339 |
| 22-12-2025 | 1,056.7935 | 767,168 | 810,738,582 |
| 19-12-2025 | 1,056.4806 | 767,168 | 810,498,538 |
| 18-12-2025 | 1,056.3764 | 767,168 | 810,418,545 |
| 17-12-2025 | 1,056.2720 | 767,168 | 810,338,476 |
| 16-12-2025 | 1,056.1676 | 767,168 | 810,258,371 |
| 15-12-2025 | 1,056.0633 | 767,168 | 810,178,359 |
| 12-12-2025 | 1,055.7503 | 767,168 | 809,938,230 |
| 11-12-2025 | 1,055.6459 | 767,168 | 809,858,178 |
| 10-12-2025 | 1,055.5419 | 767,168 | 809,778,337 |
| 09-12-2025 | 1,055.4374 | 767,168 | 809,698,205 |
| 08-12-2025 | 1,055.3333 | 767,168 | 809,618,330 |
| 05-12-2025 | 1,055.0202 | 767,168 | 809,378,142 |
| 04-12-2025 | 1,054.9159 | 767,168 | 809,298,141 |
| 03-12-2025 | 1,054.8114 | 767,168 | 809,217,939 |
| 02-12-2025 | 1,054.7073 | 767,168 | 809,138,099 |
| 01-12-2025 | 1,054.6031 | 767,168 | 809,058,119 |
| 28-11-2025 | 1,054.2902 | 767,168 | 808,818,074 |
| 27-11-2025 | 1,054.1860 | 767,168 | 808,738,192 |
| 26-11-2025 | 1,054.0816 | 767,168 | 808,658,104 |
| 25-11-2025 | 1,053.9779 | 767,168 | 808,578,487 |
| 24-11-2025 | 1,053.8837 | 767,168 | 808,506,247 |
| 21-11-2025 | 1,053.5700 | 767,168 | 808,265,547 |
| 20-11-2025 | 1,053.4658 | 767,168 | 808,185,644 |
| 19-11-2025 | 1,053.3743 | 767,168 | 808,115,411 |
| 18-11-2025 | 1,053.2694 | 767,168 | 808,034,990 |
| 17-11-2025 | 1,053.1648 | 767,168 | 807,954,705 |
| 14-11-2025 | 1,052.8503 | 767,168 | 807,713,416 |
| 13-11-2025 | 1,052.7458 | 767,168 | 807,633,256 |
| 12-11-2025 | 1,052.6414 | 767,168 | 807,553,214 |
| 11-11-2025 | 1,052.5369 | 767,168 | 807,473,001 |
| 07-11-2025 | 1,052.1183 | 767,168 | 807,151,880 |
| 06-11-2025 | 1,052.0136 | 767,168 | 807,071,537 |
| 05-11-2025 | 1,051.9090 | 767,168 | 806,991,354 |
| 04-11-2025 | 1,051.8045 | 767,168 | 806,911,123 |
| 03-11-2025 | 1,051.6996 | 767,168 | 806,830,680 |
| 31-10-2025 | 1,051.3854 | 767,168 | 806,589,626 |
| 30-10-2025 | 1,051.2805 | 767,168 | 806,509,166 |
| 28-10-2025 | 1,051.1805 | 767,168 | 806,432,435 |
| 27-10-2025 | 1,051.0762 | 767,168 | 806,352,403 |
| 24-10-2025 | 1,050.7626 | 767,168 | 806,111,815 |
| 23-10-2025 | 1,050.6579 | 767,168 | 806,031,494 |
| 22-10-2025 | 1,050.5538 | 767,168 | 805,951,614 |
| 21-10-2025 | 1,050.4488 | 767,168 | 805,871,133 |
| 20-10-2025 | 1,050.3570 | 767,168 | 805,800,689 |
| 17-10-2025 | 1,050.0432 | 767,168 | 805,559,960 |
| 16-10-2025 | 1,049.9396 | 767,168 | 805,480,425 |
| 15-10-2025 | 1,049.8349 | 767,168 | 805,400,096 |
| 14-10-2025 | 1,049.7301 | 767,168 | 805,319,728 |
| 13-10-2025 | 1,049.6255 | 767,168 | 805,239,455 |
| 10-10-2025 | 1,049.3114 | 767,168 | 804,998,543 |
| 09-10-2025 | 1,049.2067 | 767,168 | 804,918,220 |
| 08-10-2025 | 1,049.1021 | 767,168 | 804,837,917 |
| 06-10-2025 | 1,048.8927 | 767,168 | 804,677,288 |
| 03-10-2025 | 1,048.5786 | 767,168 | 804,436,343 |
| 02-10-2025 | 1,048.4739 | 767,168 | 804,356,027 |
| 30-09-2025 | 1,048.2640 | 767,168 | 804,194,983 |
| 29-09-2025 | 1,048.1593 | 767,168 | 804,114,672 |
| 26-09-2025 | 1,047.8453 | 767,168 | 803,873,790 |
| 25-09-2025 | 1,047.7406 | 767,168 | 803,793,466 |
| 23-09-2025 | 1,047.5382 | 767,168 | 803,638,160 |
| 22-09-2025 | 1,047.4730 | 707,000 | 740,563,442 |
| 19-09-2025 | 1,047.1675 | 707,000 | 740,347,411 |
| 18-09-2025 | 1,047.0617 | 707,000 | 740,272,590 |
| 17-09-2025 | 1,046.9555 | 707,000 | 740,197,518 |
| 16-09-2025 | 1,046.8493 | 707,000 | 740,122,457 |
| 15-09-2025 | 1,046.4246 | 707,000 | 739,822,206 |
| 12-09-2025 | 1,046.4246 | 707,000 | 739,822,206 |
| 11-09-2025 | 1,046.3184 | 707,000 | 739,747,122 |
| 10-09-2025 | 1,046.2122 | 707,000 | 739,672,060 |
| 09-09-2025 | 1,046.1061 | 707,000 | 739,597,003 |
| 05-09-2025 | 1,045.6815 | 707,000 | 739,296,802 |
| 04-09-2025 | 1,045.5800 | 707,000 | 739,221,796 |
| 03-09-2025 | 1,045.4692 | 707,000 | 739,146,751 |
| 02-09-2025 | 1,045.3630 | 707,000 | 739,071,668 |
| 01-09-2025 | 1,045.2568 | 707,000 | 738,996,591 |
| 29-08-2025 | 1,045.0496 | 707,000 | 738,850,076 |
| 28-08-2025 | 1,044.9435 | 707,000 | 738,775,019 |
| 27-08-2025 | 1,044.8406 | 707,000 | 738,702,298 |
| 26-08-2025 | 1,044.7344 | 707,000 | 738,627,209 |
| 25-08-2025 | 1,044.6281 | 707,000 | 738,552,085 |
| 22-08-2025 | 1,044.3174 | 707,000 | 738,332,416 |
| 21-08-2025 | 1,044.2247 | 707,000 | 738,266,875 |
| 20-08-2025 | 1,044.1185 | 707,000 | 738,191,801 |
| 19-08-2025 | 1,044.0124 | 707,000 | 738,116,785 |
| 18-08-2025 | 1,043.9063 | 707,000 | 738,041,769 |
| 15-08-2025 | 1,043.5878 | 707,000 | 737,816,595 |
| 14-08-2025 | 1,043.4816 | 707,000 | 737,741,496 |
| 13-08-2025 | 1,043.3754 | 707,000 | 737,666,423 |
| 12-08-2025 | 1,043.2694 | 707,000 | 737,591,497 |
| 11-08-2025 | 1,043.1633 | 707,000 | 737,516,470 |
| 08-08-2025 | 1,042.8449 | 707,000 | 737,291,311 |
| 07-08-2025 | 1,042.7386 | 707,000 | 737,216,215 |
| 06-08-2025 | 1,042.6326 | 707,000 | 737,141,220 |
| 04-08-2025 | 1,042.4202 | 707,000 | 736,991,091 |
| 01-08-2025 | 1,042.1021 | 707,000 | 736,766,186 |
| 31-07-2025 | 1,041.9930 | 707,000 | 736,689,042 |
| 30-07-2025 | 1,041.8871 | 707,000 | 736,614,196 |
| 29-07-2025 | 1,041.8925 | 707,000 | 736,617,966 |
| 28-07-2025 | 1,041.7867 | 707,000 | 736,543,201 |
| 25-07-2025 | 1,041.4693 | 707,000 | 736,318,765 |
| 24-07-2025 | 1,041.3632 | 707,000 | 736,243,778 |
| 23-07-2025 | 1,041.2575 | 707,000 | 736,169,075 |
| 22-07-2025 | 1,041.1523 | 707,000 | 736,094,654 |
| 21-07-2025 | 1,041.0467 | 707,000 | 736,020,013 |
| 18-07-2025 | 1,040.7420 | 707,000 | 735,804,604 |
| 17-07-2025 | 1,040.6366 | 707,000 | 735,730,061 |
| 16-07-2025 | 1,040.5315 | 707,000 | 735,655,767 |
| 15-07-2025 | 1,040.4256 | 707,000 | 735,580,934 |
| 14-07-2025 | 1,040.3327 | 707,000 | 735,515,228 |
| 11-07-2025 | 1,040.0161 | 707,000 | 735,291,369 |
| 10-07-2025 | 1,039.9105 | 707,000 | 735,216,701 |
| 09-07-2025 | 1,039.8048 | 707,000 | 735,141,967 |
| 08-07-2025 | 1,039.6991 | 707,000 | 735,067,243 |
| 04-07-2025 | 1,039.2759 | 707,000 | 734,768,084 |
| 03-07-2025 | 1,039.1703 | 707,000 | 734,693,384 |
| 02-07-2025 | 1,039.0645 | 707,000 | 734,618,612 |
| 30-06-2025 | 1,038.8500 | 707,000 | 734,466,950 |
| 27-06-2025 | 1,038.5330 | 707,000 | 734,242,812 |
| 26-06-2025 | 1,038.4272 | 707,000 | 734,168,010 |
| 25-06-2025 | 1,038.3216 | 707,000 | 734,093,400 |
| 24-06-2025 | 1,038.2158 | 707,000 | 734,018,577 |
| 20-06-2025 | 1,037.7931 | 707,000 | 733,719,729 |
| 19-06-2025 | 1,037.7005 | 707,000 | 733,654,271 |
| 18-06-2025 | 1,037.5948 | 707,000 | 733,579,525 |
| 17-06-2025 | 1,037.4894 | 707,000 | 733,504,998 |
| 16-06-2025 | 1,037.3836 | 707,000 | 733,430,190 |
| 13-06-2025 | 1,037.0664 | 707,000 | 733,205,958 |
| 12-06-2025 | 1,036.9605 | 707,000 | 733,131,096 |
| 11-06-2025 | 1,036.8552 | 707,000 | 733,056,630 |
| 10-06-2025 | 1,036.7494 | 707,000 | 732,981,797 |
| 09-06-2025 | 1,036.6435 | 707,000 | 732,906,989 |
| 06-06-2025 | 1,036.3266 | 707,000 | 732,682,883 |
| 05-06-2025 | 1,036.2204 | 707,000 | 732,607,816 |
| 04-06-2025 | 1,036.1149 | 707,000 | 732,533,206 |
| 03-06-2025 | 1,036.0093 | 707,000 | 732,458,593 |
| 02-06-2025 | 1,035.9039 | 707,000 | 732,384,033 |
| 30-05-2025 | 1,035.5844 | 707,000 | 732,158,181 |
| 29-05-2025 | 1,035.5897 | 707,000 | 732,161,915 |
| 28-05-2025 | 1,035.4842 | 707,000 | 732,087,327 |
| 27-05-2025 | 1,035.3785 | 707,000 | 732,012,600 |
| 26-05-2025 | 1,035.2725 | 707,000 | 731,937,657 |
| 23-05-2025 | 1,034.9551 | 707,000 | 731,713,269 |
| 22-05-2025 | 1,034.8501 | 707,000 | 731,639,053 |
| 21-05-2025 | 1,034.7444 | 707,000 | 731,564,279 |
| 20-05-2025 | 1,034.6394 | 707,000 | 731,490,031 |
| 16-05-2025 | 1,034.2288 | 707,000 | 731,199,780 |
| 15-05-2025 | 1,034.1231 | 707,000 | 731,125,012 |
| 14-05-2025 | 1,034.0173 | 707,000 | 731,050,223 |
| 13-05-2025 | 1,033.9115 | 707,000 | 730,975,442 |
| 12-05-2025 | 1,033.8057 | 707,000 | 730,900,618 |
| 09-05-2025 | 1,033.4896 | 707,000 | 730,677,148 |
| 08-05-2025 | 1,033.3840 | 707,000 | 730,602,493 |
| 07-05-2025 | 1,033.2779 | 707,000 | 730,527,508 |
| 06-05-2025 | 1,033.1719 | 707,000 | 730,452,553 |
| 02-05-2025 | 1,032.7510 | 707,000 | 730,154,974 |
| 29-04-2025 | 1,032.4327 | 707,000 | 729,929,922 |
| 28-04-2025 | 1,032.3278 | 707,000 | 729,855,725 |
| 25-04-2025 | 1,032.0105 | 707,000 | 729,631,455 |
| 24-04-2025 | 1,031.9049 | 707,000 | 729,556,766 |
| 23-04-2025 | 1,031.7991 | 707,000 | 729,481,932 |
| 22-04-2025 | 1,031.6945 | 707,000 | 729,407,999 |
| 17-04-2025 | 1,031.1783 | 707,000 | 729,043,054 |
| 16-04-2025 | 1,031.0730 | 707,000 | 728,968,618 |
| 15-04-2025 | 1,030.9677 | 707,000 | 728,894,150 |
| 14-04-2025 | 1,030.8621 | 707,000 | 728,819,501 |
| 11-04-2025 | 1,030.5426 | 707,000 | 728,593,634 |
| 10-04-2025 | 1,030.4372 | 707,000 | 728,519,108 |
| 09-04-2025 | 1,030.3322 | 707,000 | 728,444,868 |
| 08-04-2025 | 1,030.2255 | 707,000 | 728,369,435 |
| 07-04-2025 | 1,030.1181 | 707,000 | 728,293,505 |
| 03-04-2025 | 1,029.6915 | 707,000 | 727,991,917 |
| 02-04-2025 | 1,029.5848 | 707,000 | 727,916,455 |
| 01-04-2025 | 1,029.4786 | 707,000 | 727,841,371 |
| 31-03-2025 | 1,029.3717 | 707,000 | 727,765,767 |
| 28-03-2025 | 1,029.1644 | 707,000 | 727,619,247 |
| 27-03-2025 | 1,029.0582 | 707,000 | 727,544,148 |
| 26-03-2025 | 1,028.9521 | 707,000 | 727,469,124 |
| 25-03-2025 | 1,028.8453 | 707,000 | 727,393,617 |
| 24-03-2025 | 1,028.7390 | 707,000 | 727,318,500 |
| 21-03-2025 | 1,028.4199 | 707,000 | 727,092,884 |
| 20-03-2025 | 1,028.3135 | 707,000 | 727,017,655 |
| 19-03-2025 | 1,028.2693 | 707,000 | 726,986,366 |
| 18-03-2025 | 1,028.1628 | 707,000 | 726,911,134 |
| 17-03-2025 | 1,028.0570 | 707,000 | 726,836,276 |
| 14-03-2025 | 1,027.7387 | 707,000 | 726,611,247 |
| 13-03-2025 | 1,027.6327 | 707,000 | 726,536,317 |
| 12-03-2025 | 1,027.5262 | 707,000 | 726,461,057 |
| 11-03-2025 | 1,027.4196 | 707,000 | 726,385,642 |
| 10-03-2025 | 1,027.3148 | 707,000 | 726,311,548 |
| 07-03-2025 | 1,026.9991 | 707,000 | 726,088,328 |
| 06-03-2025 | 1,026.8931 | 707,000 | 726,013,420 |
| 04-03-2025 | 1,026.6819 | 707,000 | 725,864,136 |
| 03-03-2025 | 1,026.5767 | 707,000 | 725,789,714 |
| 28-02-2025 | 1,026.2580 | 707,000 | 725,564,403 |
| 27-02-2025 | 1,025.9292 | 707,000 | 725,331,936 |
| 26-02-2025 | 1,025.8185 | 707,000 | 725,253,706 |
| 25-02-2025 | 1,025.7119 | 707,000 | 725,178,304 |
| 24-02-2025 | 1,025.6056 | 707,000 | 725,103,153 |
| 21-02-2025 | 1,025.2872 | 707,000 | 724,878,045 |
| 20-02-2025 | 1,025.1936 | 707,000 | 724,811,857 |
| 19-02-2025 | 1,025.0900 | 707,000 | 724,738,620 |
| 18-02-2025 | 1,024.9838 | 707,000 | 724,663,514 |
| 17-02-2025 | 1,024.8776 | 707,000 | 724,588,470 |
| 14-02-2025 | 1,024.5589 | 707,000 | 724,363,167 |
| 13-02-2025 | 1,024.4531 | 707,000 | 724,288,348 |
| 12-02-2025 | 1,024.3471 | 707,000 | 724,213,424 |
| 11-02-2025 | 1,024.2409 | 707,000 | 724,138,340 |
| 10-02-2025 | 1,024.1347 | 707,000 | 724,063,240 |
| 07-02-2025 | 1,023.8166 | 707,000 | 723,838,366 |
| 06-02-2025 | 1,023.7106 | 707,000 | 723,763,416 |
| 05-02-2025 | 1,023.6044 | 707,000 | 723,688,322 |
| 04-02-2025 | 1,023.4980 | 707,000 | 723,613,066 |
| 03-02-2025 | 1,023.3920 | 707,000 | 723,538,140 |
| 28-01-2025 | 1,022.8676 | 707,000 | 723,167,394 |
| 24-01-2025 | 1,022.4431 | 707,000 | 722,867,301 |
| 23-01-2025 | 1,022.3381 | 707,000 | 722,793,060 |
| 22-01-2025 | 1,022.2316 | 707,000 | 722,717,733 |
| 21-01-2025 | 1,022.1256 | 707,000 | 722,642,803 |
| 20-01-2025 | 1,022.0203 | 707,000 | 722,568,332 |
| 17-01-2025 | 1,021.7162 | 707,000 | 722,353,346 |
| 16-01-2025 | 1,021.6102 | 707,000 | 722,278,432 |
| 15-01-2025 | 1,021.5041 | 707,000 | 722,203,367 |
| 14-01-2025 | 1,021.3979 | 707,000 | 722,128,341 |
| 13-01-2025 | 1,021.2918 | 707,000 | 722,053,316 |
| 10-01-2025 | 1,020.9734 | 707,000 | 721,828,211 |
| 09-01-2025 | 1,020.8673 | 707,000 | 721,753,172 |
| 08-01-2025 | 1,020.7611 | 707,000 | 721,678,117 |
| 07-01-2025 | 1,020.6548 | 707,000 | 721,602,941 |
| 06-01-2025 | 1,020.5489 | 707,000 | 721,528,097 |
| 03-01-2025 | 1,020.2986 | 707,000 | 721,351,131 |
| 02-01-2025 | 1,020.1914 | 707,000 | 721,275,349 |
| Valuation Date | NAV | Units | Total |
|---|---|---|---|
| 31-12-2024 | 1,019.9792 | 707,000 | 721,125,301 |
| 30-12-2024 | 1,019.8744 | 707,000 | 721,051,166 |
| 27-12-2024 | 1,019.6711 | 707,000 | 720,907,498 |
| 24-12-2024 | 1,019.3564 | 707,000 | 720,684,967 |
| 23-12-2024 | 1,019.2517 | 707,000 | 720,610,950 |
| 20-12-2024 | 1,018.9372 | 707,000 | 720,388,615 |
| 19-12-2024 | 1,018.8450 | 707,000 | 720,323,432 |
| 18-12-2024 | 1,018.7394 | 707,000 | 720,248,784 |
| 17-12-2024 | 1,018.6344 | 707,000 | 720,174,536 |
| 16-12-2024 | 1,018.5295 | 707,000 | 720,100,363 |
| 13-12-2024 | 1,018.2143 | 707,000 | 719,877,518 |
| 12-12-2024 | 1,018.1090 | 707,000 | 719,803,096 |
| 11-12-2024 | 1,018.0035 | 707,000 | 719,728,476 |
| 10-12-2024 | 1,017.8978 | 707,000 | 719,653,778 |
| 09-12-2024 | 1,017.7935 | 707,000 | 719,580,024 |
| 06-12-2024 | 1,017.4801 | 707,000 | 719,358,436 |
| 05-12-2024 | 1,017.3741 | 707,000 | 719,283,503 |
| 04-12-2024 | 1,017.2698 | 707,000 | 719,209,778 |
| 03-12-2024 | 1,017.1667 | 707,000 | 719,136,876 |
| 02-12-2024 | 1,017.0607 | 707,000 | 719,061,946 |
| 29-11-2024 | 1,016.7440 | 707,000 | 718,837,972 |
| 28-11-2024 | 1,016.6393 | 707,000 | 718,763,982 |
| 27-11-2024 | 1,016.5347 | 707,000 | 718,690,056 |
| 26-11-2024 | 1,016.4306 | 707,000 | 718,616,429 |
| 25-11-2024 | 1,016.3247 | 707,000 | 718,541,595 |
| 22-11-2024 | 1,016.0109 | 707,000 | 718,319,735 |
| 21-11-2024 | 1,015.9055 | 707,000 | 718,245,167 |
| 20-11-2024 | 1,015.8014 | 707,000 | 718,171,620 |
| 19-11-2024 | 1,015.7093 | 707,000 | 718,106,466 |
| 18-11-2024 | 1,015.6044 | 707,000 | 718,032,290 |
| 15-11-2024 | 1,015.2896 | 707,000 | 717,809,749 |
| 14-11-2024 | 1,015.1845 | 707,000 | 717,735,454 |
| 13-11-2024 | 1,015.0793 | 707,000 | 717,661,047 |
| 12-11-2024 | 1,014.9753 | 707,000 | 717,587,532 |
| 08-11-2024 | 1,014.5506 | 707,000 | 717,287,270 |
| 07-11-2024 | 1,014.4418 | 707,000 | 717,210,377 |
| 06-11-2024 | 1,014.3406 | 707,000 | 717,138,826 |
| 05-11-2024 | 1,014.2283 | 707,000 | 717,059,378 |
| 04-11-2024 | 1,014.1229 | 707,000 | 716,984,875 |
| 01-11-2024 | 1,013.8111 | 707,000 | 716,764,431 |
| 31-10-2024 | 1,013.7038 | 707,000 | 716,688,581 |
| 30-10-2024 | 1,013.5989 | 707,000 | 716,614,427 |
| 29-10-2024 | 1,013.6072 | 707,000 | 716,620,287 |
| 28-10-2024 | 1,013.5016 | 707,000 | 716,545,642 |
| 25-10-2024 | 1,013.1865 | 707,000 | 716,322,845 |
| 24-10-2024 | 1,013.0815 | 707,000 | 716,248,646 |
| 23-10-2024 | 1,012.9775 | 707,000 | 716,175,089 |
| 22-10-2024 | 1,012.8722 | 707,000 | 716,100,675 |
| 21-10-2024 | 1,012.7667 | 707,000 | 716,026,057 |
| 18-10-2024 | 1,012.4635 | 707,000 | 715,811,696 |
| 17-10-2024 | 1,012.3615 | 707,000 | 715,739,566 |
| 16-10-2024 | 1,012.2563 | 707,000 | 715,665,178 |
| 15-10-2024 | 1,012.1517 | 707,000 | 715,591,244 |
| 14-10-2024 | 1,012.0428 | 707,000 | 715,514,270 |
| 10-10-2024 | 1,011.6233 | 707,000 | 715,217,701 |
| 09-10-2024 | 1,011.5185 | 707,000 | 715,143,567 |
| 08-10-2024 | 1,011.4102 | 707,000 | 715,067,007 |
| 07-10-2024 | 1,011.3007 | 707,000 | 714,989,588 |
| 04-10-2024 | 1,010.9864 | 707,000 | 714,767,408 |
| 03-10-2024 | 1,010.8817 | 707,000 | 714,693,348 |
| 02-10-2024 | 1,010.7769 | 707,000 | 714,619,287 |
| 30-09-2024 | 1,010.5658 | 707,000 | 714,470,043 |
| 27-09-2024 | 1,010.2505 | 707,000 | 714,247,104 |
| 26-09-2024 | 1,010.1458 | 707,000 | 714,173,090 |
| 25-09-2024 | 1,010.0437 | 707,000 | 714,100,864 |
| 24-09-2024 | 1,009.9393 | 707,000 | 714,027,063 |
| 23-09-2024 | 1,009.8375 | 707,000 | 713,955,138 |
| 20-09-2024 | 1,009.5362 | 707,000 | 713,742,116 |
| 19-09-2024 | 1,009.4339 | 707,000 | 713,669,745 |
| 17-09-2024 | 1,009.2288 | 707,000 | 713,524,743 |
| 16-09-2024 | 1,009.1241 | 707,000 | 713,450,704 |
| 13-09-2024 | 1,008.8096 | 707,000 | 713,228,417 |
| 12-09-2024 | 1,008.7086 | 707,000 | 713,156,972 |
| 11-09-2024 | 1,008.6044 | 707,000 | 713,083,309 |
| 10-09-2024 | 1,008.5000 | 707,000 | 713,009,509 |
| 09-09-2024 | 1,008.3939 | 707,000 | 712,934,484 |
| 05-09-2024 | 1,007.9716 | 707,000 | 712,635,907 |
| 04-09-2024 | 1,007.8696 | 707,000 | 712,563,833 |
| 03-09-2024 | 1,007.7673 | 707,000 | 712,491,483 |
| 02-09-2024 | 1,007.6616 | 707,000 | 712,416,782 |
| 30-08-2024 | 1,007.3420 | 707,000 | 712,190,825 |
| 29-08-2024 | 1,007.3503 | 707,000 | 712,196,694 |
| 28-08-2024 | 1,007.2504 | 707,000 | 712,126,008 |
| 27-08-2024 | 1,007.1455 | 707,000 | 712,051,849 |
| 26-08-2024 | 1,007.0403 | 707,000 | 711,977,499 |
