| Class | Up to 49,990,000 Class A (USD) ordinary participating shares of par value USD0.001 |
| Description | Da Cheng Global Diversified Investment Segregated Portfolio, a segregated portfolio of Da Cheng SPC |
| Fund Type | Mutual Fund Company - Open Ended |
| Min. Subscription Amount | 200,000 |
| Currency | USD |
| Listing Type | Primary Listing on CSX |
| ISIN | KYG2621L1014 |
| Administrator | Industrial Bank Co., Ltd. Hong Kong Branch  |
|---|
| Auditor | PricewaterhouseCoopers  |
|---|
| Custodian | Industrial Bank Co., Ltd. Hong Kong Branch  |
|---|
| Investment Manager | Da Cheng International Asset Management Company Limited |
|---|
| Legal Advisor | Campbells LLP  |
|---|
| Simmons and Simmons LLP |
|---|
| Listing Agent | Campbells LLP  |