| Class | Harvest Global Income Fund SP_ Up to 5,000,000 Class A (USD) ordinary participating shares of par value USD0.001 |
| Description | Harvest Global Income Fund SP, on behalf of Harvest Funds (Cayman) SPC |
| Fund Type | Investment Fund Company - Open Ended |
| Min. Subscription Amount | 100,000 |
| Currency | USD |
| Listing Type | Primary Listing on CSX |
| ISIN | KYG4331C2077 |
| Administrator | Industrial Bank Co., Ltd. Hong Kong Branch  |
|---|
| Auditor | Deloitte & Touche LLP |
|---|
| Custodian | Industrial Bank Co., Ltd. Hong Kong Branch  |
|---|
| Investment Manager | Harvest Global Investments Limited |
|---|
| Legal Advisor | Jun He Law Offices  |
|---|
| Ogier  |
|---|
| Listing Agent | Ogier (Cayman) LLP  |