| Class | Guotai Global Diversified Bond Fund SP Class A (USD) ordinary participating shares of par value USD0.001 |
| Description | Guotai Global Diversified Bond Fund SP, a segregated portfolio of Guotai Global Fund SPC |
| Fund Type | Mutual Fund Company - Open Ended |
| Min. Subscription Amount | 100,000 |
| Currency | USD |
| Listing Type | Primary Listing on CSX |
| ISIN | KYG4211S1084 |
| Administrator | China Minsheng Banking Corp. Ltd., Hong Kong Branch |
|---|
| Auditor | Rankin Berkower (Cayman) Ltd.  |
|---|
| Custodian | China Minsheng Banking Corp. Ltd., Hong Kong Branch |
|---|
| Legal Advisor | Campbells |
|---|
| Simmons and Simmons LLP |
|---|
| Listing Agent | Campbells LLP  |
|---|
| Managing Agent | Guotai Global Investments Limited |
|---|
| Registrar | Campbells Corporate Services Limited |