Specialist Debt Security Details
STARTS (Ireland) Public Limited Company
| Description | EUR 51,110,000 Loan Repack Pass-Through Securities due 2027 |
|---|---|
| Series | Series 2022-09 |
| Coupon | Floating 5.5 |
| Coupon Frequency | |
| Maturity Date | 29 Jul 2027 |
| Issue Date | 29 Jul 2022 |
| Currency | EUR |
| Listed Amount Outstanding | 51,110,000.00 |
| Minimum Denomination | 500,000.00 |
| 1st Interest Payment Date | |
| Listing Type | Primary Listing on CSX |
| ISIN | XS2491638057 |
Related Announcements
| Release Date | Title |
|---|---|
| 15 Apr 2026 | STARTS (IRELAND) PUBLIC LIMITED COMPANY : COMPANY ANNOUNCEMENT |
| 31 Mar 2026 | CSX ADMITS STARTS (IRELAND) PUBLIC LIMITED COMPANY SERIES 2026-1 TO THE OFFICIAL LIST |
| Release Date | Title |
|---|---|
| 30 Apr 2019 | CSX ADMITS STARTS (IRELAND) PUBLIC LIMITED COMPANY TO THE OFFICIAL LIST |
| Release Date | Title |
|---|---|
| 11 Oct 2018 | CSX ADMITS STARTS (IRELAND) PUBLIC LIMITED COMPANY TO THE OFFICIAL LIST |
| 21 Sep 2018 | CSX CANCELS STARTS (IRELAND) PUBLIC LIMITED COMPANY SERIES 2016-2 NOTES |
| Release Date | Title |
|---|---|
| 29 Mar 2016 | CSX ADMITS STARTS (IRELAND) PUBLIC LIMITED COMPANY TO THE OFFICIAL LIST |
