Specialist Debt Security Details
STARTS (Ireland) Public Limited Company
| Description | GBP 3,809,481 Loan Repack Pass-Through Securities due 2028 |
|---|---|
| Series | Series 2023-14 |
| Coupon | Floating |
| Coupon Frequency | |
| Maturity Date | 09 Aug 2028 |
| Issue Date | 12 Oct 2023 |
| Currency | GBP |
| Listed Amount Outstanding | 3,809,481.00 |
| Minimum Denomination | 1,000,000.00 |
| 1st Interest Payment Date | |
| Listing Type | Primary Listing on CSX |
| ISIN | XS2696130769 |
Related Announcements
| Release Date | Title |
|---|---|
| 15 Apr 2026 | STARTS (IRELAND) PUBLIC LIMITED COMPANY : COMPANY ANNOUNCEMENT |
| 31 Mar 2026 | CSX ADMITS STARTS (IRELAND) PUBLIC LIMITED COMPANY SERIES 2026-1 TO THE OFFICIAL LIST |
| Release Date | Title |
|---|---|
| 30 Apr 2019 | CSX ADMITS STARTS (IRELAND) PUBLIC LIMITED COMPANY TO THE OFFICIAL LIST |
| Release Date | Title |
|---|---|
| 11 Oct 2018 | CSX ADMITS STARTS (IRELAND) PUBLIC LIMITED COMPANY TO THE OFFICIAL LIST |
| 21 Sep 2018 | CSX CANCELS STARTS (IRELAND) PUBLIC LIMITED COMPANY SERIES 2016-2 NOTES |
| Release Date | Title |
|---|---|
| 29 Mar 2016 | CSX ADMITS STARTS (IRELAND) PUBLIC LIMITED COMPANY TO THE OFFICIAL LIST |
