Description | $60,000,000 5.682% Series 2016 B Fixed Rate Notes due 2041 |
Series | Series 2016 B |
Coupon | Fixed 5.682 |
Coupon Frequency | Monthly |
Maturity Date | 16 Nov 2041 |
Issue Date | 15 Nov 2016 |
Currency | USD |
Listed Amount Outstanding | 60,000,000.00 |
Minimum Denomination | 250,000.00 |
1st Interest Payment Date | 15 Jan 2017 |
Listing Type | Primary Listing on CSX |
ISIN | USG1311KAC48 |
Legal Advisor | A&L Goodbody IFSC |
---|
| Hughes Hubbard & Reed LLP |
---|
| Milbank LLP  |
---|
| Walkers  |
---|
Liquidity Facility Provider | Citibank, N.A. |
---|
Managing Agent | Phoenix American Financial Services, Inc. |
---|
Operating Bank | Deutsche Bank Trust Company Americas |
---|
Paying Agent | Deutsche Bank Trust Company Americas |
---|
Security Trustee | Deutsche Bank Trust Company Americas |
---|
Servicer | Air Lease Corporation |
---|
| ALC Aircraft Limited |
---|
Trustee | Deutsche Bank Trust Company Americas |