Specialist Debt Security Details
NatWest Markets Secured Funding Designated Activity Company
| Description | EUR 129,877,300 Series 2021-1 "Isabella" Notes due 2028 |
|---|---|
| Series | "Isabella" Notes |
| Coupon | Variable |
| Coupon Frequency | |
| Maturity Date | 08 Aug 2028 |
| Issue Date | 22 Jan 2021 |
| Currency | EUR |
| Listed Amount Outstanding | 129,877,300.00 |
| Minimum Denomination | 100,000.00 |
| 1st Interest Payment Date | |
| Listing Type | Primary Listing on CSX |
| ISIN | XS2286414052 |
Related Announcements
| Release Date | Title |
|---|---|
| 18 Jun 2025 | NATWEST MARKETS SECURED FUNDING DESIGNATED ACTIVITY COMPANY : COMPANY ANNOUNCEMENT : PARTIAL DELISTING |
| Release Date | Title |
|---|---|
| 28 Feb 2022 | NATWEST MARKETS SECURED FUNDING DAC : COMPANY ANNOUNCEMENT : MATURITY DATE EXTENSION NOTICE |
| Release Date | Title |
|---|---|
| 18 Nov 2020 | NATWEST MARKETS SECURED FUNDING DAC : COMPANY ANNOUNCEMENT : MATURITY DATE EXTENSION NOTICE |
| Release Date | Title |
|---|---|
| 17 Dec 2018 | CSX ADMITS NATWEST MARKETS SECURED FUNDING DESIGNATED ACTIVITY COMPANY TO THE OFFICIAL LIST |
