Specialist Debt Security Details
BroadRiver III (Ireland) Designated Activity Company
| Description | Up to US$1,000,000,000 Profit Participating Notes due 31 January 2068 |
|---|---|
| Series | Series 2 |
| Coupon | Variable |
| Coupon Frequency | |
| Maturity Date | 31 Jan 2068 |
| Issue Date | 26 Mar 2018 |
| Currency | USD |
| Listed Amount Outstanding | 3,128,911.14 |
| Minimum Denomination | 500,000.00 |
| 1st Interest Payment Date | |
| Listing Type | Primary Listing on CSX |
| ISIN | IE00BHWGW972 |
Related Announcements
| Release Date | Title |
|---|---|
| 14 Oct 2022 | BROADRIVER III (IRELAND) DESIGNATED ACTIVITY COMPANY - COMPANY ANNOUNCEMENT - CHANGE OF DIRECTORS |
| Release Date | Title |
|---|---|
| 27 Dec 2018 | CSX ADMITS BROADRIVER III (IRELAND) DESIGNATED ACTIVITY COMPANY TO THE OFFICIAL LIST |
