Specialist Debt Security Details
Multi-Alternative Opportunities Fund Designated Activity Company
| Description | Up to USD 500,000,000 notes due 2069 |
|---|---|
| Series | Series 1 Notes |
| Coupon | Variable |
| Coupon Frequency | |
| Maturity Date | 31 Dec 2069 |
| Issue Date | 09 Apr 2019 |
| Currency | USD |
| Listed Amount Outstanding | 5,585,247.35 |
| Minimum Denomination | 200,000.00 |
| 1st Interest Payment Date | |
| Listing Type | Primary Listing on CSX |
| ISIN | IE00BFZ56Y06 |
Related Announcements
| Release Date | Title |
|---|---|
| 08 Sep 2025 | MULTI-ALTERNATIVE OPPORTUNITIES FUND DESIGNATED ACTIVITY COMPANY : COMPANY ANNOUNCEMENT: DELISTING NOTICE |
| Release Date | Title |
|---|---|
| 21 Feb 2023 | MULTI-ALTERNATIVE OPPORTUNITIES FUND DESIGNATED ACTIVITY COMPANY : COMPANY ANNOUNCEMENT : CHANGE IN DIRECTORS |
| Release Date | Title |
|---|---|
| 08 Jun 2022 | MULTI-ALTERNATIVE OPPORTUNITIES FUND DESIGNATED ACTIVITY COMPANY : COMPANY ANNOUNCEMENT : CHANGE OF DIRECTORS |
| Release Date | Title |
|---|---|
| 15 Apr 2020 | MULTI-ALTERNATIVE OPPORTUNITIES FUND DESIGNATED ACTIVITY COMPANY : COMPANY ANNOUNCEMENT : CHANGE IN DIRECTORSHIP |
| Release Date | Title |
|---|---|
| 01 Jul 2019 | REDITUS DESIGNATED ACTIVITY COMPANY : CHANGE OF NAME |
| 08 May 2019 | CSX ADMITS REDITUS DAC TO THE OFFICIAL LIST |
