Specialist Debt Security Details
TruPS Financials Note Securitization 2019-1 Ltd and LLC
| Description | U.S.$24,300,000 Class A-2 Mezzanine Deferrable Floating Rate Notes due 2039 |
|---|---|
| Series | Class A-2 Notes |
| Coupon | Variable 2.7 |
| Coupon Frequency | Quarterly |
| Maturity Date | 02 Feb 2039 |
| Issue Date | 07 Mar 2019 |
| Currency | USD |
| Listed Amount Outstanding | 24,300,000.00 |
| Minimum Denomination | 250,000.00 |
| 1st Interest Payment Date | 02 Aug 2019 |
| Listing Type | Primary Listing on CSX |
| ISIN | USG9114DAB40 |
