Specialist Debt Security Details
VOYA CLO 2019-1, LTD. and VOYA CLO 2019-1, LLC
| Description | US$30,700,000 Subordinated Notes due 2029 |
|---|---|
| Series | Subordinated Notes |
| Coupon | Floating |
| Coupon Frequency | Quarterly |
| Maturity Date | 20 Apr 2029 |
| Issue Date | 20 Mar 2019 |
| Currency | USD |
| Listed Amount Outstanding | 30,700,000.00 |
| Minimum Denomination | 250,000.00 |
| 1st Interest Payment Date | 15 Apr 2019 |
| Listing Type | Primary Listing on CSX |
| ISIN | US92917QAC50 |
Related Announcements
| Release Date | Title |
|---|---|
| 20 Mar 2019 | CSX ADMITS VOYA CLO 2019-1, LTD. AND VOYA CLO 2019-1, LLC TO THE OFFICIAL LIST |
