Specialist Debt Security Details
Repack Bond Collateral Ltd
| Description | US$ Variable Interest Notes due 2024 |
|---|---|
| Series | |
| Coupon | Variable |
| Coupon Frequency | Monthly |
| Maturity Date | 09 Apr 2029 |
| Issue Date | 26 Mar 2019 |
| Currency | USD |
| Listed Amount Outstanding | 1,938,800,000.00 |
| Minimum Denomination | 200,000.00 |
| 1st Interest Payment Date | 31 May 2019 |
| Listing Type | Primary Listing on CSX |
| ISIN | XS1972544594 |
Related Announcements
| Release Date | Title |
|---|---|
| 13 Jun 2023 | REPACK BOND COLLATERAL LTD : COMPANY ANNOUNCEMENT : EXTENSION TO MATURITY DATE |
| Release Date | Title |
|---|---|
| 19 Jan 2022 | REPACK BOND COLLATERAL LTD: COMPANY ANNOUNCEMENT: DECREASE OF NOTES |
| Release Date | Title |
|---|---|
| 04 Oct 2019 | REPACK BOND COLLATERAL LTD: COMPANY ANNOUNCEMENT: DECREASE OF NOTES |
| 13 Sep 2019 | REPACK BOND COLLATERAL LTD: COMPANY ANNOUNCEMENT: FURTHER ISSUANCE |
| 26 Apr 2019 | CSX ADMITS REPACK BOND COLLATERAL LTD TO THE OFFICIAL LIST |
