Specialist Debt Security Details
WAVE 2019-1 LLC and WAVE 2019-1 LIMITED
| Description | USD81,696,000 Series B Fixed Rate Secured Notes Series 2019-1 |
|---|---|
| Series | Class B Notes |
| Coupon | Fixed 3.597 |
| Coupon Frequency | Monthly |
| Maturity Date | 15 Sep 2044 |
| Issue Date | 10 Oct 2019 |
| Currency | USD |
| Listed Amount Outstanding | 81,696,000.00 |
| Minimum Denomination | 250,000.00 |
| 1st Interest Payment Date | 15 Oct 2019 |
| Listing Type | Primary Listing on CSX |
| ISIN | USU94186AB66 |
Related Announcements
| Release Date | Title |
|---|---|
| 27 Apr 2023 | WAVE 2019-1 LIMITED AND WAVE 2019-1 LLC : COMPANY ANNOUNCEMENT |
| Release Date | Title |
|---|---|
| 28 Jul 2022 | WAVE 2019-1 LIMITED : COMPANY ANNOUNCEMENT : AMENDMENTS TO MATERIAL DOCUMENTS |
| 01 Jun 2022 | WAVE 2019-1 LLC AND WAVE 2019-1 LIMITED : COMPANY ANNOUNCEMENT : DIRECTORATE CHANGE |
| Release Date | Title |
|---|---|
| 10 Oct 2019 | CSX ADMITS WAVE 2019-1 LLC AND WAVE 2019-1 LIMITED TO THE OFFICIAL LIST |
