Specialist Debt Security Details
CBAM 2019-11, Ltd. and CBAM 2019-11, LLC
| Description | U.S.$38,900,000 Subordinated Notes due 2032 |
|---|---|
| Series | Subordinated Notes |
| Coupon | 7.3 |
| Coupon Frequency | Quarterly |
| Maturity Date | 20 Oct 2032 |
| Issue Date | 20 Nov 2019 |
| Currency | USD |
| Listed Amount Outstanding | 38,900,000.00 |
| Minimum Denomination | 250,000.00 |
| 1st Interest Payment Date | 20 Jan 2020 |
| Listing Type | Primary Listing on CSX |
| ISIN | USG20112AB77 |
Related Announcements
| Release Date | Title |
|---|---|
| 25 Nov 2019 | CSX ADMITS CBAM 2019-11, Ltd. and CBAM 2019-11, LLC TO THE OFFICIAL LIST |
