Specialist Debt Security Details
Sapphire II Limited
| Description | Aggregate Notional Amount of Equity Certificates |
|---|---|
| Series | |
| Coupon | |
| Coupon Frequency | Monthly |
| Maturity Date | 15 Mar 2040 |
| Issue Date | 20 Feb 2020 |
| Currency | USD |
| Listed Amount Outstanding | 44,787,260.77 |
| Minimum Denomination | 500,000.00 |
| 1st Interest Payment Date | 15 Apr 2020 |
| Listing Type | Primary Listing on CSX |
| ISIN | USG7823PAA50 |
Related Announcements
| Release Date | Title |
|---|---|
| 20 Feb 2020 | CSX ADMITS SAPPHIRE II LIMITED TO THE OFFICIAL LIST |
