Specialist Debt Security Details
Sunbird Engine Finance Limited and Sunbird Engine Finance LLC
| Description | USD30,590,000 4.703% Series 2020-1 B Fixed Rate Notes due 2045 |
|---|---|
| Series | Series 2020-1 B Notes |
| Coupon | Fixed |
| Coupon Frequency | Monthly |
| Maturity Date | 15 Feb 2045 |
| Issue Date | 02 Mar 2020 |
| Currency | USD |
| Listed Amount Outstanding | 30,590,000.00 |
| Minimum Denomination | 250,000.00 |
| 1st Interest Payment Date | 15 Mar 2020 |
| Listing Type | Primary Listing on CSX |
| ISIN | USG8570LAB56 |
Related Announcements
| Release Date | Title |
|---|---|
| 02 Mar 2020 | CSX ADMITS SUNBIRD ENGINE FINANCE LIMITED AND SUNBIRD ENGINE FINANCE LLC TO THE OFFICIAL LIST |
