Specialist Debt Security Details
TruPS Financials Note Securitization 2020-1 and LLC
| Description | U.S.$19,800,000 Class A-2 Mezzanine Deferrable Fixed/Floating Rate Notes due 2040 |
|---|---|
| Series | Class A-2 Notes |
| Coupon | Floating |
| Coupon Frequency | Quarterly |
| Maturity Date | 15 Apr 2040 |
| Issue Date | 05 Aug 2020 |
| Currency | USD |
| Listed Amount Outstanding | 19,800,000.00 |
| Minimum Denomination | 250,000.00 |
| 1st Interest Payment Date | 15 Jan 2021 |
| Listing Type | Primary Listing on CSX |
| ISIN | US89822PAB94 |
