Specialist Debt Security Details
TCW CLO 2023-1, Ltd. and TCW CLO 2023-1, LLC
| Description | U.S.$29,500,000 Class B-1 Senior Secured Floating Rate Notes due 2036 |
|---|---|
| Series | Class B-1 Notes |
| Coupon | Variable 2.8 |
| Coupon Frequency | Quarterly |
| Maturity Date | 28 Apr 2036 |
| Issue Date | 08 Mar 2023 |
| Currency | USD |
| Listed Amount Outstanding | 29,500,000.00 |
| Minimum Denomination | 250,000.00 |
| 1st Interest Payment Date | 28 Jul 2023 |
| Listing Type | Primary Listing on CSX |
| ISIN | USG86907AD75 |
