Specialist Debt Security Details
Oaktree CLO 2019-4, Ltd. and Oaktree CLO 2019-4 LLC
| Description | U.S.$37,500,000 Class D-1-RR Mezzanine Secured Deferrable Floating Rate Notes due July 2037 |
|---|---|
| Series | Class D-1-RR |
| Coupon | Reference Rate + 3.4 |
| Coupon Frequency | Quarterly |
| Maturity Date | 20 Jul 2037 |
| Issue Date | 18 Jun 2024 |
| Currency | USD |
| Listed Amount Outstanding | 37,500,000.00 |
| Minimum Denomination | 250,000.00 |
| 1st Interest Payment Date | 20 Jul 2024 |
| Listing Type | Primary Listing on CSX |
| ISIN | USG6717AAT8 |
Related Announcements
| Release Date | Title |
|---|---|
| 18 Jun 2024 | CSX ADMITS OAKTREE CLO 2019-4, LTD. AND OAKTREE CLO 2019-4 LLC TO THE OFFICIAL LIST |
