Specialist Debt Security Details
Benefit Street Partners CLO XIV, Ltd. and Benefit Street Partners CLO XIV, LLC
| Description | U.S.$30,000,000 Class D-1R Senior Secured Deferrable Floating Rate Notes due 2037 |
|---|---|
| Series | Class D-1R Notes |
| Coupon | Benchmark + 3.25 |
| Coupon Frequency | Quarterly |
| Maturity Date | 20 Oct 2037 |
| Issue Date | 24 Sep 2024 |
| Currency | USD |
| Listed Amount Outstanding | 30,000,000.00 |
| Minimum Denomination | 100,000.00 |
| 1st Interest Payment Date | 20 Jan 2025 |
| Listing Type | Primary Listing on CSX |
| ISIN | USG0988LAJ10 |
