Specialist Debt Security Details
Benefit Street Partners CLO XIV, Ltd. and Benefit Street Partners CLO XIV, LLC
| Description | U.S.$3,750,000 Class D-2R Senior Secured Deferrable Fixed Rate Notes due 2037 |
|---|---|
| Series | Class D-2R Notes |
| Coupon | Fixed 7.669 |
| Coupon Frequency | Quarterly |
| Maturity Date | 20 Oct 2037 |
| Issue Date | 24 Sep 2024 |
| Currency | USD |
| Listed Amount Outstanding | 3,750,000.00 |
| Minimum Denomination | 250,000.00 |
| 1st Interest Payment Date | 20 Jan 2025 |
| Listing Type | Primary Listing on CSX |
| ISIN | USG0988LAK82 |
