Specialist Debt Security Details
Starwood 2025-SIF6, LLC
| Description | U.S.$295,000,000 Class A-1 Floating Rate Senior Notes Due 2037 |
|---|---|
| Series | Class A-1 Notes |
| Coupon | Reference Rate + 1.55 |
| Coupon Frequency | Quarterly |
| Maturity Date | 09 Oct 2037 |
| Issue Date | 09 Oct 2025 |
| Currency | USD |
| Listed Amount Outstanding | 295,000,000.00 |
| Minimum Denomination | 250,000.00 |
| 1st Interest Payment Date | 17 Jan 2026 |
| Listing Type | Primary Listing on CSX |
| ISIN | USU8566BAA99 |
Related Announcements
| Release Date | Title |
|---|---|
| 09 Oct 2025 | CSX ADMITS STARWOOD 2025-SIF6, LLC TO THE OFFICIAL LIST |
